<back to all web services
LandedCostBookInLineDELETERequest
The following routes are available for this service:| DELETE | /BookIns/{BookInID}/Lines/{LineID} | Deletes a line from a book in. | |
|---|
LandedCostBookInLineDELETERequest Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| BookInID | path | string | No | |
| LineID | path | string | No | |
BookInLine Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| LineID | form | string | No | |
| ItemNo | form | int? | No | |
| Quantity | form | decimal? | No | |
| QuantityPreviouslyBookedIn | form | decimal? | No | |
| QuantityOutstanding | form | decimal? | No | |
| ShipmentLine | form | BookInShipmentLine | No | |
| LineDetails | form | List<InventorySOHLineDetail> | No | |
| CustomFieldValues | form | List<CustomFieldValue> | No | |
BookInShipmentLine Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| ShipmentLineID | form | string | No | |
| ItemNo | form | int? | No | |
| SHInvoicesRecID | form | string | No | |
| QuantityOrdered | form | decimal? | No | |
| QuantityThisShipment | form | decimal? | No | |
| OrderedCost | form | decimal? | No | |
| FXOrderedCost | form | decimal? | No | |
| UnitCostExTax | form | decimal? | No | |
| FXRate | form | CurrencyRate | No | |
| FXUnitCostExTax | form | decimal? | No | |
| TaxRate | form | TaxRate | No | |
| TaxAmount | form | decimal? | No | |
| UnitCostIncTax | form | decimal? | No | |
| LineTotalExTax | form | decimal? | No | |
| LineTotalIncTax | form | decimal? | No | |
| FXLineTotalExTax | form | decimal? | No | |
| LandedCostLineTotal | form | decimal? | No | |
| LandedCost | form | decimal? | No | |
| InventoryID | form | string | No | |
| PartNo | form | string | No | |
CurrencyRate Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| RateID | form | string | No | |
| DateEntered | form | DateTime? | No | |
| EffectiveDate | form | DateTime? | No | |
| EffectiveDateEnd | form | DateTime? | No | |
| TransactionRate | form | decimal? | No | |
TaxRate Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| RecID | form | string | No | |
| TaxID | form | string | No | |
| Description | form | string | No | |
| GSTTaxGroup | form | TaxRateTypes? | No | |
| Rate | form | decimal? | No | |
| IsDefaultRate | form | bool? | No | |
| BASCode | form | decimal? | No | |
| IsDefaultRateInGroup | form | bool? | No | |
| IsEnabled | form | bool? | No | |
| LedgerAccount | form | Account | No | |
Account Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| LedgerID | form | string | No | |
| AccountNo | form | string | No | |
| Description | form | string | No | |
InventorySOHLineDetail Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| IN_SOH_LinkID | form | string | No | |
| Cost | form | decimal? | No | |
| DateIn | form | DateTime? | No | |
| ExpiryDate | form | DateTime? | No | |
| SpecialPrice | form | decimal? | No | |
| Quantity | form | decimal? | No | |
| QuantityIn | form | decimal? | No | |
| QuantityLeft | form | decimal? | No | |
| QuantityAllocated | form | decimal? | No | |
| LineDetailID | form | string | No | |
| SerialNo | form | string | No | |
| IN_LogicalID | form | string | No | |
| Ref | form | string | No | |
| HistoryText | form | string | No | |
| SourceID | form | string | No | |
| BinLocation | form | InventoryBinLocation | No | |
InventoryBinLocation Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| BinLocationID | form | string | No | |
| LogicalWarehouseID | form | string | No | |
| LogicalWarehouseDescription | form | string | No | |
| PhysicalWarehouseID | form | string | No | |
| PhysicalWarehouseDescription | form | string | No | |
| Description | form | string | No | |
| ShortName | form | string | No | |
| ItemNo | form | int? | No | |
| IsDefault | form | bool? | No | |
| CustomFieldValues | form | List<CustomFieldValue> | No | |
CustomFieldValue Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| SettingID | form | string | No | |
| SettingName | form | string | No | |
| Contents | form | string | No | |
| PluginID | form | string | No | |
| PluginName | form | string | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
HTTP + XML
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
DELETE /BookIns/{BookInID}/Lines/{LineID} HTTP/1.1
Host: api.jiwa.com.au
Accept: application/xml