GET | /WorkOrders/{WorkOrderID}/Outputs/{OutputID}/WastageLineDetails/{LineDetailID} | Retrieves a work order stage output wastage line detail. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
WorkOrderID | path | string | No | |
OutputID | path | string | No | |
LineDetailID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IN_SOH_LinkID | form | string | No | |
Cost | form | decimal? | No | |
DateIn | form | DateTime? | No | |
ExpiryDate | form | DateTime? | No | |
SpecialPrice | form | decimal? | No | |
Quantity | form | decimal? | No | |
QuantityIn | form | decimal? | No | |
QuantityLeft | form | decimal? | No | |
QuantityAllocated | form | decimal? | No | |
LineDetailID | form | string | No | |
SerialNo | form | string | No | |
IN_LogicalID | form | string | No | |
Ref | form | string | No | |
HistoryText | form | string | No | |
SourceID | form | string | No | |
BinLocation | form | InventoryBinLocation | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BinLocationID | form | string | No | |
LogicalWarehouseID | form | string | No | |
LogicalWarehouseDescription | form | string | No | |
PhysicalWarehouseID | form | string | No | |
PhysicalWarehouseDescription | form | string | No | |
Description | form | string | No | |
ShortName | form | string | No | |
ItemNo | form | int? | No | |
IsDefault | form | bool? | No | |
CustomFieldValues | form | List<CustomFieldValue> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SettingID | form | string | No | |
SettingName | form | string | No | |
Contents | form | string | No | |
PluginID | form | string | No | |
PluginName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /WorkOrders/{WorkOrderID}/Outputs/{OutputID}/WastageLineDetails/{LineDetailID} HTTP/1.1 Host: api.jiwa.com.au Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"IN_SOH_LinkID":"String","Cost":0,"DateIn":"0001-01-01T00:00:00.0000000","ExpiryDate":"0001-01-01T00:00:00.0000000","SpecialPrice":0,"Quantity":0,"QuantityIn":0,"QuantityLeft":0,"QuantityAllocated":0,"LineDetailID":"String","SerialNo":"String","IN_LogicalID":"String","Ref":"String","HistoryText":"String","SourceID":"String","BinLocation":{"BinLocationID":"String","LogicalWarehouseID":"String","LogicalWarehouseDescription":"String","PhysicalWarehouseID":"String","PhysicalWarehouseDescription":"String","Description":"String","ShortName":"String","ItemNo":0,"IsDefault":false,"CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}]}}