POST | /SalesQuotes/{QuoteID}/MakeOrderB2B | Makes a back to back sales order from a quote. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
QuoteID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Type | form | string | No | |
SystemSettings | form | SalesQuoteSettings | No | |
LastSavedDateTime | form | DateTime? | No | |
QuoteID | form | string | No | |
QuoteNo | form | string | No | |
LogicalID | form | string | No | |
LogicalWarehouseDescription | form | string | No | |
PhysicalWarehouseDescription | form | string | No | |
StaffID | form | string | No | |
StaffUserName | form | string | No | |
StaffTitle | form | string | No | |
StaffFirstName | form | string | No | |
StaffSurname | form | string | No | |
BranchID | form | string | No | |
BranchName | form | string | No | |
BranchDescription | form | string | No | |
InitiatedDate | form | DateTime? | No | |
InvoiceInitDate | form | DateTime? | No | |
OrderNo | form | string | No | |
TaxExemptionNo | form | string | No | |
SOReference | form | string | No | |
SalesQuoteType | form | e_SalesQuoteTypes? | No | |
OrderType | form | e_SalesQuoteOrderTypes? | No | |
Status | form | e_SalesQuoteStatuses? | No | |
BillType | form | e_SalesQuoteBillTypes? | No | |
ExpectedDeliveryDate | form | DateTime? | No | |
DebtorID | form | string | No | |
DebtorAccountNo | form | string | No | |
DebtorName | form | string | No | |
DebtorEmailAddress | form | string | No | |
DebtorContactName | form | string | No | |
DeliveryAddressee | form | string | No | |
DeliveryAddress1 | form | string | No | |
DeliveryAddress2 | form | string | No | |
DeliveryAddressSuburb | form | string | No | |
DeliveryAddressState | form | string | No | |
DeliveryAddressContactName | form | string | No | |
DeliveryAddressPostcode | form | string | No | |
DeliveryAddressCountry | form | string | No | |
DeliveryAddressNotes | form | string | No | |
DeliveryAddressCourierDetails | form | string | No | |
DropShipment | form | bool? | No | |
Cartage1ExGst | form | decimal? | No | |
Cartage1GstRate | form | decimal? | No | |
Cartage1Gst | form | decimal? | No | |
Cartage2ExGst | form | decimal? | No | |
Cartage2GstRate | form | decimal? | No | |
Cartage2Gst | form | decimal? | No | |
Cartage3ExGst | form | decimal? | No | |
Cartage3GstRate | form | decimal? | No | |
Cartage3Gst | form | decimal? | No | |
CustomFieldValues | form | List<CustomFieldValue> | No | |
Notes | form | List<Note> | No | |
Documents | form | List<Document> | No | |
Lines | form | List<SalesQuoteLine> | No | |
Histories | form | List<SalesQuoteHistory> | No | |
CashSales | form | SalesQuoteCashSales | No | |
JobCosting | form | SalesQuoteJobCosting | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Cat1Description | form | string | No | |
Cat2Description | form | string | No | |
Cat3Description | form | string | No | |
Cat4Description | form | string | No | |
Cat5Description | form | string | No | |
DisplayProductUpSellPopUp | form | bool? | No | |
MoneyDecimalPlaces | form | short? | No | |
SalesOrdersMoneyDecimalPlaces | form | short? | No | |
SalesOrdersMoneyFormatStr | form | string | No | |
MoneyFormatStr | form | string | No | |
ComponentsForeColour | form | int? | No | |
KitRoundingForeColour | form | int? | No | |
KitForeColour | form | int? | No | |
NonInventoryForeColour | form | int? | No | |
DefaultQuantity | form | decimal? | No | |
GroupedCaption2 | form | string | No | |
AllowInvoiceNumberOverride | form | bool? | No | |
AllowPriceOverride | form | bool? | No | |
AllowOtherOverrides | form | bool? | No | |
AllowManualPartNoEntry | form | bool? | No | |
AllowNonInventoryItems | form | bool? | No | |
AllowTaxRateOverrides | form | bool? | No | |
IncludeValueOfBackOrdersInCreditLimitCheck | form | bool? | No | |
PrintInvoicesWithZeroQuantityDel | form | bool? | No | |
InvoicePrinterCopies | form | short? | No | |
PrintToScreen | form | bool? | No | |
AllowModificationOfPrintedUnprocessedInvoices | form | bool? | No | |
CheckForDuplicateOrderNos | form | bool? | No | |
UseDefaultSalesPerson | form | bool? | No | |
DefaultInvoiceTypeIsWholesale | form | bool? | No | |
LinkSELECT | form | string | No | |
LinkTITLE | form | string | No | |
LinkDESC | form | string | No | |
LinkKEY | form | string | No | |
LinkID | form | string | No | |
AllowKitComponentOverride | form | bool? | No | |
PostTendered | form | bool? | No | |
AllowInitDateEdit | form | bool? | No | |
UseZeroCreditLimit | form | bool? | No | |
CollectJobCostCode | form | bool? | No | |
IgnoreBackOrderAllocations | form | bool? | No | |
UsePicking | form | bool? | No | |
ShowOnlyUsersDebtors | form | bool? | No | |
AllowSaveToOrderWhenDebtorOnHold | form | bool? | No | |
AddFreightToAllSnapshots | form | bool? | No | |
DontChangePickPrices | form | bool? | No | |
AutoKitPricing | form | bool? | No | |
InvoicesFromQuotesUseActivateDate | form | bool? | No | |
GrabSOHFromDefaultBin | form | bool? | No | |
UseTaxExemption | form | bool? | No | |
ValidateABN | form | bool? | No | |
CompensateTaxRounding | form | bool? | No | |
UseBranching | form | bool? | No | |
InvoiceTypeDescription1 | form | string | No | |
InvoiceTypeDescription2 | form | string | No | |
AllowInvoiceTypeChange | form | bool? | No | |
AllowForwardOrders | form | bool? | No | |
AllowActiveOrders | form | bool? | No | |
DocketNumHeader | form | string | No | |
CreditNoteHeader | form | string | No | |
BuildPaymentReferenceFromDebtor | form | bool? | No | |
QuoteNoDescription | form | string | No | |
ShortDateFormat | form | string | No | |
ManualPrintSelection | form | bool? | No | |
UseDirectTaxIfSellPriceIncTax | form | bool? | No | |
JobCodeSeparator | form | string | No | |
UseKitRoundingPart | form | bool? | No | |
KitRoundingPartID | form | string | No | |
DiscountPercentDecimalPlaces | form | short? | No | |
DefaultQuoteExpiryDays | form | short? | No | |
AllowDocumentManipulationOnClosedQuote | form | bool? | No | |
DefaultDocumentTypeKey | form | string | No | |
DefaultNoteTypeKey | form | string | No | |
CopySalesQuoteIncludesNotes | form | bool? | No | |
CopySalesQuoteIncludesDocuments | form | bool? | No | |
DontApplyDebtorDiscounts | form | bool? | No | |
UserTodoOnly | form | bool? | No | |
DoNotReadSOHLevelsForQuotes | form | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SettingID | form | string | No | |
SettingName | form | string | No | |
Contents | form | string | No | |
PluginID | form | string | No | |
PluginName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NoteID | form | string | No | |
NoteType | form | NoteType | No | |
LineNo | form | int? | No | |
LastSavedDateTime | form | DateTime? | No | |
LastModifiedByStaffID | form | string | No | |
LastModifiedByStaffUsername | form | string | No | |
LastModifiedByStaffTitle | form | string | No | |
LastModifiedByStaffFirstName | form | string | No | |
LastModifiedByStaffSurname | form | string | No | |
NoteText | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NoteTypeID | form | string | No | |
Description | form | string | No | |
DefaultType | form | bool? | No | |
ItemNo | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentID | form | string | No | |
DocumentType | form | DocumentType | No | |
FileID | form | string | No | |
PhysicalFileName | form | string | No | |
FullPhysicalFileName | form | string | No | |
Description | form | string | No | |
LastSavedDateTime | form | DateTime? | No | |
LastModifiedByStaffID | form | string | No | |
LastModifiedByStaffUsername | form | string | No | |
LastModifiedByStaffTitle | form | string | No | |
LastModifiedByStaffFirstName | form | string | No | |
LastModifiedByStaffSurname | form | string | No | |
FileBinary | form | byte[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentTypeID | form | string | No | |
Description | form | string | No | |
DefaultType | form | bool? | No | |
ItemNo | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ItemNo | form | int? | No | |
QuoteLineID | form | string | No | |
InventoryID | form | string | No | |
PartNo | form | string | No | |
Description | form | string | No | |
CommentLine | form | bool? | No | |
CommentText | form | string | No | |
QuantityOrdered | form | decimal? | No | |
PriceExGst | form | decimal? | No | |
PriceIncGst | form | decimal? | No | |
DiscountedPrice | form | decimal? | No | |
TaxToCharge | form | decimal? | No | |
TaxRate | form | decimal? | No | |
UnitCost | form | decimal? | No | |
LineLinkID | form | string | No | |
FixSellPrice | form | bool? | No | |
UserDefinedFloat1 | form | decimal? | No | |
UserDefinedFloat2 | form | decimal? | No | |
UserDefinedFloat3 | form | decimal? | No | |
LineTotal | form | decimal? | No | |
Weight | form | decimal? | No | |
Cubic | form | decimal? | No | |
DiscountedPercentage | form | decimal? | No | |
DiscountGiven | form | decimal? | No | |
QuantityDecimalPlaces | form | decimal? | No | |
QuantityOriginalOrdered | form | decimal? | No | |
NonInventory | form | bool? | No | |
CustomFieldValues | form | List<CustomFieldValue> | No | |
KitLineType | form | SalesQuoteKitLineTypesEnum? | No | |
KitUnits | form | decimal? | No | |
KitHeaderLineID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
QuoteHistoryID | form | string | No | |
HistoryNo | form | int? | No | |
SalesStage | form | SalesStage | No | |
CartageCharge1 | form | CartageCharge | No | |
CartageCharge2 | form | CartageCharge | No | |
CartageCharge3 | form | CartageCharge | No | |
OpportunityStatusReason | form | OpportunityStatusReason | No | |
Ref | form | string | No | |
LastModifiedBy | form | string | No | |
HistoryTotal | form | decimal? | No | |
RecordDate | form | DateTime? | No | |
ExpiryDate | form | DateTime? | No | |
ExpiryDays | form | int? | No | |
DocketPrinted | form | bool? | No | |
DelAddress1 | form | string | No | |
DelAddress2 | form | string | No | |
DelAddress3 | form | string | No | |
DelAddress4 | form | string | No | |
PostCode | form | string | No | |
DeliveryAddressCountry | form | string | No | |
Notes | form | string | No | |
CourierDetails | form | string | No | |
FreightForwardAddress1 | form | string | No | |
FreightForwardAddress2 | form | string | No | |
FreightForwardAddress3 | form | string | No | |
FreightForwardAddress4 | form | string | No | |
FreightForwardAddressCountry | form | string | No | |
FreightForwardNotes | form | string | No | |
InvoicePrinted | form | bool? | No | |
DelContactName | form | string | No | |
ExpectedCloseDate | form | DateTime? | No | |
OpportunityStatus | form | StatusTypes? | No | |
OpportunityNote | form | string | No | |
InvoiceEmailed | form | bool? | No | |
DropShipment | form | bool? | No | |
DeliveryAddressee | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SalesStageID | form | string | No | |
LastSavedDateTime | form | DateTime? | No | |
ItemNo | form | int? | No | |
Description | form | string | No | |
PercentComplete | form | short? | No | |
IsDefault | form | bool? | No | |
IsEnabled | form | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ExTaxAmount | form | decimal? | No | |
TaxAmount | form | decimal? | No | |
TaxRate | form | TaxRate | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecID | form | string | No | |
TaxID | form | string | No | |
Description | form | string | No | |
GSTTaxGroup | form | TaxRateTypes? | No | |
Rate | form | decimal? | No | |
IsDefaultRate | form | bool? | No | |
BASCode | form | decimal? | No | |
IsDefaultRateInGroup | form | bool? | No | |
IsEnabled | form | bool? | No | |
LedgerAccount | form | Account | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LedgerID | form | string | No | |
AccountNo | form | string | No | |
Description | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OpportunityStatusReasonID | form | string | No | |
Description | form | string | No | |
Note | form | string | No | |
StatusType | form | StatusTypes? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Company | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
Address3 | form | string | No | |
Address4 | form | string | No | |
PostCode | form | string | No | |
Phone | form | string | No | |
Fax | form | string | No | |
ContactName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
GSTApplicable | form | bool? | No | |
JobCostID | form | string | No | |
JobCostNo | form | string | No | |
Description | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /SalesQuotes/{QuoteID}/MakeOrderB2B HTTP/1.1
Host: api.jiwa.com.au
Accept: application/json
Content-Type: application/json
Content-Length: length
{"QuoteID":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Type":"String","SystemSettings":{"Cat1Description":"String","Cat2Description":"String","Cat3Description":"String","Cat4Description":"String","Cat5Description":"String","DisplayProductUpSellPopUp":false,"MoneyDecimalPlaces":0,"SalesOrdersMoneyDecimalPlaces":0,"SalesOrdersMoneyFormatStr":"String","MoneyFormatStr":"String","ComponentsForeColour":0,"KitRoundingForeColour":0,"KitForeColour":0,"NonInventoryForeColour":0,"DefaultQuantity":0,"GroupedCaption2":"String","AllowInvoiceNumberOverride":false,"AllowPriceOverride":false,"AllowOtherOverrides":false,"AllowManualPartNoEntry":false,"AllowNonInventoryItems":false,"AllowTaxRateOverrides":false,"IncludeValueOfBackOrdersInCreditLimitCheck":false,"PrintInvoicesWithZeroQuantityDel":false,"InvoicePrinterCopies":0,"PrintToScreen":false,"AllowModificationOfPrintedUnprocessedInvoices":false,"CheckForDuplicateOrderNos":false,"UseDefaultSalesPerson":false,"DefaultInvoiceTypeIsWholesale":false,"LinkSELECT":"String","LinkTITLE":"String","LinkDESC":"String","LinkKEY":"String","LinkID":"String","AllowKitComponentOverride":false,"PostTendered":false,"AllowInitDateEdit":false,"UseZeroCreditLimit":false,"CollectJobCostCode":false,"IgnoreBackOrderAllocations":false,"UsePicking":false,"ShowOnlyUsersDebtors":false,"AllowSaveToOrderWhenDebtorOnHold":false,"AddFreightToAllSnapshots":false,"DontChangePickPrices":false,"AutoKitPricing":false,"InvoicesFromQuotesUseActivateDate":false,"GrabSOHFromDefaultBin":false,"UseTaxExemption":false,"ValidateABN":false,"CompensateTaxRounding":false,"UseBranching":false,"InvoiceTypeDescription1":"String","InvoiceTypeDescription2":"String","AllowInvoiceTypeChange":false,"AllowForwardOrders":false,"AllowActiveOrders":false,"DocketNumHeader":"String","CreditNoteHeader":"String","BuildPaymentReferenceFromDebtor":false,"QuoteNoDescription":"String","ShortDateFormat":"String","ManualPrintSelection":false,"UseDirectTaxIfSellPriceIncTax":false,"JobCodeSeparator":"String","UseKitRoundingPart":false,"KitRoundingPartID":"String","DiscountPercentDecimalPlaces":0,"DefaultQuoteExpiryDays":0,"AllowDocumentManipulationOnClosedQuote":false,"DefaultDocumentTypeKey":"String","DefaultNoteTypeKey":"String","CopySalesQuoteIncludesNotes":false,"CopySalesQuoteIncludesDocuments":false,"DontApplyDebtorDiscounts":false,"UserTodoOnly":false,"DoNotReadSOHLevelsForQuotes":false},"LastSavedDateTime":"0001-01-01T00:00:00.0000000","QuoteID":"String","QuoteNo":"String","LogicalID":"String","LogicalWarehouseDescription":"String","PhysicalWarehouseDescription":"String","StaffID":"String","StaffUserName":"String","StaffTitle":"String","StaffFirstName":"String","StaffSurname":"String","BranchID":"String","BranchName":"String","BranchDescription":"String","InitiatedDate":"0001-01-01T00:00:00.0000000","InvoiceInitDate":"0001-01-01T00:00:00.0000000","OrderNo":"String","TaxExemptionNo":"String","SOReference":"String","SalesQuoteType":"e_SalesQuoteNormalSalesOrder","OrderType":"e_SalesQuoteOrderTypeReserveOrder","Status":"e_SalesQuoteEntered","BillType":"e_SalesQuoteShipAndBill","ExpectedDeliveryDate":"0001-01-01T00:00:00.0000000","DebtorID":"String","DebtorAccountNo":"String","DebtorName":"String","DebtorEmailAddress":"String","DebtorContactName":"String","DeliveryAddressee":"String","DeliveryAddress1":"String","DeliveryAddress2":"String","DeliveryAddressSuburb":"String","DeliveryAddressState":"String","DeliveryAddressContactName":"String","DeliveryAddressPostcode":"String","DeliveryAddressCountry":"String","DeliveryAddressNotes":"String","DeliveryAddressCourierDetails":"String","DropShipment":false,"Cartage1ExGst":0,"Cartage1GstRate":0,"Cartage1Gst":0,"Cartage2ExGst":0,"Cartage2GstRate":0,"Cartage2Gst":0,"Cartage3ExGst":0,"Cartage3GstRate":0,"Cartage3Gst":0,"CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}],"Notes":[{"NoteID":"String","NoteType":{"NoteTypeID":"String","Description":"String","DefaultType":false,"ItemNo":0},"LineNo":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","LastModifiedByStaffID":"String","LastModifiedByStaffUsername":"String","LastModifiedByStaffTitle":"String","LastModifiedByStaffFirstName":"String","LastModifiedByStaffSurname":"String","NoteText":"String"}],"Documents":[{"DocumentID":"String","DocumentType":{"DocumentTypeID":"String","Description":"String","DefaultType":false,"ItemNo":0},"FileID":"String","PhysicalFileName":"String","FullPhysicalFileName":"String","Description":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000","LastModifiedByStaffID":"String","LastModifiedByStaffUsername":"String","LastModifiedByStaffTitle":"String","LastModifiedByStaffFirstName":"String","LastModifiedByStaffSurname":"String","FileBinary":"AA=="}],"Lines":[{"ItemNo":0,"QuoteLineID":"String","InventoryID":"String","PartNo":"String","Description":"String","CommentLine":false,"CommentText":"String","QuantityOrdered":0,"PriceExGst":0,"PriceIncGst":0,"DiscountedPrice":0,"TaxToCharge":0,"TaxRate":0,"UnitCost":0,"LineLinkID":"String","FixSellPrice":false,"UserDefinedFloat1":0,"UserDefinedFloat2":0,"UserDefinedFloat3":0,"LineTotal":0,"Weight":0,"Cubic":0,"DiscountedPercentage":0,"DiscountGiven":0,"QuantityDecimalPlaces":0,"QuantityOriginalOrdered":0,"NonInventory":false,"CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}],"KitLineType":"e_SalesQuoteNormalLine","KitUnits":0,"KitHeaderLineID":"String"}],"Histories":[{"QuoteHistoryID":"String","HistoryNo":0,"SalesStage":{"SalesStageID":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000","ItemNo":0,"Description":"String","PercentComplete":0,"IsDefault":false,"IsEnabled":false},"CartageCharge1":{"ExTaxAmount":0,"TaxAmount":0,"TaxRate":{"RecID":"String","TaxID":"String","Description":"String","GSTTaxGroup":"WST","Rate":0,"IsDefaultRate":false,"BASCode":0,"IsDefaultRateInGroup":false,"IsEnabled":false,"LedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}}},"CartageCharge2":{"ExTaxAmount":0,"TaxAmount":0,"TaxRate":{"RecID":"String","TaxID":"String","Description":"String","GSTTaxGroup":"WST","Rate":0,"IsDefaultRate":false,"BASCode":0,"IsDefaultRateInGroup":false,"IsEnabled":false,"LedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}}},"CartageCharge3":{"ExTaxAmount":0,"TaxAmount":0,"TaxRate":{"RecID":"String","TaxID":"String","Description":"String","GSTTaxGroup":"WST","Rate":0,"IsDefaultRate":false,"BASCode":0,"IsDefaultRateInGroup":false,"IsEnabled":false,"LedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}}},"OpportunityStatusReason":{"OpportunityStatusReasonID":"String","Description":"String","Note":"String","StatusType":"OnGoing"},"Ref":"String","LastModifiedBy":"String","HistoryTotal":0,"RecordDate":"0001-01-01T00:00:00.0000000","ExpiryDate":"0001-01-01T00:00:00.0000000","ExpiryDays":0,"DocketPrinted":false,"DelAddress1":"String","DelAddress2":"String","DelAddress3":"String","DelAddress4":"String","PostCode":"String","DeliveryAddressCountry":"String","Notes":"String","CourierDetails":"String","FreightForwardAddress1":"String","FreightForwardAddress2":"String","FreightForwardAddress3":"String","FreightForwardAddress4":"String","FreightForwardAddressCountry":"String","FreightForwardNotes":"String","InvoicePrinted":false,"DelContactName":"String","ExpectedCloseDate":"0001-01-01T00:00:00.0000000","OpportunityStatus":"OnGoing","OpportunityNote":"String","InvoiceEmailed":false,"DropShipment":false,"DeliveryAddressee":"String"}],"CashSales":{"Name":"String","Company":"String","Address1":"String","Address2":"String","Address3":"String","Address4":"String","PostCode":"String","Phone":"String","Fax":"String","ContactName":"String"},"JobCosting":{"GSTApplicable":false,"JobCostID":"String","JobCostNo":"String","Description":"String"}}