GET | /SalesOrders/{InvoiceID}/Historys/{InvoiceHistoryID}/Lines/{InvoiceLineID} | Retrieves a sales order line. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InvoiceID | path | string | No | |
InvoiceHistoryID | path | string | No | |
InvoiceLineID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ItemNo | form | int? | No | |
CommentLine | form | bool? | No | |
QuantityOrdered | form | decimal? | No | |
QuantityDemand | form | decimal? | No | |
QuantityThisDel | form | decimal? | No | |
QuantityBackOrd | form | decimal? | No | |
Picked | form | bool? | No | |
PriceExGst | form | decimal? | No | |
PriceIncGst | form | decimal? | No | |
DiscountedPrice | form | decimal? | No | |
TaxToCharge | form | decimal? | No | |
TaxRate | form | TaxRate | No | |
UnitCost | form | decimal? | No | |
FixSellPrice | form | bool? | No | |
FixPrice | form | bool? | No | |
UserDefinedFloat1 | form | decimal? | No | |
UserDefinedFloat2 | form | decimal? | No | |
UserDefinedFloat3 | form | decimal? | No | |
ForwardOrderDate | form | DateTime? | No | |
ScheduledDate | form | DateTime? | No | |
LineTotal | form | decimal? | No | |
Weight | form | decimal? | No | |
Cubic | form | decimal? | No | |
QuotedDiscountedPrice | form | decimal? | No | |
QuotedDiscountPercentage | form | decimal? | No | |
DiscountedPercentage | form | decimal? | No | |
DiscountGiven | form | decimal? | No | |
QuantityDecimalPlaces | form | decimal? | No | |
QuantityOriginalOrdered | form | decimal? | No | |
SalesOrderSerialStockSelectionTypes | form | SalesOrderSerialStockSelectionTypesEnum? | No | |
NonInventory | form | bool? | No | |
InvoiceLineID | form | string | No | |
InventoryID | form | string | No | |
PartNo | form | string | No | |
Description | form | string | No | |
CommentText | form | string | No | |
Aux2 | form | string | No | |
LineLinkID | form | string | No | |
EDIStoreLocationCode | form | string | No | |
EDIDCLocationCode | form | string | No | |
CostCenter | form | string | No | |
Stage | form | string | No | |
CustomFieldValues | form | List<CustomFieldValue> | No | |
LineDetails | form | List<SalesOrderLineDetail> | No | |
ShippingLabels | form | List<SalesOrderShippingLabel> | No | |
UnitOfMeasure | form | InventoryUnitOfMeasure | No | |
KitLineType | form | SalesOrderKitLineTypesEnum? | No | |
KitUnits | form | decimal? | No | |
KitHeaderLineID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecID | form | string | No | |
TaxID | form | string | No | |
Description | form | string | No | |
GSTTaxGroup | form | TaxRateTypes? | No | |
Rate | form | decimal? | No | |
IsDefaultRate | form | bool? | No | |
BASCode | form | decimal? | No | |
IsDefaultRateInGroup | form | bool? | No | |
IsEnabled | form | bool? | No | |
LedgerAccount | form | Account | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LedgerID | form | string | No | |
AccountNo | form | string | No | |
Description | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SettingID | form | string | No | |
SettingName | form | string | No | |
Contents | form | string | No | |
PluginID | form | string | No | |
PluginName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Cost | form | decimal? | No | |
DateIn | form | DateTime? | No | |
ExpiryDate | form | DateTime? | No | |
SpecialPrice | form | decimal? | No | |
Quantity | form | decimal? | No | |
LineDetailID | form | string | No | |
BinLocation | form | string | No | |
SerialNo | form | string | No | |
SOHID | form | string | No | |
IN_LogicalID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Quantity | form | decimal? | No | |
UseByDate | form | DateTime? | No | |
LabelNumber | form | int? | No | |
SpareNumeric1 | form | decimal? | No | |
SpareNumeric2 | form | decimal? | No | |
SpareNumeric3 | form | decimal? | No | |
SpareDate1 | form | DateTime? | No | |
SpareDate2 | form | DateTime? | No | |
SpareDate3 | form | DateTime? | No | |
ShippingLabelID | form | string | No | |
SSCCNumber | form | string | No | |
BatchNo | form | string | No | |
Reference | form | string | No | |
SpareString1 | form | string | No | |
SpareString2 | form | string | No | |
SpareString3 | form | string | No | |
LastSavedDateTime | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecID | form | string | No | |
InnerUnitOfMeasure | form | InventoryUnitOfMeasure | No | |
QuantityInnersPerUnitOfMeasure | form | decimal? | No | |
IsSell | form | bool? | No | |
IsPurchase | form | bool? | No | |
ItemNo | form | int? | No | |
LastSavedDateTime | form | DateTime? | No | |
UnitOfMeasureID | form | string | No | |
Name | form | string | No | |
PartNo | form | string | No | |
Barcode | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /SalesOrders/{InvoiceID}/Historys/{InvoiceHistoryID}/Lines/{InvoiceLineID} HTTP/1.1 Host: api.jiwa.com.au Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"ItemNo":0,"CommentLine":false,"QuantityOrdered":0,"QuantityDemand":0,"QuantityThisDel":0,"QuantityBackOrd":0,"Picked":false,"PriceExGst":0,"PriceIncGst":0,"DiscountedPrice":0,"TaxToCharge":0,"TaxRate":{"RecID":"String","TaxID":"String","Description":"String","GSTTaxGroup":"WST","Rate":0,"IsDefaultRate":false,"BASCode":0,"IsDefaultRateInGroup":false,"IsEnabled":false,"LedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}},"UnitCost":0,"FixSellPrice":false,"FixPrice":false,"UserDefinedFloat1":0,"UserDefinedFloat2":0,"UserDefinedFloat3":0,"ForwardOrderDate":"0001-01-01T00:00:00.0000000","ScheduledDate":"0001-01-01T00:00:00.0000000","LineTotal":0,"Weight":0,"Cubic":0,"QuotedDiscountedPrice":0,"QuotedDiscountPercentage":0,"DiscountedPercentage":0,"DiscountGiven":0,"QuantityDecimalPlaces":0,"QuantityOriginalOrdered":0,"SalesOrderSerialStockSelectionTypes":"e_SalesOrderSerialStockSelectionPrompted","NonInventory":false,"InvoiceLineID":"String","InventoryID":"String","PartNo":"String","Description":"String","CommentText":"String","Aux2":"String","LineLinkID":"String","EDIStoreLocationCode":"String","EDIDCLocationCode":"String","CostCenter":"String","Stage":"String","CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}],"LineDetails":[{"Cost":0,"DateIn":"0001-01-01T00:00:00.0000000","ExpiryDate":"0001-01-01T00:00:00.0000000","SpecialPrice":0,"Quantity":0,"LineDetailID":"String","BinLocation":"String","SerialNo":"String","SOHID":"String","IN_LogicalID":"String"}],"ShippingLabels":[{"Quantity":0,"UseByDate":"0001-01-01T00:00:00.0000000","LabelNumber":0,"SpareNumeric1":0,"SpareNumeric2":0,"SpareNumeric3":0,"SpareDate1":"0001-01-01T00:00:00.0000000","SpareDate2":"0001-01-01T00:00:00.0000000","SpareDate3":"0001-01-01T00:00:00.0000000","ShippingLabelID":"String","SSCCNumber":"String","BatchNo":"String","Reference":"String","SpareString1":"String","SpareString2":"String","SpareString3":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000"}],"UnitOfMeasure":{"RecID":"String","InnerUnitOfMeasure":{"RecID":"String","InnerUnitOfMeasure":{"RecID":"String","QuantityInnersPerUnitOfMeasure":0,"IsSell":false,"IsPurchase":false,"ItemNo":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","UnitOfMeasureID":"String","Name":"String","PartNo":"String","Barcode":"String"},"QuantityInnersPerUnitOfMeasure":0,"IsSell":false,"IsPurchase":false,"ItemNo":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","UnitOfMeasureID":"String","Name":"String","PartNo":"String","Barcode":"String"},"QuantityInnersPerUnitOfMeasure":0,"IsSell":false,"IsPurchase":false,"ItemNo":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","UnitOfMeasureID":"String","Name":"String","PartNo":"String","Barcode":"String"},"KitLineType":"e_SalesOrderNormalLine","KitUnits":0,"KitHeaderLineID":"String"}