GET | /Queries/SY_Report | Retrieves a list of reports. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecID | query | string | No | |
RecIDStartsWith | query | string | No | |
RecIDEndsWith | query | string | No | |
RecIDContains | query | string | No | |
RecIDLike | query | string | No | |
RecIDBetween | query | string[] | No | |
RecIDIn | query | string[] | No | |
FileName | query | string | No | |
FileNameStartsWith | query | string | No | |
FileNameEndsWith | query | string | No | |
FileNameContains | query | string | No | |
FileNameLike | query | string | No | |
FileNameBetween | query | string[] | No | |
FileNameIn | query | string[] | No | |
Title | query | string | No | |
TitleStartsWith | query | string | No | |
TitleEndsWith | query | string | No | |
TitleContains | query | string | No | |
TitleLike | query | string | No | |
TitleBetween | query | string[] | No | |
TitleIn | query | string[] | No | |
Description | query | string | No | |
DescriptionStartsWith | query | string | No | |
DescriptionEndsWith | query | string | No | |
DescriptionContains | query | string | No | |
DescriptionLike | query | string | No | |
DescriptionBetween | query | string[] | No | |
DescriptionIn | query | string[] | No | |
Author | query | string | No | |
AuthorStartsWith | query | string | No | |
AuthorEndsWith | query | string | No | |
AuthorContains | query | string | No | |
AuthorLike | query | string | No | |
AuthorBetween | query | string[] | No | |
AuthorIn | query | string[] | No | |
SY_ReportSection_RecID | query | string | No | |
SY_ReportSection_RecIDStartsWith | query | string | No | |
SY_ReportSection_RecIDEndsWith | query | string | No | |
SY_ReportSection_RecIDContains | query | string | No | |
SY_ReportSection_RecIDLike | query | string | No | |
SY_ReportSection_RecIDBetween | query | string[] | No | |
SY_ReportSection_RecIDIn | query | string[] | No | |
ReportType | query | byte? | No | |
ReportTypeGreaterThanOrEqualTo | query | byte? | No | |
ReportTypeGreaterThan | query | byte? | No | |
ReportTypeLessThan | query | byte? | No | |
ReportTypeLessThanOrEqualTo | query | byte? | No | |
ReportTypeNotEqualTo | query | byte? | No | |
ReportTypeBetween | query | byte[] | No | |
ReportTypeIn | query | byte[] | No | |
IsEnabled | query | bool? | No | |
FileBinary | query | byte[] | No | |
FileHash | query | string | No | |
FileHashStartsWith | query | string | No | |
FileHashEndsWith | query | string | No | |
FileHashContains | query | string | No | |
FileHashLike | query | string | No | |
FileHashBetween | query | string[] | No | |
FileHashIn | query | string[] | No | |
Comment | query | string | No | |
CommentStartsWith | query | string | No | |
CommentEndsWith | query | string | No | |
CommentContains | query | string | No | |
CommentLike | query | string | No | |
CommentBetween | query | string[] | No | |
CommentIn | query | string[] | No | |
ItemNo | query | int? | No | |
ItemNoGreaterThanOrEqualTo | query | int? | No | |
ItemNoGreaterThan | query | int? | No | |
ItemNoLessThan | query | int? | No | |
ItemNoLessThanOrEqualTo | query | int? | No | |
ItemNoNotEqualTo | query | int? | No | |
ItemNoBetween | query | int[] | No | |
ItemNoIn | query | int[] | No | |
LastSavedDateTime | query | DateTime? | No | |
LastSavedDateTimeGreaterThanOrEqualTo | query | DateTime? | No | |
LastSavedDateTimeGreaterThan | query | DateTime? | No | |
LastSavedDateTimeLessThan | query | DateTime? | No | |
LastSavedDateTimeLessThanOrEqualTo | query | DateTime? | No | |
LastSavedDateTimeNotEqualTo | query | DateTime? | No | |
LastSavedDateTimeBetween | query | DateTime[] | No | |
LastSavedDateTimeIn | query | DateTime[] | No | |
RowHash | query | byte[] | No | |
IsReadOnly | query | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecID | form | string | No | |
FileName | form | string | No | |
Title | form | string | No | |
Description | form | string | No | |
Author | form | string | No | |
SY_ReportSection_RecID | form | string | No | |
ReportType | form | byte | No | |
IsEnabled | form | bool | No | |
FileBinary | form | byte[] | No | |
FileHash | form | string | No | |
Comment | form | string | No | |
ItemNo | form | int | No | |
LastSavedDateTime | form | DateTime | No | |
RowHash | form | byte[] | No | |
IsReadOnly | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Queries/SY_Report HTTP/1.1 Host: api.jiwa.com.au Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Results":[{"RecID":"String","FileName":"String","Title":"String","Description":"String","Author":"String","SY_ReportSection_RecID":"String","FileBinary":"AA==","FileHash":"String","Comment":"String","RowHash":"AA=="}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}