PATCH | /PurchaseOrders/{PurchaseOrderID}/Lines/{PurchaseOrderLineID} | Updates a line for a purchase order. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PurchaseOrderID | path | string | No | |
PurchaseOrderLineID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PurchaseOrderLineID | form | string | No | |
ItemNo | form | int? | No | |
InventoryID | form | string | No | |
IsPhysical | form | bool? | No | |
PartNo | form | string | No | |
Description | form | string | No | |
QuantityDecimalPlaces | form | int? | No | |
MakeSupplierTheNewDefault | form | bool? | No | |
PurchaseOrderLineType | form | OrderLineType? | No | |
Quantity | form | decimal? | No | |
IncPrice | form | decimal? | No | |
TaxAmount | form | decimal? | No | |
LineTotal | form | decimal? | No | |
LineTotalExTax | form | decimal? | No | |
FxTotal | form | decimal? | No | |
CurrencyRateUsed | form | decimal? | No | |
FXDecimalPlaces | form | int? | No | |
HomeCurrencyDecimalPlaces | form | int? | No | |
DeliveryDate | form | DateTime? | No | |
Delivered | form | decimal? | No | |
HistoryText_Comment | form | string | No | |
JobCostingStageRecID | form | string | No | |
JobCostingStageNo | form | string | No | |
JobCostingStageName | form | string | No | |
JobCostingStageClassificationRecID | form | string | No | |
JobCostingStageClassificationDescription | form | string | No | |
JobCostingCostCentreRecID | form | string | No | |
JobCostingCostCentreNo | form | string | No | |
JobCostingCostCentreName | form | string | No | |
JobCostingJobRecID | form | string | No | |
JobCostingJobNo | form | string | No | |
JobCostingJobDescription | form | string | No | |
IN_OnBackOrder_OrdersOnBackID | form | string | No | |
IN_OnBackOrder_Quantity | form | decimal? | No | |
IN_OnBackOrder_EstBOValue | form | decimal? | No | |
IN_OnBackOrder_LastSavedDateTime | form | DateTime? | No | |
InvoiceLineID | form | string | No | |
UserDefinedFloat1 | form | decimal? | No | |
UserDefinedFloat2 | form | decimal? | No | |
UserDefinedFloat3 | form | decimal? | No | |
UserDefinedDate1 | form | DateTime? | No | |
UserDefinedDate2 | form | DateTime? | No | |
UserDefinedDate3 | form | DateTime? | No | |
UserDefinedString1 | form | string | No | |
UserDefinedString2 | form | string | No | |
UserDefinedString3 | form | string | No | |
PurchasingClassificationRecID | form | string | No | |
PurchasingClassificationDescription | form | string | No | |
PurchasingClassificationLedgerAccountRecID | form | string | No | |
PurchasingClassificationLedgerAccountAccountNo | form | string | No | |
PurchasingClassificationLedgerAccountDescription | form | string | No | |
ServiceManagerTaskRecID | form | string | No | |
ServiceManagerTaskNo | form | int? | No | |
ServiceManagerTaskDescription | form | string | No | |
ServiceManagerJobRecID | form | string | No | |
ServiceManagerJobNo | form | string | No | |
ServiceManagerJobDescription | form | string | No | |
IN_Creditor_RecID | form | string | No | |
SupplierPartNo | form | string | No | |
IN_SupplierWarehouse_RecID | form | string | No | |
OrderUnits | form | decimal? | No | |
DeliveryDays | form | int? | No | |
FXCost | form | decimal? | No | |
Cost | form | decimal? | No | |
CostOriginal | form | decimal? | No | |
Units | form | string | No | |
TaxRateRecID | form | string | No | |
TaxRateDescription | form | string | No | |
TaxRate | form | decimal? | No | |
TaxRateBASCode | form | int? | No | |
InventoryExpectedLiabilityLedgerAccountRecID | form | string | No | |
InventoryExpectedLiabilityLedgerAccountAccountNo | form | string | No | |
InventoryExpectedLiabilityLedgerAccountDescription | form | string | No | |
InventoryExpectedAssetLedgerAccountRecID | form | string | No | |
InventoryExpectedAssetLedgerAccountAccountNo | form | string | No | |
InventoryExpectedAssetLedgerAccountDescription | form | string | No | |
ClassificationID | form | string | No | |
ClassificationDescription | form | string | No | |
CustomFieldValues | form | List<CustomFieldValue> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SettingID | form | string | No | |
SettingName | form | string | No | |
Contents | form | string | No | |
PluginID | form | string | No | |
PluginName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PurchaseOrderLineID | form | string | No | |
ItemNo | form | int? | No | |
InventoryID | form | string | No | |
IsPhysical | form | bool? | No | |
PartNo | form | string | No | |
Description | form | string | No | |
QuantityDecimalPlaces | form | int? | No | |
MakeSupplierTheNewDefault | form | bool? | No | |
PurchaseOrderLineType | form | OrderLineType? | No | |
Quantity | form | decimal? | No | |
IncPrice | form | decimal? | No | |
TaxAmount | form | decimal? | No | |
LineTotal | form | decimal? | No | |
LineTotalExTax | form | decimal? | No | |
FxTotal | form | decimal? | No | |
CurrencyRateUsed | form | decimal? | No | |
FXDecimalPlaces | form | int? | No | |
HomeCurrencyDecimalPlaces | form | int? | No | |
DeliveryDate | form | DateTime? | No | |
Delivered | form | decimal? | No | |
HistoryText_Comment | form | string | No | |
JobCostingStageRecID | form | string | No | |
JobCostingStageNo | form | string | No | |
JobCostingStageName | form | string | No | |
JobCostingStageClassificationRecID | form | string | No | |
JobCostingStageClassificationDescription | form | string | No | |
JobCostingCostCentreRecID | form | string | No | |
JobCostingCostCentreNo | form | string | No | |
JobCostingCostCentreName | form | string | No | |
JobCostingJobRecID | form | string | No | |
JobCostingJobNo | form | string | No | |
JobCostingJobDescription | form | string | No | |
IN_OnBackOrder_OrdersOnBackID | form | string | No | |
IN_OnBackOrder_Quantity | form | decimal? | No | |
IN_OnBackOrder_EstBOValue | form | decimal? | No | |
IN_OnBackOrder_LastSavedDateTime | form | DateTime? | No | |
InvoiceLineID | form | string | No | |
UserDefinedFloat1 | form | decimal? | No | |
UserDefinedFloat2 | form | decimal? | No | |
UserDefinedFloat3 | form | decimal? | No | |
UserDefinedDate1 | form | DateTime? | No | |
UserDefinedDate2 | form | DateTime? | No | |
UserDefinedDate3 | form | DateTime? | No | |
UserDefinedString1 | form | string | No | |
UserDefinedString2 | form | string | No | |
UserDefinedString3 | form | string | No | |
PurchasingClassificationRecID | form | string | No | |
PurchasingClassificationDescription | form | string | No | |
PurchasingClassificationLedgerAccountRecID | form | string | No | |
PurchasingClassificationLedgerAccountAccountNo | form | string | No | |
PurchasingClassificationLedgerAccountDescription | form | string | No | |
ServiceManagerTaskRecID | form | string | No | |
ServiceManagerTaskNo | form | int? | No | |
ServiceManagerTaskDescription | form | string | No | |
ServiceManagerJobRecID | form | string | No | |
ServiceManagerJobNo | form | string | No | |
ServiceManagerJobDescription | form | string | No | |
IN_Creditor_RecID | form | string | No | |
SupplierPartNo | form | string | No | |
IN_SupplierWarehouse_RecID | form | string | No | |
OrderUnits | form | decimal? | No | |
DeliveryDays | form | int? | No | |
FXCost | form | decimal? | No | |
Cost | form | decimal? | No | |
CostOriginal | form | decimal? | No | |
Units | form | string | No | |
TaxRateRecID | form | string | No | |
TaxRateDescription | form | string | No | |
TaxRate | form | decimal? | No | |
TaxRateBASCode | form | int? | No | |
InventoryExpectedLiabilityLedgerAccountRecID | form | string | No | |
InventoryExpectedLiabilityLedgerAccountAccountNo | form | string | No | |
InventoryExpectedLiabilityLedgerAccountDescription | form | string | No | |
InventoryExpectedAssetLedgerAccountRecID | form | string | No | |
InventoryExpectedAssetLedgerAccountAccountNo | form | string | No | |
InventoryExpectedAssetLedgerAccountDescription | form | string | No | |
ClassificationID | form | string | No | |
ClassificationDescription | form | string | No | |
CustomFieldValues | form | List<CustomFieldValue> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PATCH /PurchaseOrders/{PurchaseOrderID}/Lines/{PurchaseOrderLineID} HTTP/1.1
Host: api.jiwa.com.au
Accept: application/json
Content-Type: application/json
Content-Length: length
{"PurchaseOrderID":"String","PurchaseOrderLineID":"String","ItemNo":0,"InventoryID":"String","IsPhysical":false,"PartNo":"String","Description":"String","QuantityDecimalPlaces":0,"MakeSupplierTheNewDefault":false,"PurchaseOrderLineType":"Unknown","Quantity":0,"IncPrice":0,"TaxAmount":0,"LineTotal":0,"LineTotalExTax":0,"FxTotal":0,"CurrencyRateUsed":0,"FXDecimalPlaces":0,"HomeCurrencyDecimalPlaces":0,"DeliveryDate":"0001-01-01T00:00:00.0000000","Delivered":0,"HistoryText_Comment":"String","JobCostingStageRecID":"String","JobCostingStageNo":"String","JobCostingStageName":"String","JobCostingStageClassificationRecID":"String","JobCostingStageClassificationDescription":"String","JobCostingCostCentreRecID":"String","JobCostingCostCentreNo":"String","JobCostingCostCentreName":"String","JobCostingJobRecID":"String","JobCostingJobNo":"String","JobCostingJobDescription":"String","IN_OnBackOrder_OrdersOnBackID":"String","IN_OnBackOrder_Quantity":0,"IN_OnBackOrder_EstBOValue":0,"IN_OnBackOrder_LastSavedDateTime":"0001-01-01T00:00:00.0000000","InvoiceLineID":"String","UserDefinedFloat1":0,"UserDefinedFloat2":0,"UserDefinedFloat3":0,"UserDefinedDate1":"0001-01-01T00:00:00.0000000","UserDefinedDate2":"0001-01-01T00:00:00.0000000","UserDefinedDate3":"0001-01-01T00:00:00.0000000","UserDefinedString1":"String","UserDefinedString2":"String","UserDefinedString3":"String","PurchasingClassificationRecID":"String","PurchasingClassificationDescription":"String","PurchasingClassificationLedgerAccountRecID":"String","PurchasingClassificationLedgerAccountAccountNo":"String","PurchasingClassificationLedgerAccountDescription":"String","ServiceManagerTaskRecID":"String","ServiceManagerTaskNo":0,"ServiceManagerTaskDescription":"String","ServiceManagerJobRecID":"String","ServiceManagerJobNo":"String","ServiceManagerJobDescription":"String","IN_Creditor_RecID":"String","SupplierPartNo":"String","IN_SupplierWarehouse_RecID":"String","OrderUnits":0,"DeliveryDays":0,"FXCost":0,"Cost":0,"CostOriginal":0,"Units":"String","TaxRateRecID":"String","TaxRateDescription":"String","TaxRate":0,"TaxRateBASCode":0,"InventoryExpectedLiabilityLedgerAccountRecID":"String","InventoryExpectedLiabilityLedgerAccountAccountNo":"String","InventoryExpectedLiabilityLedgerAccountDescription":"String","InventoryExpectedAssetLedgerAccountRecID":"String","InventoryExpectedAssetLedgerAccountAccountNo":"String","InventoryExpectedAssetLedgerAccountDescription":"String","ClassificationID":"String","ClassificationDescription":"String","CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}]}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"PurchaseOrderLineID":"String","ItemNo":0,"InventoryID":"String","IsPhysical":false,"PartNo":"String","Description":"String","QuantityDecimalPlaces":0,"MakeSupplierTheNewDefault":false,"PurchaseOrderLineType":"Unknown","Quantity":0,"IncPrice":0,"TaxAmount":0,"LineTotal":0,"LineTotalExTax":0,"FxTotal":0,"CurrencyRateUsed":0,"FXDecimalPlaces":0,"HomeCurrencyDecimalPlaces":0,"DeliveryDate":"0001-01-01T00:00:00.0000000","Delivered":0,"HistoryText_Comment":"String","JobCostingStageRecID":"String","JobCostingStageNo":"String","JobCostingStageName":"String","JobCostingStageClassificationRecID":"String","JobCostingStageClassificationDescription":"String","JobCostingCostCentreRecID":"String","JobCostingCostCentreNo":"String","JobCostingCostCentreName":"String","JobCostingJobRecID":"String","JobCostingJobNo":"String","JobCostingJobDescription":"String","IN_OnBackOrder_OrdersOnBackID":"String","IN_OnBackOrder_Quantity":0,"IN_OnBackOrder_EstBOValue":0,"IN_OnBackOrder_LastSavedDateTime":"0001-01-01T00:00:00.0000000","InvoiceLineID":"String","UserDefinedFloat1":0,"UserDefinedFloat2":0,"UserDefinedFloat3":0,"UserDefinedDate1":"0001-01-01T00:00:00.0000000","UserDefinedDate2":"0001-01-01T00:00:00.0000000","UserDefinedDate3":"0001-01-01T00:00:00.0000000","UserDefinedString1":"String","UserDefinedString2":"String","UserDefinedString3":"String","PurchasingClassificationRecID":"String","PurchasingClassificationDescription":"String","PurchasingClassificationLedgerAccountRecID":"String","PurchasingClassificationLedgerAccountAccountNo":"String","PurchasingClassificationLedgerAccountDescription":"String","ServiceManagerTaskRecID":"String","ServiceManagerTaskNo":0,"ServiceManagerTaskDescription":"String","ServiceManagerJobRecID":"String","ServiceManagerJobNo":"String","ServiceManagerJobDescription":"String","IN_Creditor_RecID":"String","SupplierPartNo":"String","IN_SupplierWarehouse_RecID":"String","OrderUnits":0,"DeliveryDays":0,"FXCost":0,"Cost":0,"CostOriginal":0,"Units":"String","TaxRateRecID":"String","TaxRateDescription":"String","TaxRate":0,"TaxRateBASCode":0,"InventoryExpectedLiabilityLedgerAccountRecID":"String","InventoryExpectedLiabilityLedgerAccountAccountNo":"String","InventoryExpectedLiabilityLedgerAccountDescription":"String","InventoryExpectedAssetLedgerAccountRecID":"String","InventoryExpectedAssetLedgerAccountAccountNo":"String","InventoryExpectedAssetLedgerAccountDescription":"String","ClassificationID":"String","ClassificationDescription":"String","CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}]}