DELETE | /Inventory/{InventoryID}/DebtorSpecificPrices/{DebtorSpecificPriceID} | Deletes a debtor specific price. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InventoryID | path | string | No | |
DebtorSpecificPriceID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Source | form | PriceSources? | No | |
Mode | form | PriceModes? | No | |
Amount | form | decimal? | No | |
StartDate | form | DateTime? | No | |
EndDate | form | DateTime? | No | |
UseQuantityPriceBreak | form | bool? | No | |
QuantityPriceBreak | form | decimal? | No | |
DebtorSpecificPriceID | form | string | No | |
DebtorID | form | string | No | |
DebtorAccountNo | form | string | No | |
DebtorName | form | string | No | |
Price | form | decimal? | No | |
Note | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
DELETE /Inventory/{InventoryID}/DebtorSpecificPrices/{DebtorSpecificPriceID} HTTP/1.1 Host: api.jiwa.com.au Accept: application/json