| GET | /Inventory/Categories/{CategoryID} | Retrieves an inventory category. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CategoryID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CategoryID | form | string | No | |
| CategoryNo | form | int? | No | |
| Description | form | string | No | |
| IsDefault | form | bool? | No | |
| LastSavedDateTime | form | DateTime? | No | |
| Picture | form | byte[] | No | |
| CustomFieldValues | form | List<CustomFieldValue> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SettingID | form | string | No | |
| SettingName | form | string | No | |
| Contents | form | string | No | |
| PluginID | form | string | No | |
| PluginName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Inventory/Categories/{CategoryID} HTTP/1.1
Host: api.jiwa.com.au
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"CategoryID":"String","CategoryNo":0,"Description":"String","IsDefault":false,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","Picture":"AA==","CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}]}