| GET | /Inventory/{InventoryID}/Budgets/{LogicalWarehouseID} | Retrieves a budget from an inventory item. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MonthIndex | query | int? | No | |
| InventoryID | path | string | No | |
| LogicalWarehouseID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MonthIndex | form | int? | No | |
| MonthStartDate | form | DateTime? | No | |
| MonthEndDate | form | DateTime? | No | |
| BudgetUnits | form | decimal? | No | |
| BudgetValue | form | decimal? | No | |
| LogicalWarehouseID | form | string | No | |
| LogicalWarehouseDescription | form | string | No | |
| PhysicalWarehouseID | form | string | No | |
| PhysicalWarehouseDescription | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Inventory/{InventoryID}/Budgets/{LogicalWarehouseID} HTTP/1.1
Host: api.jiwa.com.au
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"MonthIndex":0,"MonthStartDate":"0001-01-01T00:00:00.0000000","MonthEndDate":"0001-01-01T00:00:00.0000000","BudgetUnits":0,"BudgetValue":0,"LogicalWarehouseID":"String","LogicalWarehouseDescription":"String","PhysicalWarehouseID":"String","PhysicalWarehouseDescription":"String"}