| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InventoryID | query | string | No | |
| InventoryIDStartsWith | query | string | No | |
| InventoryIDEndsWith | query | string | No | |
| InventoryIDContains | query | string | No | |
| InventoryIDLike | query | string | No | |
| InventoryIDBetween | query | string[] | No | |
| InventoryIDIn | query | string[] | No | |
| SOH | query | decimal? | No | |
| SOHGreaterThanOrEqualTo | query | decimal? | No | |
| SOHGreaterThan | query | decimal? | No | |
| SOHLessThan | query | decimal? | No | |
| SOHLessThanOrEqualTo | query | decimal? | No | |
| SOHNotEqualTo | query | decimal? | No | |
| SOHBetween | query | Nullable<Decimal>[] | No | |
| SOHIn | query | Nullable<Decimal>[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InventoryID | form | string | No | |
| SOH | form | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/INV_SOH_ConQuery HTTP/1.1
Host: api.jiwa.com.au
Accept: application/json
Content-Type: application/json
Content-Length: length
{"InventoryID":"String","InventoryIDStartsWith":"String","InventoryIDEndsWith":"String","InventoryIDContains":"String","InventoryIDLike":"String","InventoryIDBetween":["String"],"InventoryIDIn":["String"],"SOH":0,"SOHGreaterThanOrEqualTo":0,"SOHGreaterThan":0,"SOHLessThan":0,"SOHLessThanOrEqualTo":0,"SOHNotEqualTo":0,"SOHBetween":[0],"SOHIn":[0],"Skip":0,"Take":0,"OrderBy":"String","OrderByDesc":"String","Include":"String","Fields":"String","Meta":{"String":"String"}}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Results":[{"InventoryID":"String","SOH":0}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}