| GET | /GoodsReceivedNotes/{GRNID}/Lines/{LineID} | Retrieves a goods received note line. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GRNID | path | string | No | |
| LineID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LineID | form | string | No | |
| QuantityOrdered | form | decimal? | No | |
| QuantityDelivered | form | decimal? | No | |
| OrderID | form | string | No | |
| OrderNo | form | string | No | |
| OrderLineID | form | string | No | |
| Quantity | form | decimal? | No | |
| InventoryID | form | string | No | |
| PartNo | form | string | No | |
| Aux2 | form | string | No | |
| Description | form | string | No | |
| SupplierPartNo | form | string | No | |
| GRNLineType | form | ReceivalLineType? | No | |
| QuantityDecimalPlaces | form | int? | No | |
| LastSavedDateTime | form | DateTime? | No | |
| ClassificationID | form | string | No | |
| ClassificationDescription | form | string | No | |
| TaxAmount | form | decimal? | No | |
| TaxID | form | string | No | |
| TaxRate | form | decimal? | No | |
| Cost | form | decimal? | No | |
| CurrencyRateUsed | form | decimal? | No | |
| PurchasingClassificationID | form | string | No | |
| PurchasingClassificationDescription | form | string | No | |
| PostedToWIP | form | bool? | No | |
| JobCharge | form | decimal? | No | |
| UseSerialNo | form | bool? | No | |
| FXCost | form | decimal? | No | |
| PhysicalItem | form | bool? | No | |
| InventoryExpectedLiability_LedgerAccountID | form | string | No | |
| InventoryExpectedLiability_LedgerAccountNo | form | string | No | |
| InventoryExpectedLiability_LedgerAccountDescription | form | string | No | |
| InventoryExpectedAsset_LedgerAccountID | form | string | No | |
| InventoryExpectedAsset_LedgerAccountNo | form | string | No | |
| InventoryExpectedAsset_LedgerAccountDescription | form | string | No | |
| InventoryDeliveredAsset_LedgerAccountID | form | string | No | |
| InventoryDeliveredAsset_LedgerAccountNo | form | string | No | |
| InventoryDeliveredAsset_LedgerAccountDescription | form | string | No | |
| InventoryValue_LedgerAccountID | form | string | No | |
| InventoryValue_LedgerAccountNo | form | string | No | |
| InventoryValue_LedgerAccountDescription | form | string | No | |
| InventoryDeliveredLiability_LedgerAccountID | form | string | No | |
| InventoryDeliveredLiability_LedgerAccountNo | form | string | No | |
| InventoryDeliveredLiability_LedgerAccountDescription | form | string | No | |
| InventoryWIP_LedgerAccountID | form | string | No | |
| InventoryWIP_LedgerAccountNo | form | string | No | |
| InventoryWIP_LedgerAccountDescription | form | string | No | |
| POLineLastSavedDateTime | form | DateTime? | No | |
| OrderUnits | form | decimal? | No | |
| ItemNo | form | int? | No | |
| IN_Creditor_RecID | form | string | No | |
| IN_SupplierWarehouse_RecID | form | string | No | |
| JobCostingStageID | form | string | No | |
| JobCostingStageNo | form | string | No | |
| JobCostingStageName | form | string | No | |
| JobCostingCostCentreID | form | string | No | |
| JobCostingCostCentreNo | form | string | No | |
| JobCostingCostCentreName | form | string | No | |
| JobCostingJobID | form | string | No | |
| JobCostingJobNo | form | string | No | |
| UnitIncTax | form | decimal? | No | |
| LineTotalIncTax | form | decimal? | No | |
| FXLineTotalExTax | form | decimal? | No | |
| FXDecimalPlaces | form | int? | No | |
| HomeDecimalPlaces | form | int? | No | |
| UseExpiryDate | form | bool? | No | |
| LineDetails | form | List<GoodsReceivedNoteLineDetail> | No | |
| CustomFieldValues | form | List<CustomFieldValue> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LineDetailID | form | string | No | |
| LinkID | form | string | No | |
| Quantity | form | decimal? | No | |
| LastSavedDateTime | form | DateTime? | No | |
| SerialNo | form | string | No | |
| BinLocationID | form | string | No | |
| BinLocationDescription | form | string | No | |
| ExpiryDate | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SettingID | form | string | No | |
| SettingName | form | string | No | |
| Contents | form | string | No | |
| PluginID | form | string | No | |
| PluginName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /GoodsReceivedNotes/{GRNID}/Lines/{LineID} HTTP/1.1
Host: api.jiwa.com.au
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"LineID":"String","QuantityOrdered":0,"QuantityDelivered":0,"OrderID":"String","OrderNo":"String","OrderLineID":"String","Quantity":0,"InventoryID":"String","PartNo":"String","Aux2":"String","Description":"String","SupplierPartNo":"String","GRNLineType":"Unknown","QuantityDecimalPlaces":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","ClassificationID":"String","ClassificationDescription":"String","TaxAmount":0,"TaxID":"String","TaxRate":0,"Cost":0,"CurrencyRateUsed":0,"PurchasingClassificationID":"String","PurchasingClassificationDescription":"String","PostedToWIP":false,"JobCharge":0,"UseSerialNo":false,"FXCost":0,"PhysicalItem":false,"InventoryExpectedLiability_LedgerAccountID":"String","InventoryExpectedLiability_LedgerAccountNo":"String","InventoryExpectedLiability_LedgerAccountDescription":"String","InventoryExpectedAsset_LedgerAccountID":"String","InventoryExpectedAsset_LedgerAccountNo":"String","InventoryExpectedAsset_LedgerAccountDescription":"String","InventoryDeliveredAsset_LedgerAccountID":"String","InventoryDeliveredAsset_LedgerAccountNo":"String","InventoryDeliveredAsset_LedgerAccountDescription":"String","InventoryValue_LedgerAccountID":"String","InventoryValue_LedgerAccountNo":"String","InventoryValue_LedgerAccountDescription":"String","InventoryDeliveredLiability_LedgerAccountID":"String","InventoryDeliveredLiability_LedgerAccountNo":"String","InventoryDeliveredLiability_LedgerAccountDescription":"String","InventoryWIP_LedgerAccountID":"String","InventoryWIP_LedgerAccountNo":"String","InventoryWIP_LedgerAccountDescription":"String","POLineLastSavedDateTime":"0001-01-01T00:00:00.0000000","OrderUnits":0,"ItemNo":0,"IN_Creditor_RecID":"String","IN_SupplierWarehouse_RecID":"String","JobCostingStageID":"String","JobCostingStageNo":"String","JobCostingStageName":"String","JobCostingCostCentreID":"String","JobCostingCostCentreNo":"String","JobCostingCostCentreName":"String","JobCostingJobID":"String","JobCostingJobNo":"String","UnitIncTax":0,"LineTotalIncTax":0,"FXLineTotalExTax":0,"FXDecimalPlaces":0,"HomeDecimalPlaces":0,"UseExpiryDate":false,"LineDetails":[{"LineDetailID":"String","LinkID":"String","Quantity":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","SerialNo":"String","BinLocationID":"String","BinLocationDescription":"String","ExpiryDate":"0001-01-01T00:00:00.0000000"}],"CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}]}