Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
GLMovementID | query | string | No | |
GLMovementIDStartsWith | query | string | No | |
GLMovementIDEndsWith | query | string | No | |
GLMovementIDContains | query | string | No | |
GLMovementIDLike | query | string | No | |
GLMovementIDBetween | query | string[] | No | |
GLMovementIDIn | query | string[] | No | |
GLLedgerID | query | string | No | |
GLLedgerIDStartsWith | query | string | No | |
GLLedgerIDEndsWith | query | string | No | |
GLLedgerIDContains | query | string | No | |
GLLedgerIDLike | query | string | No | |
GLLedgerIDBetween | query | string[] | No | |
GLLedgerIDIn | query | string[] | No | |
LastYearMovement1 | query | decimal? | No | |
LastYearMovement1GreaterThanOrEqualTo | query | decimal? | No | |
LastYearMovement1GreaterThan | query | decimal? | No | |
LastYearMovement1LessThan | query | decimal? | No | |
LastYearMovement1LessThanOrEqualTo | query | decimal? | No | |
LastYearMovement1NotEqualTo | query | decimal? | No | |
LastYearMovement1Between | query | Nullable<Decimal>[] | No | |
LastYearMovement1In | query | Nullable<Decimal>[] | No | |
LastYearMovement2 | query | decimal? | No | |
LastYearMovement2GreaterThanOrEqualTo | query | decimal? | No | |
LastYearMovement2GreaterThan | query | decimal? | No | |
LastYearMovement2LessThan | query | decimal? | No | |
LastYearMovement2LessThanOrEqualTo | query | decimal? | No | |
LastYearMovement2NotEqualTo | query | decimal? | No | |
LastYearMovement2Between | query | Nullable<Decimal>[] | No | |
LastYearMovement2In | query | Nullable<Decimal>[] | No | |
LastYearMovement3 | query | decimal? | No | |
LastYearMovement3GreaterThanOrEqualTo | query | decimal? | No | |
LastYearMovement3GreaterThan | query | decimal? | No | |
LastYearMovement3LessThan | query | decimal? | No | |
LastYearMovement3LessThanOrEqualTo | query | decimal? | No | |
LastYearMovement3NotEqualTo | query | decimal? | No | |
LastYearMovement3Between | query | Nullable<Decimal>[] | No | |
LastYearMovement3In | query | Nullable<Decimal>[] | No | |
LastYearMovement4 | query | decimal? | No | |
LastYearMovement4GreaterThanOrEqualTo | query | decimal? | No | |
LastYearMovement4GreaterThan | query | decimal? | No | |
LastYearMovement4LessThan | query | decimal? | No | |
LastYearMovement4LessThanOrEqualTo | query | decimal? | No | |
LastYearMovement4NotEqualTo | query | decimal? | No | |
LastYearMovement4Between | query | Nullable<Decimal>[] | No | |
LastYearMovement4In | query | Nullable<Decimal>[] | No | |
LastYearMovement5 | query | decimal? | No | |
LastYearMovement5GreaterThanOrEqualTo | query | decimal? | No | |
LastYearMovement5GreaterThan | query | decimal? | No | |
LastYearMovement5LessThan | query | decimal? | No | |
LastYearMovement5LessThanOrEqualTo | query | decimal? | No | |
LastYearMovement5NotEqualTo | query | decimal? | No | |
LastYearMovement5Between | query | Nullable<Decimal>[] | No | |
LastYearMovement5In | query | Nullable<Decimal>[] | No | |
LastYearMovement6 | query | decimal? | No | |
LastYearMovement6GreaterThanOrEqualTo | query | decimal? | No | |
LastYearMovement6GreaterThan | query | decimal? | No | |
LastYearMovement6LessThan | query | decimal? | No | |
LastYearMovement6LessThanOrEqualTo | query | decimal? | No | |
LastYearMovement6NotEqualTo | query | decimal? | No | |
LastYearMovement6Between | query | Nullable<Decimal>[] | No | |
LastYearMovement6In | query | Nullable<Decimal>[] | No | |
LastYearMovement7 | query | decimal? | No | |
LastYearMovement7GreaterThanOrEqualTo | query | decimal? | No | |
LastYearMovement7GreaterThan | query | decimal? | No | |
LastYearMovement7LessThan | query | decimal? | No | |
LastYearMovement7LessThanOrEqualTo | query | decimal? | No | |
LastYearMovement7NotEqualTo | query | decimal? | No | |
LastYearMovement7Between | query | Nullable<Decimal>[] | No | |
LastYearMovement7In | query | Nullable<Decimal>[] | No | |
LastYearMovement8 | query | decimal? | No | |
LastYearMovement8GreaterThanOrEqualTo | query | decimal? | No | |
LastYearMovement8GreaterThan | query | decimal? | No | |
LastYearMovement8LessThan | query | decimal? | No | |
LastYearMovement8LessThanOrEqualTo | query | decimal? | No | |
LastYearMovement8NotEqualTo | query | decimal? | No | |
LastYearMovement8Between | query | Nullable<Decimal>[] | No | |
LastYearMovement8In | query | Nullable<Decimal>[] | No | |
LastYearMovement9 | query | decimal? | No | |
LastYearMovement9GreaterThanOrEqualTo | query | decimal? | No | |
LastYearMovement9GreaterThan | query | decimal? | No | |
LastYearMovement9LessThan | query | decimal? | No | |
LastYearMovement9LessThanOrEqualTo | query | decimal? | No | |
LastYearMovement9NotEqualTo | query | decimal? | No | |
LastYearMovement9Between | query | Nullable<Decimal>[] | No | |
LastYearMovement9In | query | Nullable<Decimal>[] | No | |
LastYearMovement10 | query | decimal? | No | |
LastYearMovement10GreaterThanOrEqualTo | query | decimal? | No | |
LastYearMovement10GreaterThan | query | decimal? | No | |
LastYearMovement10LessThan | query | decimal? | No | |
LastYearMovement10LessThanOrEqualTo | query | decimal? | No | |
LastYearMovement10NotEqualTo | query | decimal? | No | |
LastYearMovement10Between | query | Nullable<Decimal>[] | No | |
LastYearMovement10In | query | Nullable<Decimal>[] | No | |
LastYearMovement11 | query | decimal? | No | |
LastYearMovement11GreaterThanOrEqualTo | query | decimal? | No | |
LastYearMovement11GreaterThan | query | decimal? | No | |
LastYearMovement11LessThan | query | decimal? | No | |
LastYearMovement11LessThanOrEqualTo | query | decimal? | No | |
LastYearMovement11NotEqualTo | query | decimal? | No | |
LastYearMovement11Between | query | Nullable<Decimal>[] | No | |
LastYearMovement11In | query | Nullable<Decimal>[] | No | |
LastYearMovement12 | query | decimal? | No | |
LastYearMovement12GreaterThanOrEqualTo | query | decimal? | No | |
LastYearMovement12GreaterThan | query | decimal? | No | |
LastYearMovement12LessThan | query | decimal? | No | |
LastYearMovement12LessThanOrEqualTo | query | decimal? | No | |
LastYearMovement12NotEqualTo | query | decimal? | No | |
LastYearMovement12Between | query | Nullable<Decimal>[] | No | |
LastYearMovement12In | query | Nullable<Decimal>[] | No | |
CurrYearMovement1 | query | decimal? | No | |
CurrYearMovement1GreaterThanOrEqualTo | query | decimal? | No | |
CurrYearMovement1GreaterThan | query | decimal? | No | |
CurrYearMovement1LessThan | query | decimal? | No | |
CurrYearMovement1LessThanOrEqualTo | query | decimal? | No | |
CurrYearMovement1NotEqualTo | query | decimal? | No | |
CurrYearMovement1Between | query | Nullable<Decimal>[] | No | |
CurrYearMovement1In | query | Nullable<Decimal>[] | No | |
CurrYearMovement2 | query | decimal? | No | |
CurrYearMovement2GreaterThanOrEqualTo | query | decimal? | No | |
CurrYearMovement2GreaterThan | query | decimal? | No | |
CurrYearMovement2LessThan | query | decimal? | No | |
CurrYearMovement2LessThanOrEqualTo | query | decimal? | No | |
CurrYearMovement2NotEqualTo | query | decimal? | No | |
CurrYearMovement2Between | query | Nullable<Decimal>[] | No | |
CurrYearMovement2In | query | Nullable<Decimal>[] | No | |
CurrYearMovement3 | query | decimal? | No | |
CurrYearMovement3GreaterThanOrEqualTo | query | decimal? | No | |
CurrYearMovement3GreaterThan | query | decimal? | No | |
CurrYearMovement3LessThan | query | decimal? | No | |
CurrYearMovement3LessThanOrEqualTo | query | decimal? | No | |
CurrYearMovement3NotEqualTo | query | decimal? | No | |
CurrYearMovement3Between | query | Nullable<Decimal>[] | No | |
CurrYearMovement3In | query | Nullable<Decimal>[] | No | |
CurrYearMovement4 | query | decimal? | No | |
CurrYearMovement4GreaterThanOrEqualTo | query | decimal? | No | |
CurrYearMovement4GreaterThan | query | decimal? | No | |
CurrYearMovement4LessThan | query | decimal? | No | |
CurrYearMovement4LessThanOrEqualTo | query | decimal? | No | |
CurrYearMovement4NotEqualTo | query | decimal? | No | |
CurrYearMovement4Between | query | Nullable<Decimal>[] | No | |
CurrYearMovement4In | query | Nullable<Decimal>[] | No | |
CurrYearMovement5 | query | decimal? | No | |
CurrYearMovement5GreaterThanOrEqualTo | query | decimal? | No | |
CurrYearMovement5GreaterThan | query | decimal? | No | |
CurrYearMovement5LessThan | query | decimal? | No | |
CurrYearMovement5LessThanOrEqualTo | query | decimal? | No | |
CurrYearMovement5NotEqualTo | query | decimal? | No | |
CurrYearMovement5Between | query | Nullable<Decimal>[] | No | |
CurrYearMovement5In | query | Nullable<Decimal>[] | No | |
CurrYearMovement6 | query | decimal? | No | |
CurrYearMovement6GreaterThanOrEqualTo | query | decimal? | No | |
CurrYearMovement6GreaterThan | query | decimal? | No | |
CurrYearMovement6LessThan | query | decimal? | No | |
CurrYearMovement6LessThanOrEqualTo | query | decimal? | No | |
CurrYearMovement6NotEqualTo | query | decimal? | No | |
CurrYearMovement6Between | query | Nullable<Decimal>[] | No | |
CurrYearMovement6In | query | Nullable<Decimal>[] | No | |
CurrYearMovement7 | query | decimal? | No | |
CurrYearMovement7GreaterThanOrEqualTo | query | decimal? | No | |
CurrYearMovement7GreaterThan | query | decimal? | No | |
CurrYearMovement7LessThan | query | decimal? | No | |
CurrYearMovement7LessThanOrEqualTo | query | decimal? | No | |
CurrYearMovement7NotEqualTo | query | decimal? | No | |
CurrYearMovement7Between | query | Nullable<Decimal>[] | No | |
CurrYearMovement7In | query | Nullable<Decimal>[] | No | |
CurrYearMovement8 | query | decimal? | No | |
CurrYearMovement8GreaterThanOrEqualTo | query | decimal? | No | |
CurrYearMovement8GreaterThan | query | decimal? | No | |
CurrYearMovement8LessThan | query | decimal? | No | |
CurrYearMovement8LessThanOrEqualTo | query | decimal? | No | |
CurrYearMovement8NotEqualTo | query | decimal? | No | |
CurrYearMovement8Between | query | Nullable<Decimal>[] | No | |
CurrYearMovement8In | query | Nullable<Decimal>[] | No | |
CurrYearMovement9 | query | decimal? | No | |
CurrYearMovement9GreaterThanOrEqualTo | query | decimal? | No | |
CurrYearMovement9GreaterThan | query | decimal? | No | |
CurrYearMovement9LessThan | query | decimal? | No | |
CurrYearMovement9LessThanOrEqualTo | query | decimal? | No | |
CurrYearMovement9NotEqualTo | query | decimal? | No | |
CurrYearMovement9Between | query | Nullable<Decimal>[] | No | |
CurrYearMovement9In | query | Nullable<Decimal>[] | No | |
CurrYearMovement10 | query | decimal? | No | |
CurrYearMovement10GreaterThanOrEqualTo | query | decimal? | No | |
CurrYearMovement10GreaterThan | query | decimal? | No | |
CurrYearMovement10LessThan | query | decimal? | No | |
CurrYearMovement10LessThanOrEqualTo | query | decimal? | No | |
CurrYearMovement10NotEqualTo | query | decimal? | No | |
CurrYearMovement10Between | query | Nullable<Decimal>[] | No | |
CurrYearMovement10In | query | Nullable<Decimal>[] | No | |
CurrYearMovement11 | query | decimal? | No | |
CurrYearMovement11GreaterThanOrEqualTo | query | decimal? | No | |
CurrYearMovement11GreaterThan | query | decimal? | No | |
CurrYearMovement11LessThan | query | decimal? | No | |
CurrYearMovement11LessThanOrEqualTo | query | decimal? | No | |
CurrYearMovement11NotEqualTo | query | decimal? | No | |
CurrYearMovement11Between | query | Nullable<Decimal>[] | No | |
CurrYearMovement11In | query | Nullable<Decimal>[] | No | |
CurrYearMovement12 | query | decimal? | No | |
CurrYearMovement12GreaterThanOrEqualTo | query | decimal? | No | |
CurrYearMovement12GreaterThan | query | decimal? | No | |
CurrYearMovement12LessThan | query | decimal? | No | |
CurrYearMovement12LessThanOrEqualTo | query | decimal? | No | |
CurrYearMovement12NotEqualTo | query | decimal? | No | |
CurrYearMovement12Between | query | Nullable<Decimal>[] | No | |
CurrYearMovement12In | query | Nullable<Decimal>[] | No | |
NextYearMovement1 | query | decimal? | No | |
NextYearMovement1GreaterThanOrEqualTo | query | decimal? | No | |
NextYearMovement1GreaterThan | query | decimal? | No | |
NextYearMovement1LessThan | query | decimal? | No | |
NextYearMovement1LessThanOrEqualTo | query | decimal? | No | |
NextYearMovement1NotEqualTo | query | decimal? | No | |
NextYearMovement1Between | query | Nullable<Decimal>[] | No | |
NextYearMovement1In | query | Nullable<Decimal>[] | No | |
NextYearMovement2 | query | decimal? | No | |
NextYearMovement2GreaterThanOrEqualTo | query | decimal? | No | |
NextYearMovement2GreaterThan | query | decimal? | No | |
NextYearMovement2LessThan | query | decimal? | No | |
NextYearMovement2LessThanOrEqualTo | query | decimal? | No | |
NextYearMovement2NotEqualTo | query | decimal? | No | |
NextYearMovement2Between | query | Nullable<Decimal>[] | No | |
NextYearMovement2In | query | Nullable<Decimal>[] | No | |
NextYearMovement3 | query | decimal? | No | |
NextYearMovement3GreaterThanOrEqualTo | query | decimal? | No | |
NextYearMovement3GreaterThan | query | decimal? | No | |
NextYearMovement3LessThan | query | decimal? | No | |
NextYearMovement3LessThanOrEqualTo | query | decimal? | No | |
NextYearMovement3NotEqualTo | query | decimal? | No | |
NextYearMovement3Between | query | Nullable<Decimal>[] | No | |
NextYearMovement3In | query | Nullable<Decimal>[] | No | |
NextYearMovement4 | query | decimal? | No | |
NextYearMovement4GreaterThanOrEqualTo | query | decimal? | No | |
NextYearMovement4GreaterThan | query | decimal? | No | |
NextYearMovement4LessThan | query | decimal? | No | |
NextYearMovement4LessThanOrEqualTo | query | decimal? | No | |
NextYearMovement4NotEqualTo | query | decimal? | No | |
NextYearMovement4Between | query | Nullable<Decimal>[] | No | |
NextYearMovement4In | query | Nullable<Decimal>[] | No | |
NextYearMovement5 | query | decimal? | No | |
NextYearMovement5GreaterThanOrEqualTo | query | decimal? | No | |
NextYearMovement5GreaterThan | query | decimal? | No | |
NextYearMovement5LessThan | query | decimal? | No | |
NextYearMovement5LessThanOrEqualTo | query | decimal? | No | |
NextYearMovement5NotEqualTo | query | decimal? | No | |
NextYearMovement5Between | query | Nullable<Decimal>[] | No | |
NextYearMovement5In | query | Nullable<Decimal>[] | No | |
NextYearMovement6 | query | decimal? | No | |
NextYearMovement6GreaterThanOrEqualTo | query | decimal? | No | |
NextYearMovement6GreaterThan | query | decimal? | No | |
NextYearMovement6LessThan | query | decimal? | No | |
NextYearMovement6LessThanOrEqualTo | query | decimal? | No | |
NextYearMovement6NotEqualTo | query | decimal? | No | |
NextYearMovement6Between | query | Nullable<Decimal>[] | No | |
NextYearMovement6In | query | Nullable<Decimal>[] | No | |
NextYearMovement7 | query | decimal? | No | |
NextYearMovement7GreaterThanOrEqualTo | query | decimal? | No | |
NextYearMovement7GreaterThan | query | decimal? | No | |
NextYearMovement7LessThan | query | decimal? | No | |
NextYearMovement7LessThanOrEqualTo | query | decimal? | No | |
NextYearMovement7NotEqualTo | query | decimal? | No | |
NextYearMovement7Between | query | Nullable<Decimal>[] | No | |
NextYearMovement7In | query | Nullable<Decimal>[] | No | |
NextYearMovement8 | query | decimal? | No | |
NextYearMovement8GreaterThanOrEqualTo | query | decimal? | No | |
NextYearMovement8GreaterThan | query | decimal? | No | |
NextYearMovement8LessThan | query | decimal? | No | |
NextYearMovement8LessThanOrEqualTo | query | decimal? | No | |
NextYearMovement8NotEqualTo | query | decimal? | No | |
NextYearMovement8Between | query | Nullable<Decimal>[] | No | |
NextYearMovement8In | query | Nullable<Decimal>[] | No | |
NextYearMovement9 | query | decimal? | No | |
NextYearMovement9GreaterThanOrEqualTo | query | decimal? | No | |
NextYearMovement9GreaterThan | query | decimal? | No | |
NextYearMovement9LessThan | query | decimal? | No | |
NextYearMovement9LessThanOrEqualTo | query | decimal? | No | |
NextYearMovement9NotEqualTo | query | decimal? | No | |
NextYearMovement9Between | query | Nullable<Decimal>[] | No | |
NextYearMovement9In | query | Nullable<Decimal>[] | No | |
NextYearMovement10 | query | decimal? | No | |
NextYearMovement10GreaterThanOrEqualTo | query | decimal? | No | |
NextYearMovement10GreaterThan | query | decimal? | No | |
NextYearMovement10LessThan | query | decimal? | No | |
NextYearMovement10LessThanOrEqualTo | query | decimal? | No | |
NextYearMovement10NotEqualTo | query | decimal? | No | |
NextYearMovement10Between | query | Nullable<Decimal>[] | No | |
NextYearMovement10In | query | Nullable<Decimal>[] | No | |
NextYearMovement11 | query | decimal? | No | |
NextYearMovement11GreaterThanOrEqualTo | query | decimal? | No | |
NextYearMovement11GreaterThan | query | decimal? | No | |
NextYearMovement11LessThan | query | decimal? | No | |
NextYearMovement11LessThanOrEqualTo | query | decimal? | No | |
NextYearMovement11NotEqualTo | query | decimal? | No | |
NextYearMovement11Between | query | Nullable<Decimal>[] | No | |
NextYearMovement11In | query | Nullable<Decimal>[] | No | |
NextYearMovement12 | query | decimal? | No | |
NextYearMovement12GreaterThanOrEqualTo | query | decimal? | No | |
NextYearMovement12GreaterThan | query | decimal? | No | |
NextYearMovement12LessThan | query | decimal? | No | |
NextYearMovement12LessThanOrEqualTo | query | decimal? | No | |
NextYearMovement12NotEqualTo | query | decimal? | No | |
NextYearMovement12Between | query | Nullable<Decimal>[] | No | |
NextYearMovement12In | query | Nullable<Decimal>[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
GLMovementID | form | string | No | |
GLLedgerID | form | string | No | |
LastYearMovement1 | form | decimal? | No | |
LastYearMovement2 | form | decimal? | No | |
LastYearMovement3 | form | decimal? | No | |
LastYearMovement4 | form | decimal? | No | |
LastYearMovement5 | form | decimal? | No | |
LastYearMovement6 | form | decimal? | No | |
LastYearMovement7 | form | decimal? | No | |
LastYearMovement8 | form | decimal? | No | |
LastYearMovement9 | form | decimal? | No | |
LastYearMovement10 | form | decimal? | No | |
LastYearMovement11 | form | decimal? | No | |
LastYearMovement12 | form | decimal? | No | |
CurrYearMovement1 | form | decimal? | No | |
CurrYearMovement2 | form | decimal? | No | |
CurrYearMovement3 | form | decimal? | No | |
CurrYearMovement4 | form | decimal? | No | |
CurrYearMovement5 | form | decimal? | No | |
CurrYearMovement6 | form | decimal? | No | |
CurrYearMovement7 | form | decimal? | No | |
CurrYearMovement8 | form | decimal? | No | |
CurrYearMovement9 | form | decimal? | No | |
CurrYearMovement10 | form | decimal? | No | |
CurrYearMovement11 | form | decimal? | No | |
CurrYearMovement12 | form | decimal? | No | |
NextYearMovement1 | form | decimal? | No | |
NextYearMovement2 | form | decimal? | No | |
NextYearMovement3 | form | decimal? | No | |
NextYearMovement4 | form | decimal? | No | |
NextYearMovement5 | form | decimal? | No | |
NextYearMovement6 | form | decimal? | No | |
NextYearMovement7 | form | decimal? | No | |
NextYearMovement8 | form | decimal? | No | |
NextYearMovement9 | form | decimal? | No | |
NextYearMovement10 | form | decimal? | No | |
NextYearMovement11 | form | decimal? | No | |
NextYearMovement12 | form | decimal? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/GL_MovementQuery HTTP/1.1
Host: api.jiwa.com.au
Accept: application/json
Content-Type: application/json
Content-Length: length
