| GET | /WorkOrders/{WorkOrderID}/Allocations/{AllocationID} | Retrieves a work order allocation. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| WorkOrderID | path | string | No | |
| AllocationID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AllocationID | form | string | No | |
| OutputIsWastage | form | bool? | No | |
| InputLineDetailID | form | string | No | |
| OutputLineDetailID | form | string | No | |
| LastSavedDateTime | form | DateTime? | No | |
| InputQuantity | form | decimal? | No | |
| OutputQuantity | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /WorkOrders/{WorkOrderID}/Allocations/{AllocationID} HTTP/1.1
Host: api.jiwa.com.au
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"AllocationID":"String","OutputIsWastage":false,"InputLineDetailID":"String","OutputLineDetailID":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000","InputQuantity":0,"OutputQuantity":0}