POST | /WarehouseTransfersOut/{WarehouseTransferOutID}/Lines | Appends a line to a warehouse transfer out. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
WarehouseTransferOutID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
WarehouseTransferOutLineID | form | string | No | |
ItemNo | form | int? | No | |
InventoryID | form | string | No | |
PartNo | form | string | No | |
Description | form | string | No | |
DecimalPlaces | form | int? | No | |
QuantityWanted | form | decimal? | No | |
QuantityTransferred | form | decimal? | No | |
QuantityBackOrdered | form | decimal? | No | |
Cost | form | decimal? | No | |
Ref | form | string | No | |
BackOrderID | form | string | No | |
PurchaseOrderID | form | string | No | |
PurchaseOrderLineID | form | string | No | |
TotalCostTransferred | form | decimal? | No | |
TotalCostReceived | form | decimal? | No | |
AddedCostLedger1RecID | form | string | No | |
AddedCostLedger1AccountNo | form | string | No | |
AddedCostLedger1Description | form | string | No | |
AddedCostLedger2RecID | form | string | No | |
AddedCostLedger2AccountNo | form | string | No | |
AddedCostLedger2Description | form | string | No | |
AddedCostLedger3RecID | form | string | No | |
AddedCostLedger3AccountNo | form | string | No | |
AddedCostLedger3Description | form | string | No | |
LineDetails | form | List<WarehouseTransferOutLineDetail> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TransferLineDetailsID | form | string | No | |
Quantity | form | decimal? | No | |
Cost | form | decimal? | No | |
SourceSerialNo | form | string | No | |
SourceBinLocation | form | string | No | |
SourceExpiryDate | form | DateTime? | No | |
Source_IN_SOHID | form | string | No | |
InTransit_IN_SOHID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
WarehouseTransferOutLineID | form | string | No | |
ItemNo | form | int? | No | |
InventoryID | form | string | No | |
PartNo | form | string | No | |
Description | form | string | No | |
DecimalPlaces | form | int? | No | |
QuantityWanted | form | decimal? | No | |
QuantityTransferred | form | decimal? | No | |
QuantityBackOrdered | form | decimal? | No | |
Cost | form | decimal? | No | |
Ref | form | string | No | |
BackOrderID | form | string | No | |
PurchaseOrderID | form | string | No | |
PurchaseOrderLineID | form | string | No | |
TotalCostTransferred | form | decimal? | No | |
TotalCostReceived | form | decimal? | No | |
AddedCostLedger1RecID | form | string | No | |
AddedCostLedger1AccountNo | form | string | No | |
AddedCostLedger1Description | form | string | No | |
AddedCostLedger2RecID | form | string | No | |
AddedCostLedger2AccountNo | form | string | No | |
AddedCostLedger2Description | form | string | No | |
AddedCostLedger3RecID | form | string | No | |
AddedCostLedger3AccountNo | form | string | No | |
AddedCostLedger3Description | form | string | No | |
LineDetails | form | List<WarehouseTransferOutLineDetail> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /WarehouseTransfersOut/{WarehouseTransferOutID}/Lines HTTP/1.1
Host: api.jiwa.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"WarehouseTransferOutID":"String","ItemNo":0,"InventoryID":"String","PartNo":"String","Description":"String","DecimalPlaces":0,"QuantityWanted":0,"QuantityTransferred":0,"QuantityBackOrdered":0,"Cost":0,"Ref":"String","BackOrderID":"String","PurchaseOrderID":"String","PurchaseOrderLineID":"String","TotalCostTransferred":0,"TotalCostReceived":0,"AddedCostLedger1RecID":"String","AddedCostLedger1AccountNo":"String","AddedCostLedger1Description":"String","AddedCostLedger2RecID":"String","AddedCostLedger2AccountNo":"String","AddedCostLedger2Description":"String","AddedCostLedger3RecID":"String","AddedCostLedger3AccountNo":"String","AddedCostLedger3Description":"String","LineDetails":[{"TransferLineDetailsID":"String","Quantity":0,"Cost":0,"SourceSerialNo":"String","SourceBinLocation":"String","SourceExpiryDate":"0001-01-01T00:00:00.0000000","Source_IN_SOHID":"String","InTransit_IN_SOHID":"String"}]}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"WarehouseTransferOutLineID":"String","ItemNo":0,"InventoryID":"String","PartNo":"String","Description":"String","DecimalPlaces":0,"QuantityWanted":0,"QuantityTransferred":0,"QuantityBackOrdered":0,"Cost":0,"Ref":"String","BackOrderID":"String","PurchaseOrderID":"String","PurchaseOrderLineID":"String","TotalCostTransferred":0,"TotalCostReceived":0,"AddedCostLedger1RecID":"String","AddedCostLedger1AccountNo":"String","AddedCostLedger1Description":"String","AddedCostLedger2RecID":"String","AddedCostLedger2AccountNo":"String","AddedCostLedger2Description":"String","AddedCostLedger3RecID":"String","AddedCostLedger3AccountNo":"String","AddedCostLedger3Description":"String","LineDetails":[{"TransferLineDetailsID":"String","Quantity":0,"Cost":0,"SourceSerialNo":"String","SourceBinLocation":"String","SourceExpiryDate":"0001-01-01T00:00:00.0000000","Source_IN_SOHID":"String","InTransit_IN_SOHID":"String"}]}