GET | /SalesOrders/PaymentTypes/{PaymentTypeID} | Retrieves a payment type |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PaymentTypeID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PaymentTypeID | form | string | No | |
Name | form | string | No | |
Code | form | string | No | |
ItemNo | form | int? | No | |
IsEnabled | form | bool? | No | |
IsDefault | form | bool? | No | |
IsCreditCard | form | bool? | No | |
IsPOS | form | bool? | No | |
GeneralLedgerAccount | form | Account | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LedgerID | form | string | No | |
AccountNo | form | string | No | |
Description | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /SalesOrders/PaymentTypes/{PaymentTypeID} HTTP/1.1 Host: api.jiwa.com.au Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"PaymentTypeID":"String","Name":"String","Code":"String","ItemNo":0,"IsEnabled":false,"IsDefault":false,"IsCreditCard":false,"IsPOS":false,"GeneralLedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}}