GET | /SalesOrders/{InvoiceID}/Process | Processes a sales order. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InvoiceID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Type | form | string | No | |
SystemSettings | form | SalesOrderSystemSettings | No | |
LastSavedDateTime | form | DateTime? | No | |
InitiatedDate | form | DateTime? | No | |
InvoiceInitDate | form | DateTime? | No | |
SalesOrderType | form | SalesOrderTypes? | No | |
OrderType | form | SalesOrderOrderTypes? | No | |
Status | form | SalesOrderStatuses? | No | |
EDIStatus | form | SalesOrderHistoryEDIPickStatuses? | No | |
BillType | form | SalesOrderBillTypes? | No | |
ExpectedDeliveryDate | form | DateTime? | No | |
DeliveredDate | form | DateTime? | No | |
Delivered | form | bool? | No | |
EDIPickStatus | form | SalesOrderHistoryEDIPickStatuses? | No | |
EDIOrderType | form | SalesOrderEDIOrderTypes? | No | |
EDIDeliverNotBeforeDate | form | DateTime? | No | |
EDIDeliverNotAfterDate | form | DateTime? | No | |
CashSales | form | SalesOrderCashSales | No | |
DropShipment | form | bool? | No | |
Cartage1ExGst | form | decimal? | No | |
Cartage1GstRate | form | decimal? | No | |
Cartage1Gst | form | decimal? | No | |
Cartage2ExGst | form | decimal? | No | |
Cartage2GstRate | form | decimal? | No | |
Cartage2Gst | form | decimal? | No | |
Cartage3ExGst | form | decimal? | No | |
Cartage3GstRate | form | decimal? | No | |
Cartage3Gst | form | decimal? | No | |
RCTIAmount | form | decimal? | No | |
RCTIDate | form | DateTime? | No | |
JobCosting | form | SalesOrderJobCosting | No | |
InvoiceID | form | string | No | |
InvoiceNo | form | string | No | |
LogicalID | form | string | No | |
LogicalWarehouseDescription | form | string | No | |
PhysicalWarehouseDescription | form | string | No | |
CreditNote | form | bool? | No | |
StaffID | form | string | No | |
StaffUserName | form | string | No | |
StaffTitle | form | string | No | |
StaffFirstName | form | string | No | |
StaffSurname | form | string | No | |
BranchID | form | string | No | |
BranchDescription | form | string | No | |
BranchName | form | string | No | |
OrderNo | form | string | No | |
SOReference | form | string | No | |
SenderEDIAddress | form | string | No | |
ReceiverEDIAddress | form | string | No | |
EDIVendorNumber | form | string | No | |
EDIBuyerNumber | form | string | No | |
DebtorID | form | string | No | |
DebtorAccountNo | form | string | No | |
DebtorName | form | string | No | |
DebtorEmailAddress | form | string | No | |
DebtorContactName | form | string | No | |
EDIASN | form | string | No | |
DeliveryAddressee | form | string | No | |
DeliveryAddress1 | form | string | No | |
DeliveryAddress2 | form | string | No | |
DeliveryAddressSuburb | form | string | No | |
DeliveryAddressState | form | string | No | |
DeliveryAddressContactName | form | string | No | |
DeliveryAddressPostcode | form | string | No | |
DeliveryAddressCountry | form | string | No | |
DeliveryAddressNotes | form | string | No | |
DeliveryAddressCourierDetails | form | string | No | |
RCTINo | form | string | No | |
CustomFieldValues | form | List<CustomFieldValue> | No | |
Notes | form | List<Note> | No | |
Documents | form | List<Document> | No | |
Payments | form | List<SalesOrderPayment> | No | |
Lines | form | List<SalesOrderLine> | No | |
Histories | form | List<SalesOrderHistory> | No | |
ASNs | form | List<SalesOrderASN> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ForceInventorySelection | form | bool? | No | |
SuppressLineRetotalling | form | bool? | No | |
IgnoreDebtorOnHold | form | bool? | No | |
CompensateTaxRounding | form | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Company | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
Address3 | form | string | No | |
Address4 | form | string | No | |
PostCode | form | string | No | |
Phone | form | string | No | |
Fax | form | string | No | |
ContactName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
GSTApplicable | form | bool? | No | |
JobCostID | form | string | No | |
JobCostNo | form | string | No | |
Description | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SettingID | form | string | No | |
SettingName | form | string | No | |
Contents | form | string | No | |
PluginID | form | string | No | |
PluginName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NoteID | form | string | No | |
NoteType | form | NoteType | No | |
LineNo | form | int? | No | |
LastSavedDateTime | form | DateTime? | No | |
LastModifiedByStaffID | form | string | No | |
LastModifiedByStaffUsername | form | string | No | |
LastModifiedByStaffTitle | form | string | No | |
LastModifiedByStaffFirstName | form | string | No | |
LastModifiedByStaffSurname | form | string | No | |
NoteText | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NoteTypeID | form | string | No | |
Description | form | string | No | |
DefaultType | form | bool? | No | |
ItemNo | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentID | form | string | No | |
DocumentType | form | DocumentType | No | |
FileID | form | string | No | |
PhysicalFileName | form | string | No | |
FullPhysicalFileName | form | string | No | |
Description | form | string | No | |
LastSavedDateTime | form | DateTime? | No | |
LastModifiedByStaffID | form | string | No | |
LastModifiedByStaffUsername | form | string | No | |
LastModifiedByStaffTitle | form | string | No | |
LastModifiedByStaffFirstName | form | string | No | |
LastModifiedByStaffSurname | form | string | No | |
FileBinary | form | byte[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentTypeID | form | string | No | |
Description | form | string | No | |
DefaultType | form | bool? | No | |
ItemNo | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
HistoryNo | form | int? | No | |
PaymentType | form | PaymentType | No | |
AmountPaid | form | decimal? | No | |
PaymentDate | form | DateTime? | No | |
ProcessPayment | form | bool? | No | |
AuthorisationStatus | form | PaymentAuthStatuses? | No | |
PaymentGatewayReturnCode | form | int? | No | |
Processed | form | bool? | No | |
CardExpiry | form | DateTime? | No | |
PaymentID | form | string | No | |
PaymentRef | form | string | No | |
AuthorisationNumber | form | string | No | |
PaymentGatewayReturnMessage | form | string | No | |
CardNumber | form | string | No | |
CardHolder | form | string | No | |
BankName | form | string | No | |
BSBN | form | string | No | |
BankAcc | form | string | No | |
AccountName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PaymentTypeID | form | string | No | |
Name | form | string | No | |
Code | form | string | No | |
ItemNo | form | int? | No | |
IsEnabled | form | bool? | No | |
IsDefault | form | bool? | No | |
IsCreditCard | form | bool? | No | |
IsPOS | form | bool? | No | |
GeneralLedgerAccount | form | Account | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LedgerID | form | string | No | |
AccountNo | form | string | No | |
Description | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ItemNo | form | int? | No | |
CommentLine | form | bool? | No | |
QuantityOrdered | form | decimal? | No | |
QuantityDemand | form | decimal? | No | |
QuantityThisDel | form | decimal? | No | |
QuantityBackOrd | form | decimal? | No | |
Picked | form | bool? | No | |
PriceExGst | form | decimal? | No | |
PriceIncGst | form | decimal? | No | |
DiscountedPrice | form | decimal? | No | |
TaxToCharge | form | decimal? | No | |
TaxRate | form | TaxRate | No | |
UnitCost | form | decimal? | No | |
FixSellPrice | form | bool? | No | |
FixPrice | form | bool? | No | |
UserDefinedFloat1 | form | decimal? | No | |
UserDefinedFloat2 | form | decimal? | No | |
UserDefinedFloat3 | form | decimal? | No | |
ForwardOrderDate | form | DateTime? | No | |
ScheduledDate | form | DateTime? | No | |
LineTotal | form | decimal? | No | |
Weight | form | decimal? | No | |
Cubic | form | decimal? | No | |
QuotedDiscountedPrice | form | decimal? | No | |
QuotedDiscountPercentage | form | decimal? | No | |
DiscountedPercentage | form | decimal? | No | |
DiscountGiven | form | decimal? | No | |
QuantityDecimalPlaces | form | decimal? | No | |
QuantityOriginalOrdered | form | decimal? | No | |
SalesOrderSerialStockSelectionTypes | form | SalesOrderSerialStockSelectionTypesEnum? | No | |
NonInventory | form | bool? | No | |
InvoiceLineID | form | string | No | |
InventoryID | form | string | No | |
PartNo | form | string | No | |
Description | form | string | No | |
CommentText | form | string | No | |
Aux2 | form | string | No | |
LineLinkID | form | string | No | |
EDIStoreLocationCode | form | string | No | |
EDIDCLocationCode | form | string | No | |
CostCenter | form | string | No | |
Stage | form | string | No | |
CustomFieldValues | form | List<CustomFieldValue> | No | |
LineDetails | form | List<SalesOrderLineDetail> | No | |
ShippingLabels | form | List<SalesOrderShippingLabel> | No | |
UnitOfMeasure | form | InventoryUnitOfMeasure | No | |
KitLineType | form | SalesOrderKitLineTypesEnum? | No | |
KitUnits | form | decimal? | No | |
KitHeaderLineID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecID | form | string | No | |
TaxID | form | string | No | |
Description | form | string | No | |
GSTTaxGroup | form | TaxRateTypes? | No | |
Rate | form | decimal? | No | |
IsDefaultRate | form | bool? | No | |
BASCode | form | decimal? | No | |
IsDefaultRateInGroup | form | bool? | No | |
IsEnabled | form | bool? | No | |
LedgerAccount | form | Account | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Cost | form | decimal? | No | |
DateIn | form | DateTime? | No | |
ExpiryDate | form | DateTime? | No | |
SpecialPrice | form | decimal? | No | |
Quantity | form | decimal? | No | |
LineDetailID | form | string | No | |
BinLocation | form | string | No | |
SerialNo | form | string | No | |
SOHID | form | string | No | |
IN_LogicalID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Quantity | form | decimal? | No | |
UseByDate | form | DateTime? | No | |
LabelNumber | form | int? | No | |
SpareNumeric1 | form | decimal? | No | |
SpareNumeric2 | form | decimal? | No | |
SpareNumeric3 | form | decimal? | No | |
SpareDate1 | form | DateTime? | No | |
SpareDate2 | form | DateTime? | No | |
SpareDate3 | form | DateTime? | No | |
ShippingLabelID | form | string | No | |
SSCCNumber | form | string | No | |
BatchNo | form | string | No | |
Reference | form | string | No | |
SpareString1 | form | string | No | |
SpareString2 | form | string | No | |
SpareString3 | form | string | No | |
LastSavedDateTime | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecID | form | string | No | |
InnerUnitOfMeasure | form | InventoryUnitOfMeasure | No | |
QuantityInnersPerUnitOfMeasure | form | decimal? | No | |
IsSell | form | bool? | No | |
IsPurchase | form | bool? | No | |
ItemNo | form | int? | No | |
LastSavedDateTime | form | DateTime? | No | |
UnitOfMeasureID | form | string | No | |
Name | form | string | No | |
PartNo | form | string | No | |
Barcode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InvoiceHistoryID | form | string | No | |
HistoryNo | form | int? | No | |
Status | form | SalesOrderHistoryStatuses? | No | |
EDIPickStatus | form | SalesOrderHistoryEDIPickStatuses? | No | |
DBTransID | form | string | No | |
Ref | form | string | No | |
LastModifiedBy | form | string | No | |
HistoryTotal | form | decimal? | No | |
AmountPaid | form | decimal? | No | |
TotalQuantityDelivered | form | decimal? | No | |
RunNo | form | string | No | |
Delivered | form | bool? | No | |
DeliveredDate | form | DateTime? | No | |
RecordDate | form | DateTime? | No | |
DateCreated | form | DateTime? | No | |
DateLastSaved | form | DateTime? | No | |
DatePosted | form | DateTime? | No | |
DateProcessed | form | DateTime? | No | |
InvoicePrinted | form | bool? | No | |
DocketPrinted | form | bool? | No | |
PackSlipPrinted | form | bool? | No | |
PickSheetPrinted | form | bool? | No | |
OtherPrinted | form | bool? | No | |
InvoiceEmailed | form | bool? | No | |
DocketEmailed | form | bool? | No | |
PackSlipEmailed | form | bool? | No | |
PickSheetEmailed | form | bool? | No | |
OtherEmailed | form | bool? | No | |
DeliveryAddressContactName | form | string | No | |
DeliveryAddressee | form | string | No | |
DeliveryAddressEmailAddress | form | string | No | |
DeliveryAddress1 | form | string | No | |
DeliveryAddress2 | form | string | No | |
DeliveryAddress3 | form | string | No | |
DeliveryAddress4 | form | string | No | |
DeliveryAddressPostcode | form | string | No | |
DeliveryAddressCountry | form | string | No | |
Notes | form | string | No | |
CourierDetails | form | string | No | |
FreightForwardAddress1 | form | string | No | |
FreightForwardAddress2 | form | string | No | |
FreightForwardAddress3 | form | string | No | |
FreightForwardAddress4 | form | string | No | |
FreightForwardAddressCountry | form | string | No | |
FreightForwardAddressNotes | form | string | No | |
ConsignmentNote | form | string | No | |
EDIASNNumber | form | string | No | |
DropShipment | form | bool? | No | |
CartageCharge1 | form | CartageCharge | No | |
CartageCharge2 | form | CartageCharge | No | |
CartageCharge3 | form | CartageCharge | No | |
Carrier | form | SalesOrderCarrier | No | |
CustomFieldValues | form | List<CustomFieldValue> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ExTaxAmount | form | decimal? | No | |
TaxAmount | form | decimal? | No | |
TaxRate | form | TaxRate | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CarrierID | form | string | No | |
CarrierName | form | string | No | |
AccountNo | form | string | No | |
Service | form | SalesOrderCarrierService | No | |
UseLeastCost | form | bool? | No | |
ChargeTo | form | FreightChargeTos? | No | |
Status | form | FreightSystemStatuses? | No | |
FreightItemCollection | form | List<SalesOrderFreightItem> | No | |
ConsignmentNoteCollection | form | List<SalesOrderConsignmentNote> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CarrierServiceID | form | string | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FreightItemID | form | string | No | |
NumberItems | form | int? | No | |
ItemWeight | form | decimal? | No | |
ItemCubic | form | decimal? | No | |
ItemLength | form | decimal? | No | |
ItemWidth | form | decimal? | No | |
ItemHeight | form | decimal? | No | |
Reference | form | string | No | |
FreightDescription | form | SalesOrderCarrierFreightDescription | No | |
ConsignmentNote | form | SalesOrderConsignmentNote | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CarrierFreightDescriptionID | form | string | No | |
Description | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ConsignmentNoteID | form | string | No | |
ConsignmentNoteDate | form | DateTime? | No | |
ExGSTAmount | form | decimal? | No | |
GSTAmount | form | decimal? | No | |
ConsignmentNoteNo | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ASNNo | form | string | No | |
PurchaseOrderNo | form | string | No | |
ReceiptNo | form | string | No | |
GrossAmount | form | decimal? | No | |
TotalGSTAmount | form | decimal? | No | |
ReceiptDate | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /SalesOrders/{InvoiceID}/Process HTTP/1.1 Host: api.jiwa.com.au Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Type":"String","SystemSettings":{"ForceInventorySelection":false,"SuppressLineRetotalling":false,"IgnoreDebtorOnHold":false,"CompensateTaxRounding":false},"LastSavedDateTime":"0001-01-01T00:00:00.0000000","InitiatedDate":"0001-01-01T00:00:00.0000000","InvoiceInitDate":"0001-01-01T00:00:00.0000000","SalesOrderType":"e_SalesOrderNormalSalesOrder","OrderType":"e_SalesOrderOrderTypeReserveOrder","Status":"e_SalesOrderEntered","EDIStatus":"e_SalesOrderHistoryEDIPickStatusNone","BillType":"e_SalesOrderShipAndBill","ExpectedDeliveryDate":"0001-01-01T00:00:00.0000000","DeliveredDate":"0001-01-01T00:00:00.0000000","Delivered":false,"EDIPickStatus":"e_SalesOrderHistoryEDIPickStatusNone","EDIOrderType":"e_SalesOrderEDIOrderTypeNormal","EDIDeliverNotBeforeDate":"0001-01-01T00:00:00.0000000","EDIDeliverNotAfterDate":"0001-01-01T00:00:00.0000000","CashSales":{"Name":"String","Company":"String","Address1":"String","Address2":"String","Address3":"String","Address4":"String","PostCode":"String","Phone":"String","Fax":"String","ContactName":"String"},"DropShipment":false,"Cartage1ExGst":0,"Cartage1GstRate":0,"Cartage1Gst":0,"Cartage2ExGst":0,"Cartage2GstRate":0,"Cartage2Gst":0,"Cartage3ExGst":0,"Cartage3GstRate":0,"Cartage3Gst":0,"RCTIAmount":0,"RCTIDate":"0001-01-01T00:00:00.0000000","JobCosting":{"GSTApplicable":false,"JobCostID":"String","JobCostNo":"String","Description":"String"},"InvoiceID":"String","InvoiceNo":"String","LogicalID":"String","LogicalWarehouseDescription":"String","PhysicalWarehouseDescription":"String","CreditNote":false,"StaffID":"String","StaffUserName":"String","StaffTitle":"String","StaffFirstName":"String","StaffSurname":"String","BranchID":"String","BranchDescription":"String","BranchName":"String","OrderNo":"String","SOReference":"String","SenderEDIAddress":"String","ReceiverEDIAddress":"String","EDIVendorNumber":"String","EDIBuyerNumber":"String","DebtorID":"String","DebtorAccountNo":"String","DebtorName":"String","DebtorEmailAddress":"String","DebtorContactName":"String","EDIASN":"String","DeliveryAddressee":"String","DeliveryAddress1":"String","DeliveryAddress2":"String","DeliveryAddressSuburb":"String","DeliveryAddressState":"String","DeliveryAddressContactName":"String","DeliveryAddressPostcode":"String","DeliveryAddressCountry":"String","DeliveryAddressNotes":"String","DeliveryAddressCourierDetails":"String","RCTINo":"String","CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}],"Notes":[{"NoteID":"String","NoteType":{"NoteTypeID":"String","Description":"String","DefaultType":false,"ItemNo":0},"LineNo":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","LastModifiedByStaffID":"String","LastModifiedByStaffUsername":"String","LastModifiedByStaffTitle":"String","LastModifiedByStaffFirstName":"String","LastModifiedByStaffSurname":"String","NoteText":"String"}],"Documents":[{"DocumentID":"String","DocumentType":{"DocumentTypeID":"String","Description":"String","DefaultType":false,"ItemNo":0},"FileID":"String","PhysicalFileName":"String","FullPhysicalFileName":"String","Description":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000","LastModifiedByStaffID":"String","LastModifiedByStaffUsername":"String","LastModifiedByStaffTitle":"String","LastModifiedByStaffFirstName":"String","LastModifiedByStaffSurname":"String","FileBinary":"AA=="}],"Payments":[{"HistoryNo":0,"PaymentType":{"PaymentTypeID":"String","Name":"String","Code":"String","ItemNo":0,"IsEnabled":false,"IsDefault":false,"IsCreditCard":false,"IsPOS":false,"GeneralLedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}},"AmountPaid":0,"PaymentDate":"0001-01-01T00:00:00.0000000","ProcessPayment":false,"AuthorisationStatus":"NoAuthorisationNeeded","PaymentGatewayReturnCode":0,"Processed":false,"CardExpiry":"0001-01-01T00:00:00.0000000","PaymentID":"String","PaymentRef":"String","AuthorisationNumber":"String","PaymentGatewayReturnMessage":"String","CardNumber":"String","CardHolder":"String","BankName":"String","BSBN":"String","BankAcc":"String","AccountName":"String"}],"Lines":[{"ItemNo":0,"CommentLine":false,"QuantityOrdered":0,"QuantityDemand":0,"QuantityThisDel":0,"QuantityBackOrd":0,"Picked":false,"PriceExGst":0,"PriceIncGst":0,"DiscountedPrice":0,"TaxToCharge":0,"TaxRate":{"RecID":"String","TaxID":"String","Description":"String","GSTTaxGroup":"WST","Rate":0,"IsDefaultRate":false,"BASCode":0,"IsDefaultRateInGroup":false,"IsEnabled":false,"LedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}},"UnitCost":0,"FixSellPrice":false,"FixPrice":false,"UserDefinedFloat1":0,"UserDefinedFloat2":0,"UserDefinedFloat3":0,"ForwardOrderDate":"0001-01-01T00:00:00.0000000","ScheduledDate":"0001-01-01T00:00:00.0000000","LineTotal":0,"Weight":0,"Cubic":0,"QuotedDiscountedPrice":0,"QuotedDiscountPercentage":0,"DiscountedPercentage":0,"DiscountGiven":0,"QuantityDecimalPlaces":0,"QuantityOriginalOrdered":0,"SalesOrderSerialStockSelectionTypes":"e_SalesOrderSerialStockSelectionPrompted","NonInventory":false,"InvoiceLineID":"String","InventoryID":"String","PartNo":"String","Description":"String","CommentText":"String","Aux2":"String","LineLinkID":"String","EDIStoreLocationCode":"String","EDIDCLocationCode":"String","CostCenter":"String","Stage":"String","CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}],"LineDetails":[{"Cost":0,"DateIn":"0001-01-01T00:00:00.0000000","ExpiryDate":"0001-01-01T00:00:00.0000000","SpecialPrice":0,"Quantity":0,"LineDetailID":"String","BinLocation":"String","SerialNo":"String","SOHID":"String","IN_LogicalID":"String"}],"ShippingLabels":[{"Quantity":0,"UseByDate":"0001-01-01T00:00:00.0000000","LabelNumber":0,"SpareNumeric1":0,"SpareNumeric2":0,"SpareNumeric3":0,"SpareDate1":"0001-01-01T00:00:00.0000000","SpareDate2":"0001-01-01T00:00:00.0000000","SpareDate3":"0001-01-01T00:00:00.0000000","ShippingLabelID":"String","SSCCNumber":"String","BatchNo":"String","Reference":"String","SpareString1":"String","SpareString2":"String","SpareString3":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000"}],"UnitOfMeasure":{"RecID":"String","InnerUnitOfMeasure":{"RecID":"String","InnerUnitOfMeasure":{"RecID":"String","QuantityInnersPerUnitOfMeasure":0,"IsSell":false,"IsPurchase":false,"ItemNo":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","UnitOfMeasureID":"String","Name":"String","PartNo":"String","Barcode":"String"},"QuantityInnersPerUnitOfMeasure":0,"IsSell":false,"IsPurchase":false,"ItemNo":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","UnitOfMeasureID":"String","Name":"String","PartNo":"String","Barcode":"String"},"QuantityInnersPerUnitOfMeasure":0,"IsSell":false,"IsPurchase":false,"ItemNo":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","UnitOfMeasureID":"String","Name":"String","PartNo":"String","Barcode":"String"},"KitLineType":"e_SalesOrderNormalLine","KitUnits":0,"KitHeaderLineID":"String"}],"Histories":[{"InvoiceHistoryID":"String","HistoryNo":0,"Status":"e_SalesOrderHistoryStatusEntering","EDIPickStatus":"e_SalesOrderHistoryEDIPickStatusNone","DBTransID":"String","Ref":"String","LastModifiedBy":"String","HistoryTotal":0,"AmountPaid":0,"TotalQuantityDelivered":0,"RunNo":"String","Delivered":false,"DeliveredDate":"0001-01-01T00:00:00.0000000","RecordDate":"0001-01-01T00:00:00.0000000","DateCreated":"0001-01-01T00:00:00.0000000","DateLastSaved":"0001-01-01T00:00:00.0000000","DatePosted":"0001-01-01T00:00:00.0000000","DateProcessed":"0001-01-01T00:00:00.0000000","InvoicePrinted":false,"DocketPrinted":false,"PackSlipPrinted":false,"PickSheetPrinted":false,"OtherPrinted":false,"InvoiceEmailed":false,"DocketEmailed":false,"PackSlipEmailed":false,"PickSheetEmailed":false,"OtherEmailed":false,"DeliveryAddressContactName":"String","DeliveryAddressee":"String","DeliveryAddressEmailAddress":"String","DeliveryAddress1":"String","DeliveryAddress2":"String","DeliveryAddress3":"String","DeliveryAddress4":"String","DeliveryAddressPostcode":"String","DeliveryAddressCountry":"String","Notes":"String","CourierDetails":"String","FreightForwardAddress1":"String","FreightForwardAddress2":"String","FreightForwardAddress3":"String","FreightForwardAddress4":"String","FreightForwardAddressCountry":"String","FreightForwardAddressNotes":"String","ConsignmentNote":"String","EDIASNNumber":"String","DropShipment":false,"CartageCharge1":{"ExTaxAmount":0,"TaxAmount":0,"TaxRate":{"RecID":"String","TaxID":"String","Description":"String","GSTTaxGroup":"WST","Rate":0,"IsDefaultRate":false,"BASCode":0,"IsDefaultRateInGroup":false,"IsEnabled":false,"LedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}}},"CartageCharge2":{"ExTaxAmount":0,"TaxAmount":0,"TaxRate":{"RecID":"String","TaxID":"String","Description":"String","GSTTaxGroup":"WST","Rate":0,"IsDefaultRate":false,"BASCode":0,"IsDefaultRateInGroup":false,"IsEnabled":false,"LedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}}},"CartageCharge3":{"ExTaxAmount":0,"TaxAmount":0,"TaxRate":{"RecID":"String","TaxID":"String","Description":"String","GSTTaxGroup":"WST","Rate":0,"IsDefaultRate":false,"BASCode":0,"IsDefaultRateInGroup":false,"IsEnabled":false,"LedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}}},"Carrier":{"CarrierID":"String","CarrierName":"String","AccountNo":"String","Service":{"CarrierServiceID":"String","Name":"String"},"UseLeastCost":false,"ChargeTo":"FreightChargeToSender","Status":"FreightSystemStatusNone","FreightItemCollection":[{"FreightItemID":"String","NumberItems":0,"ItemWeight":0,"ItemCubic":0,"ItemLength":0,"ItemWidth":0,"ItemHeight":0,"Reference":"String","FreightDescription":{"CarrierFreightDescriptionID":"String","Description":"String"},"ConsignmentNote":{"ConsignmentNoteID":"String","ConsignmentNoteDate":"0001-01-01T00:00:00.0000000","ExGSTAmount":0,"GSTAmount":0,"ConsignmentNoteNo":"String"}}],"ConsignmentNoteCollection":[{"ConsignmentNoteID":"String","ConsignmentNoteDate":"0001-01-01T00:00:00.0000000","ExGSTAmount":0,"GSTAmount":0,"ConsignmentNoteNo":"String"}]},"CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}]}],"ASNs":[{"ASNNo":"String","PurchaseOrderNo":"String","ReceiptNo":"String","GrossAmount":0,"TotalGSTAmount":0,"ReceiptDate":"0001-01-01T00:00:00.0000000"}]}