GET | /SalesOrders/{InvoiceID}/Historys/{InvoiceHistoryID} | Retrieves a sales order history. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InvoiceID | path | string | No | |
InvoiceHistoryID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InvoiceHistoryID | form | string | No | |
HistoryNo | form | int? | No | |
Status | form | SalesOrderHistoryStatuses? | No | |
EDIPickStatus | form | SalesOrderHistoryEDIPickStatuses? | No | |
DBTransID | form | string | No | |
Ref | form | string | No | |
LastModifiedBy | form | string | No | |
HistoryTotal | form | decimal? | No | |
AmountPaid | form | decimal? | No | |
TotalQuantityDelivered | form | decimal? | No | |
RunNo | form | string | No | |
Delivered | form | bool? | No | |
DeliveredDate | form | DateTime? | No | |
RecordDate | form | DateTime? | No | |
DateCreated | form | DateTime? | No | |
DateLastSaved | form | DateTime? | No | |
DatePosted | form | DateTime? | No | |
DateProcessed | form | DateTime? | No | |
InvoicePrinted | form | bool? | No | |
DocketPrinted | form | bool? | No | |
PackSlipPrinted | form | bool? | No | |
PickSheetPrinted | form | bool? | No | |
OtherPrinted | form | bool? | No | |
InvoiceEmailed | form | bool? | No | |
DocketEmailed | form | bool? | No | |
PackSlipEmailed | form | bool? | No | |
PickSheetEmailed | form | bool? | No | |
OtherEmailed | form | bool? | No | |
DeliveryAddressContactName | form | string | No | |
DeliveryAddressee | form | string | No | |
DeliveryAddressEmailAddress | form | string | No | |
DeliveryAddress1 | form | string | No | |
DeliveryAddress2 | form | string | No | |
DeliveryAddress3 | form | string | No | |
DeliveryAddress4 | form | string | No | |
DeliveryAddressPostcode | form | string | No | |
DeliveryAddressCountry | form | string | No | |
Notes | form | string | No | |
CourierDetails | form | string | No | |
FreightForwardAddress1 | form | string | No | |
FreightForwardAddress2 | form | string | No | |
FreightForwardAddress3 | form | string | No | |
FreightForwardAddress4 | form | string | No | |
FreightForwardAddressCountry | form | string | No | |
FreightForwardAddressNotes | form | string | No | |
ConsignmentNote | form | string | No | |
EDIASNNumber | form | string | No | |
DropShipment | form | bool? | No | |
CartageCharge1 | form | CartageCharge | No | |
CartageCharge2 | form | CartageCharge | No | |
CartageCharge3 | form | CartageCharge | No | |
Carrier | form | SalesOrderCarrier | No | |
CustomFieldValues | form | List<CustomFieldValue> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ExTaxAmount | form | decimal? | No | |
TaxAmount | form | decimal? | No | |
TaxRate | form | TaxRate | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecID | form | string | No | |
TaxID | form | string | No | |
Description | form | string | No | |
GSTTaxGroup | form | TaxRateTypes? | No | |
Rate | form | decimal? | No | |
IsDefaultRate | form | bool? | No | |
BASCode | form | decimal? | No | |
IsDefaultRateInGroup | form | bool? | No | |
IsEnabled | form | bool? | No | |
LedgerAccount | form | Account | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LedgerID | form | string | No | |
AccountNo | form | string | No | |
Description | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CarrierID | form | string | No | |
CarrierName | form | string | No | |
AccountNo | form | string | No | |
Service | form | SalesOrderCarrierService | No | |
UseLeastCost | form | bool? | No | |
ChargeTo | form | FreightChargeTos? | No | |
Status | form | FreightSystemStatuses? | No | |
FreightItemCollection | form | List<SalesOrderFreightItem> | No | |
ConsignmentNoteCollection | form | List<SalesOrderConsignmentNote> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CarrierServiceID | form | string | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FreightItemID | form | string | No | |
NumberItems | form | int? | No | |
ItemWeight | form | decimal? | No | |
ItemCubic | form | decimal? | No | |
ItemLength | form | decimal? | No | |
ItemWidth | form | decimal? | No | |
ItemHeight | form | decimal? | No | |
Reference | form | string | No | |
FreightDescription | form | SalesOrderCarrierFreightDescription | No | |
ConsignmentNote | form | SalesOrderConsignmentNote | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CarrierFreightDescriptionID | form | string | No | |
Description | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ConsignmentNoteID | form | string | No | |
ConsignmentNoteDate | form | DateTime? | No | |
ExGSTAmount | form | decimal? | No | |
GSTAmount | form | decimal? | No | |
ConsignmentNoteNo | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SettingID | form | string | No | |
SettingName | form | string | No | |
Contents | form | string | No | |
PluginID | form | string | No | |
PluginName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /SalesOrders/{InvoiceID}/Historys/{InvoiceHistoryID} HTTP/1.1 Host: api.jiwa.com.au Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"InvoiceHistoryID":"String","HistoryNo":0,"Status":"e_SalesOrderHistoryStatusEntering","EDIPickStatus":"e_SalesOrderHistoryEDIPickStatusNone","DBTransID":"String","Ref":"String","LastModifiedBy":"String","HistoryTotal":0,"AmountPaid":0,"TotalQuantityDelivered":0,"RunNo":"String","Delivered":false,"DeliveredDate":"0001-01-01T00:00:00.0000000","RecordDate":"0001-01-01T00:00:00.0000000","DateCreated":"0001-01-01T00:00:00.0000000","DateLastSaved":"0001-01-01T00:00:00.0000000","DatePosted":"0001-01-01T00:00:00.0000000","DateProcessed":"0001-01-01T00:00:00.0000000","InvoicePrinted":false,"DocketPrinted":false,"PackSlipPrinted":false,"PickSheetPrinted":false,"OtherPrinted":false,"InvoiceEmailed":false,"DocketEmailed":false,"PackSlipEmailed":false,"PickSheetEmailed":false,"OtherEmailed":false,"DeliveryAddressContactName":"String","DeliveryAddressee":"String","DeliveryAddressEmailAddress":"String","DeliveryAddress1":"String","DeliveryAddress2":"String","DeliveryAddress3":"String","DeliveryAddress4":"String","DeliveryAddressPostcode":"String","DeliveryAddressCountry":"String","Notes":"String","CourierDetails":"String","FreightForwardAddress1":"String","FreightForwardAddress2":"String","FreightForwardAddress3":"String","FreightForwardAddress4":"String","FreightForwardAddressCountry":"String","FreightForwardAddressNotes":"String","ConsignmentNote":"String","EDIASNNumber":"String","DropShipment":false,"CartageCharge1":{"ExTaxAmount":0,"TaxAmount":0,"TaxRate":{"RecID":"String","TaxID":"String","Description":"String","GSTTaxGroup":"WST","Rate":0,"IsDefaultRate":false,"BASCode":0,"IsDefaultRateInGroup":false,"IsEnabled":false,"LedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}}},"CartageCharge2":{"ExTaxAmount":0,"TaxAmount":0,"TaxRate":{"RecID":"String","TaxID":"String","Description":"String","GSTTaxGroup":"WST","Rate":0,"IsDefaultRate":false,"BASCode":0,"IsDefaultRateInGroup":false,"IsEnabled":false,"LedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}}},"CartageCharge3":{"ExTaxAmount":0,"TaxAmount":0,"TaxRate":{"RecID":"String","TaxID":"String","Description":"String","GSTTaxGroup":"WST","Rate":0,"IsDefaultRate":false,"BASCode":0,"IsDefaultRateInGroup":false,"IsEnabled":false,"LedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}}},"Carrier":{"CarrierID":"String","CarrierName":"String","AccountNo":"String","Service":{"CarrierServiceID":"String","Name":"String"},"UseLeastCost":false,"ChargeTo":"FreightChargeToSender","Status":"FreightSystemStatusNone","FreightItemCollection":[{"FreightItemID":"String","NumberItems":0,"ItemWeight":0,"ItemCubic":0,"ItemLength":0,"ItemWidth":0,"ItemHeight":0,"Reference":"String","FreightDescription":{"CarrierFreightDescriptionID":"String","Description":"String"},"ConsignmentNote":{"ConsignmentNoteID":"String","ConsignmentNoteDate":"0001-01-01T00:00:00.0000000","ExGSTAmount":0,"GSTAmount":0,"ConsignmentNoteNo":"String"}}],"ConsignmentNoteCollection":[{"ConsignmentNoteID":"String","ConsignmentNoteDate":"0001-01-01T00:00:00.0000000","ExGSTAmount":0,"GSTAmount":0,"ConsignmentNoteNo":"String"}]},"CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}]}