| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RecID | query | string | No | |
| RecIDStartsWith | query | string | No | |
| RecIDEndsWith | query | string | No | |
| RecIDContains | query | string | No | |
| RecIDLike | query | string | No | |
| RecIDBetween | query | string[] | No | |
| RecIDIn | query | string[] | No | |
| BookInDetailLineID | query | string | No | |
| BookInDetailLineIDStartsWith | query | string | No | |
| BookInDetailLineIDEndsWith | query | string | No | |
| BookInDetailLineIDContains | query | string | No | |
| BookInDetailLineIDLike | query | string | No | |
| BookInDetailLineIDBetween | query | string[] | No | |
| BookInDetailLineIDIn | query | string[] | No | |
| DateCostChanged | query | DateTime? | No | |
| DateCostChangedGreaterThanOrEqualTo | query | DateTime? | No | |
| DateCostChangedGreaterThan | query | DateTime? | No | |
| DateCostChangedLessThan | query | DateTime? | No | |
| DateCostChangedLessThanOrEqualTo | query | DateTime? | No | |
| DateCostChangedNotEqualTo | query | DateTime? | No | |
| DateCostChangedBetween | query | DateTime[] | No | |
| DateCostChangedIn | query | DateTime[] | No | |
| CostBefore | query | decimal? | No | |
| CostBeforeGreaterThanOrEqualTo | query | decimal? | No | |
| CostBeforeGreaterThan | query | decimal? | No | |
| CostBeforeLessThan | query | decimal? | No | |
| CostBeforeLessThanOrEqualTo | query | decimal? | No | |
| CostBeforeNotEqualTo | query | decimal? | No | |
| CostBeforeBetween | query | Nullable<Decimal>[] | No | |
| CostBeforeIn | query | Nullable<Decimal>[] | No | |
| CostAfter | query | decimal? | No | |
| CostAfterGreaterThanOrEqualTo | query | decimal? | No | |
| CostAfterGreaterThan | query | decimal? | No | |
| CostAfterLessThan | query | decimal? | No | |
| CostAfterLessThanOrEqualTo | query | decimal? | No | |
| CostAfterNotEqualTo | query | decimal? | No | |
| CostAfterBetween | query | Nullable<Decimal>[] | No | |
| CostAfterIn | query | Nullable<Decimal>[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RecID | form | string | No | |
| BookInDetailLineID | form | string | No | |
| DateCostChanged | form | DateTime | No | |
| CostBefore | form | decimal? | No | |
| CostAfter | form | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/SH_BookInDetailLinesCostAuditQuery HTTP/1.1
Host: api.jiwa.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"RecID":"String","RecIDStartsWith":"String","RecIDEndsWith":"String","RecIDContains":"String","RecIDLike":"String","RecIDBetween":["String"],"RecIDIn":["String"],"BookInDetailLineID":"String","BookInDetailLineIDStartsWith":"String","BookInDetailLineIDEndsWith":"String","BookInDetailLineIDContains":"String","BookInDetailLineIDLike":"String","BookInDetailLineIDBetween":["String"],"BookInDetailLineIDIn":["String"],"DateCostChanged":"0001-01-01T00:00:00.0000000","DateCostChangedGreaterThanOrEqualTo":"0001-01-01T00:00:00.0000000","DateCostChangedGreaterThan":"0001-01-01T00:00:00.0000000","DateCostChangedLessThan":"0001-01-01T00:00:00.0000000","DateCostChangedLessThanOrEqualTo":"0001-01-01T00:00:00.0000000","DateCostChangedNotEqualTo":"0001-01-01T00:00:00.0000000","DateCostChangedBetween":["0001-01-01T00:00:00.0000000"],"DateCostChangedIn":["0001-01-01T00:00:00.0000000"],"CostBefore":0,"CostBeforeGreaterThanOrEqualTo":0,"CostBeforeGreaterThan":0,"CostBeforeLessThan":0,"CostBeforeLessThanOrEqualTo":0,"CostBeforeNotEqualTo":0,"CostBeforeBetween":[0],"CostBeforeIn":[0],"CostAfter":0,"CostAfterGreaterThanOrEqualTo":0,"CostAfterGreaterThan":0,"CostAfterLessThan":0,"CostAfterLessThanOrEqualTo":0,"CostAfterNotEqualTo":0,"CostAfterBetween":[0],"CostAfterIn":[0],"Skip":0,"Take":0,"OrderBy":"String","OrderByDesc":"String","Include":"String","Fields":"String","Meta":{"String":"String"}}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Results":[{"RecID":"String","BookInDetailLineID":"String","CostBefore":0,"CostAfter":0}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}