POST | /PurchaseInvoices/Activate/{PurchaseInvoiceID} | Activates a purchase invoice. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PurchaseInvoiceID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PurchaseInvoiceID | form | string | No | |
CreditorID | form | string | No | |
CreditorAccountNo | form | string | No | |
CreditorName | form | string | No | |
LastSavedDateTime | form | DateTime? | No | |
InvoiceNo | form | string | No | |
InvoiceDate | form | DateTime? | No | |
Status | form | Statuses? | No | |
Freight | form | decimal? | No | |
Duty | form | decimal? | No | |
Insurance | form | decimal? | No | |
TaxTotal | form | decimal? | No | |
FreightTaxID | form | string | No | |
FreightTaxRate | form | decimal? | No | |
FreightTaxAmount | form | decimal? | No | |
DutyTaxID | form | string | No | |
DutyTaxRate | form | decimal? | No | |
DutyTaxAmount | form | decimal? | No | |
InsuranceTaxID | form | string | No | |
InsuranceTaxRate | form | decimal? | No | |
InsuranceTaxAmount | form | decimal? | No | |
Lines | form | List<PurchaseInvoiceLine> | No | |
GoodsReceivedNotes | form | List<PurchaseInvoiceGoodsReceivedNoteInvoiced> | No | |
TotalGross | form | decimal? | No | |
TotalNet | form | decimal? | No | |
TotalFx | form | decimal? | No | |
FreightInc | form | decimal? | No | |
DutyInc | form | decimal? | No | |
InsuranceInc | form | decimal? | No | |
HomeDecimalPlaces | form | int? | No | |
FXDecimalPlaces | form | int? | No | |
TaxAdjustment | form | decimal? | No | |
DueDate | form | DateTime? | No | |
CurrencyID | form | string | No | |
TotalNetOnInventoryReceivals | form | decimal? | No | |
CustomFieldValues | form | List<CustomFieldValue> | No | |
Notes | form | List<Note> | No | |
Documents | form | List<Document> | No | |
LogicalWarehouseID | form | string | No | |
LogicalWarehouseDescription | form | string | No | |
PhysicalWarehouseID | form | string | No | |
PhysicalWarehouseDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PurchaseInvoiceLineID | form | string | No | |
Quantity | form | decimal? | No | |
InventoryID | form | string | No | |
PartNo | form | string | No | |
Aux2 | form | string | No | |
Description | form | string | No | |
SupplierPartNo | form | string | No | |
PurchaseInvoiceLineType | form | InvoiceLineType? | No | |
QuantityDecimalPlaces | form | int? | No | |
LastSavedDateTime | form | DateTime? | No | |
TaxAmount | form | decimal? | No | |
TaxID | form | string | No | |
TaxRate | form | decimal? | No | |
Cost | form | decimal? | No | |
CurrencyRateUsed | form | decimal? | No | |
PurchasingClassificationID | form | string | No | |
PurchasingClassificationDescription | form | string | No | |
LineDetails | form | List<PurchaseInvoiceLineDetail> | No | |
UseSerialNo | form | bool? | No | |
FXCost | form | decimal? | No | |
PhysicalItem | form | bool? | No | |
InventoryExpectedLiability_LedgerAccountID | form | string | No | |
InventoryExpectedLiability_LedgerAccountNo | form | string | No | |
InventoryExpectedLiability_LedgerAccountDescription | form | string | No | |
InventoryExpectedAsset_LedgerAccountID | form | string | No | |
InventoryExpectedAsset_LedgerAccountNo | form | string | No | |
InventoryExpectedAsset_LedgerAccountDescription | form | string | No | |
InventoryDeliveredAsset_LedgerAccountID | form | string | No | |
InventoryDeliveredAsset_LedgerAccountNo | form | string | No | |
InventoryDeliveredAsset_LedgerAccountDescription | form | string | No | |
InventoryValue_LedgerAccountID | form | string | No | |
InventoryValue_LedgerAccountNo | form | string | No | |
InventoryValue_LedgerAccountDescription | form | string | No | |
InventoryDeliveredLiability_LedgerAccountID | form | string | No | |
InventoryDeliveredLiability_LedgerAccountNo | form | string | No | |
InventoryDeliveredLiability_LedgerAccountDescription | form | string | No | |
InventoryCreditorPurchases_LedgerAccountID | form | string | No | |
InventoryCreditorPurchases_LedgerAccountNo | form | string | No | |
InventoryCreditorPurchases_LedgerAccountDescription | form | string | No | |
InventoryCostOfGoodsVariance_LedgerAccountID | form | string | No | |
InventoryCostOfGoodsVariance_LedgerAccountNo | form | string | No | |
InventoryCostOfGoodsVariance_LedgerAccountDescription | form | string | No | |
InventoryStockMovement_LedgerAccountID | form | string | No | |
InventoryStockMovement_LedgerAccountNo | form | string | No | |
InventoryStockMovement_LedgerAccountDescription | form | string | No | |
InventoryLastSavedDateTime | form | DateTime? | No | |
OrderUnits | form | decimal? | No | |
ItemNo | form | int? | No | |
IN_SupplierWarehouse_RecID | form | string | No | |
IncPrice | form | decimal? | No | |
LineTotal | form | decimal? | No | |
FXTotal | form | decimal? | No | |
FXDecimalPlaces | form | int? | No | |
HomeDecimalPlaces | form | int? | No | |
UseExpiryDate | form | bool? | No | |
PostedToWIP | form | bool? | No | |
JobCostingStageID | form | string | No | |
JobCostingStageNo | form | string | No | |
JobCostingStageName | form | string | No | |
JobCostingCostCentreID | form | string | No | |
JobCostingCostCentreNo | form | string | No | |
JobCostingCostCentreName | form | string | No | |
JobCostingJobID | form | string | No | |
JobCostingJobNo | form | string | No | |
OrderNo | form | string | No | |
OrderID | form | string | No | |
PurchaseOrderLineNo | form | int? | No | |
PurchaseOrderType | form | PurchaseOrderType? | No | |
CustomFieldValues | form | List<CustomFieldValue> | No | |
LineTotalExTax | form | decimal? | No | |
RE_Lines_SourceID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LineDetailID | form | string | No | |
LinkID | form | string | No | |
Quantity | form | decimal? | No | |
LastSavedDateTime | form | DateTime? | No | |
SerialNo | form | string | No | |
BinLocationID | form | string | No | |
BinLocationDescription | form | string | No | |
ExpiryDate | form | DateTime? | No | |
RE_LineDetails_RecID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SettingID | form | string | No | |
SettingName | form | string | No | |
Contents | form | string | No | |
PluginID | form | string | No | |
PluginName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
GoodsReceivedNoteInvoicedID | form | string | No | |
GRNID | form | string | No | |
SlipNo | form | string | No | |
ReceivedDate | form | DateTime? | No | |
FreightTaxID | form | string | No | |
Freight | form | decimal? | No | |
FreightTaxAmount | form | decimal? | No | |
DutyTaxID | form | string | No | |
Duty | form | decimal? | No | |
DutyTaxAmount | form | decimal? | No | |
InsuranceTaxID | form | string | No | |
Insurance | form | decimal? | No | |
InsuranceTaxAmount | form | decimal? | No | |
RE_Main_LastSavedDateTime | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NoteID | form | string | No | |
NoteType | form | NoteType | No | |
LineNo | form | int? | No | |
LastSavedDateTime | form | DateTime? | No | |
LastModifiedByStaffID | form | string | No | |
LastModifiedByStaffUsername | form | string | No | |
LastModifiedByStaffTitle | form | string | No | |
LastModifiedByStaffFirstName | form | string | No | |
LastModifiedByStaffSurname | form | string | No | |
NoteText | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NoteTypeID | form | string | No | |
Description | form | string | No | |
DefaultType | form | bool? | No | |
ItemNo | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentID | form | string | No | |
DocumentType | form | DocumentType | No | |
FileID | form | string | No | |
PhysicalFileName | form | string | No | |
FullPhysicalFileName | form | string | No | |
Description | form | string | No | |
LastSavedDateTime | form | DateTime? | No | |
LastModifiedByStaffID | form | string | No | |
LastModifiedByStaffUsername | form | string | No | |
LastModifiedByStaffTitle | form | string | No | |
LastModifiedByStaffFirstName | form | string | No | |
LastModifiedByStaffSurname | form | string | No | |
FileBinary | form | byte[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentTypeID | form | string | No | |
Description | form | string | No | |
DefaultType | form | bool? | No | |
ItemNo | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /PurchaseInvoices/Activate/{PurchaseInvoiceID} HTTP/1.1
Host: api.jiwa.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"PurchaseInvoiceID":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"PurchaseInvoiceID":"String","CreditorID":"String","CreditorAccountNo":"String","CreditorName":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000","InvoiceNo":"String","InvoiceDate":"0001-01-01T00:00:00.0000000","Status":"UnActivated","Freight":0,"Duty":0,"Insurance":0,"TaxTotal":0,"FreightTaxID":"String","FreightTaxRate":0,"FreightTaxAmount":0,"DutyTaxID":"String","DutyTaxRate":0,"DutyTaxAmount":0,"InsuranceTaxID":"String","InsuranceTaxRate":0,"InsuranceTaxAmount":0,"Lines":[{"PurchaseInvoiceLineID":"String","Quantity":0,"InventoryID":"String","PartNo":"String","Aux2":"String","Description":"String","SupplierPartNo":"String","PurchaseInvoiceLineType":"0","QuantityDecimalPlaces":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","TaxAmount":0,"TaxID":"String","TaxRate":0,"Cost":0,"CurrencyRateUsed":0,"PurchasingClassificationID":"String","PurchasingClassificationDescription":"String","LineDetails":[{"LineDetailID":"String","LinkID":"String","Quantity":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","SerialNo":"String","BinLocationID":"String","BinLocationDescription":"String","ExpiryDate":"0001-01-01T00:00:00.0000000","RE_LineDetails_RecID":"String"}],"UseSerialNo":false,"FXCost":0,"PhysicalItem":false,"InventoryExpectedLiability_LedgerAccountID":"String","InventoryExpectedLiability_LedgerAccountNo":"String","InventoryExpectedLiability_LedgerAccountDescription":"String","InventoryExpectedAsset_LedgerAccountID":"String","InventoryExpectedAsset_LedgerAccountNo":"String","InventoryExpectedAsset_LedgerAccountDescription":"String","InventoryDeliveredAsset_LedgerAccountID":"String","InventoryDeliveredAsset_LedgerAccountNo":"String","InventoryDeliveredAsset_LedgerAccountDescription":"String","InventoryValue_LedgerAccountID":"String","InventoryValue_LedgerAccountNo":"String","InventoryValue_LedgerAccountDescription":"String","InventoryDeliveredLiability_LedgerAccountID":"String","InventoryDeliveredLiability_LedgerAccountNo":"String","InventoryDeliveredLiability_LedgerAccountDescription":"String","InventoryCreditorPurchases_LedgerAccountID":"String","InventoryCreditorPurchases_LedgerAccountNo":"String","InventoryCreditorPurchases_LedgerAccountDescription":"String","InventoryCostOfGoodsVariance_LedgerAccountID":"String","InventoryCostOfGoodsVariance_LedgerAccountNo":"String","InventoryCostOfGoodsVariance_LedgerAccountDescription":"String","InventoryStockMovement_LedgerAccountID":"String","InventoryStockMovement_LedgerAccountNo":"String","InventoryStockMovement_LedgerAccountDescription":"String","InventoryLastSavedDateTime":"0001-01-01T00:00:00.0000000","OrderUnits":0,"ItemNo":0,"IN_SupplierWarehouse_RecID":"String","IncPrice":0,"LineTotal":0,"FXTotal":0,"FXDecimalPlaces":0,"HomeDecimalPlaces":0,"UseExpiryDate":false,"PostedToWIP":false,"JobCostingStageID":"String","JobCostingStageNo":"String","JobCostingStageName":"String","JobCostingCostCentreID":"String","JobCostingCostCentreNo":"String","JobCostingCostCentreName":"String","JobCostingJobID":"String","JobCostingJobNo":"String","OrderNo":"String","OrderID":"String","PurchaseOrderLineNo":0,"PurchaseOrderType":"DefaultOrderType","CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}],"LineTotalExTax":0,"RE_Lines_SourceID":"String"}],"GoodsReceivedNotes":[{"GoodsReceivedNoteInvoicedID":"String","GRNID":"String","SlipNo":"String","ReceivedDate":"0001-01-01T00:00:00.0000000","FreightTaxID":"String","Freight":0,"FreightTaxAmount":0,"DutyTaxID":"String","Duty":0,"DutyTaxAmount":0,"InsuranceTaxID":"String","Insurance":0,"InsuranceTaxAmount":0,"RE_Main_LastSavedDateTime":"0001-01-01T00:00:00.0000000"}],"TotalGross":0,"TotalNet":0,"TotalFx":0,"FreightInc":0,"DutyInc":0,"InsuranceInc":0,"HomeDecimalPlaces":0,"FXDecimalPlaces":0,"TaxAdjustment":0,"DueDate":"0001-01-01T00:00:00.0000000","CurrencyID":"String","TotalNetOnInventoryReceivals":0,"CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}],"Notes":[{"NoteID":"String","NoteType":{"NoteTypeID":"String","Description":"String","DefaultType":false,"ItemNo":0},"LineNo":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","LastModifiedByStaffID":"String","LastModifiedByStaffUsername":"String","LastModifiedByStaffTitle":"String","LastModifiedByStaffFirstName":"String","LastModifiedByStaffSurname":"String","NoteText":"String"}],"Documents":[{"DocumentID":"String","DocumentType":{"DocumentTypeID":"String","Description":"String","DefaultType":false,"ItemNo":0},"FileID":"String","PhysicalFileName":"String","FullPhysicalFileName":"String","Description":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000","LastModifiedByStaffID":"String","LastModifiedByStaffUsername":"String","LastModifiedByStaffTitle":"String","LastModifiedByStaffFirstName":"String","LastModifiedByStaffSurname":"String","FileBinary":"AA=="}],"LogicalWarehouseID":"String","LogicalWarehouseDescription":"String","PhysicalWarehouseID":"String","PhysicalWarehouseDescription":"String"}