PATCH | /LogicalWarehouses/Current | Sets the current logical warehouse. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IN_LogicalID | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IN_LogicalID | form | string | No | |
IN_PhysicalID | form | string | No | |
LastSavedDateTime | form | DateTime | No | |
Description | form | string | No | |
LedgerMask | form | string | No | |
WarehouseCode | form | string | No | |
InTransit | form | bool? | No | |
DefaultInTransit | form | bool? | No | |
IN_Region_RecID | form | string | No | |
ItemNo | form | int | No | |
RowHash | form | byte[] | No | |
Colour | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PATCH /LogicalWarehouses/Current HTTP/1.1
Host: api.jiwa.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"IN_LogicalID":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"IN_LogicalID":"String","IN_PhysicalID":"String","Description":"String","LedgerMask":"String","WarehouseCode":"String","InTransit":false,"DefaultInTransit":false,"IN_Region_RecID":"String","RowHash":"AA==","Colour":0}