GET | /JournalSets/{JournalSetID}/Lines/{JournalSetLineID} | Retrieves a journal set line. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
JournalSetID | path | string | No | |
JournalSetLineID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
JournalSetLineID | form | string | No | |
ItemNo | form | int? | No | |
Reference | form | string | No | |
Remark | form | string | No | |
TransCode1ID | form | string | No | |
TransCode1Description | form | string | No | |
TransCode2ID | form | string | No | |
TransCode2Description | form | string | No | |
BASCode | form | BASCodes? | No | |
TransPostDateTime | form | DateTime? | No | |
DebitAmount | form | decimal? | No | |
CreditAmount | form | decimal? | No | |
AllowGroup | form | bool? | No | |
Staff | form | StaffMember | No | |
JobCostingStageID | form | string | No | |
JobCostingFullJobNo | form | string | No | |
GeneralLedgerAccountRecID | form | string | No | |
GeneralLedgerAccountAccountNo | form | string | No | |
GeneralLedgerAccountDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StaffID | form | string | No | |
Title | form | string | No | |
FirstName | form | string | No | |
Surname | form | string | No | |
Username | form | string | No | |
IsActive | form | bool? | No | |
IsEnabled | form | bool? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /JournalSets/{JournalSetID}/Lines/{JournalSetLineID} HTTP/1.1 Host: api.jiwa.com.au Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"JournalSetLineID":"String","ItemNo":0,"Reference":"String","Remark":"String","TransCode1ID":"String","TransCode1Description":"String","TransCode2ID":"String","TransCode2Description":"String","BASCode":"No_Code","TransPostDateTime":"0001-01-01T00:00:00.0000000","DebitAmount":0,"CreditAmount":0,"AllowGroup":false,"Staff":{"StaffID":"String","Title":"String","FirstName":"String","Surname":"String","Username":"String","IsActive":false,"IsEnabled":false},"JobCostingStageID":"String","JobCostingFullJobNo":"String","GeneralLedgerAccountRecID":"String","GeneralLedgerAccountAccountNo":"String","GeneralLedgerAccountDescription":"String"}