GET | /Inventory/{InventoryID}/UpSells/{UpSellID} | Retrieves an inventory up sell. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InventoryID | path | string | No | |
UpSellID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UpSellID | form | string | No | |
UpSellQuantity | form | decimal? | No | |
UpSellInventoryID | form | string | No | |
UpSellInventoryPartNo | form | string | No | |
UpSellInventoryDescription | form | string | No | |
UpSellDescription | form | string | No | |
PrimaryCategoryID | form | string | No | |
PrimaryCategoryDescription | form | string | No | |
PrimaryCategoryNo | form | int | No | |
SecondaryCategoryID | form | string | No | |
SecondaryCategoryDescription | form | string | No | |
SecondaryCategoryNo | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Inventory/{InventoryID}/UpSells/{UpSellID} HTTP/1.1 Host: api.jiwa.com.au Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"UpSellID":"String","UpSellQuantity":0,"UpSellInventoryID":"String","UpSellInventoryPartNo":"String","UpSellInventoryDescription":"String","UpSellDescription":"String","PrimaryCategoryID":"String","PrimaryCategoryDescription":"String","SecondaryCategoryID":"String","SecondaryCategoryDescription":"String","SecondaryCategoryNo":0}