<back to all web services
InventoryUpSellDELETERequest
The following routes are available for this service:DELETE | /Inventory/{InventoryID}/UpSells/{UpSellID} | Deletes a inventory up sell. | |
---|
InventoryUpSellDELETERequest Parameters:Name | Parameter | Data Type | Required | Description |
---|
InventoryID | path | string | No | |
UpSellID | path | string | No | |
InventoryUpSell Parameters:Name | Parameter | Data Type | Required | Description |
---|
UpSellID | form | string | No | |
UpSellQuantity | form | decimal? | No | |
UpSellInventoryID | form | string | No | |
UpSellInventoryPartNo | form | string | No | |
UpSellInventoryDescription | form | string | No | |
UpSellDescription | form | string | No | |
PrimaryCategoryID | form | string | No | |
PrimaryCategoryDescription | form | string | No | |
PrimaryCategoryNo | form | int | No | |
SecondaryCategoryID | form | string | No | |
SecondaryCategoryDescription | form | string | No | |
SecondaryCategoryNo | form | int? | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
HTTP + CSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
DELETE /Inventory/{InventoryID}/UpSells/{UpSellID} HTTP/1.1
Host: api.jiwa.com.au
Accept: text/csv