<back to all web services
InventoryUnitOfMeasureDELETERequest
The following routes are available for this service:DELETE | /Inventory/{InventoryID}/UnitOfMeasures/{UnitOfMeasureID} | Deletes a inventory unit of measure. | |
---|
InventoryUnitOfMeasureDELETERequest Parameters:Name | Parameter | Data Type | Required | Description |
---|
InventoryID | path | string | No | |
UnitOfMeasureID | path | string | No | |
InventoryUnitOfMeasure Parameters:Name | Parameter | Data Type | Required | Description |
---|
RecID | form | string | No | |
InnerUnitOfMeasure | form | InventoryUnitOfMeasure | No | |
QuantityInnersPerUnitOfMeasure | form | decimal? | No | |
IsSell | form | bool? | No | |
IsPurchase | form | bool? | No | |
ItemNo | form | int? | No | |
LastSavedDateTime | form | DateTime? | No | |
UnitOfMeasureID | form | string | No | |
Name | form | string | No | |
PartNo | form | string | No | |
Barcode | form | string | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
HTTP + CSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
DELETE /Inventory/{InventoryID}/UnitOfMeasures/{UnitOfMeasureID} HTTP/1.1
Host: api.jiwa.com.au
Accept: text/csv