<back to all web services
InventorySupplierWarehouseDELETERequest
The following routes are available for this service:DELETE | /Inventory/{InventoryID}/Regions/{RegionName}/Suppliers/{SupplierID}/SupplierWarehouses/{SupplierWarehouseID} | Deletes a supplier warehouse from an inventory item. | |
---|
InventorySupplierWarehouseDELETERequest Parameters:Name | Parameter | Data Type | Required | Description |
---|
InventoryID | path | string | No | |
RegionName | path | string | No | |
SupplierID | path | string | No | |
SupplierWarehouseID | path | string | No | |
InventorySupplierWarehouse Parameters:Name | Parameter | Data Type | Required | Description |
---|
DefaultWarehouse | form | bool? | No | |
HomeSuppliersCost | form | decimal? | No | |
SuppliersCost | form | decimal? | No | |
SuppliersCost2 | form | decimal? | No | |
HomeSuppliersCost2 | form | decimal? | No | |
SupplierSOH | form | decimal? | No | |
DeliveryDays | form | int? | No | |
SpareFloat1 | form | decimal? | No | |
SpareFloat2 | form | decimal? | No | |
SpareFloat3 | form | decimal? | No | |
SpareDate1 | form | DateTime? | No | |
SpareDate2 | form | DateTime? | No | |
SpareDate3 | form | DateTime? | No | |
SupplierWarehouseID | form | string | No | |
CreditorWarehouseID | form | string | No | |
CreditorWarehouseDescription | form | string | No | |
SpareString1 | form | string | No | |
SpareString2 | form | string | No | |
SpareString3 | form | string | No | |
CustomFieldValues | form | List<CustomFieldValue> | No | |
UnitOfMeasure | form | InventoryUnitOfMeasure | No | |
CustomFieldValue Parameters:Name | Parameter | Data Type | Required | Description |
---|
SettingID | form | string | No | |
SettingName | form | string | No | |
Contents | form | string | No | |
PluginID | form | string | No | |
PluginName | form | string | No | |
InventoryUnitOfMeasure Parameters:Name | Parameter | Data Type | Required | Description |
---|
RecID | form | string | No | |
InnerUnitOfMeasure | form | InventoryUnitOfMeasure | No | |
QuantityInnersPerUnitOfMeasure | form | decimal? | No | |
IsSell | form | bool? | No | |
IsPurchase | form | bool? | No | |
ItemNo | form | int? | No | |
LastSavedDateTime | form | DateTime? | No | |
UnitOfMeasureID | form | string | No | |
Name | form | string | No | |
PartNo | form | string | No | |
Barcode | form | string | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
HTTP + CSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
DELETE /Inventory/{InventoryID}/Regions/{RegionName}/Suppliers/{SupplierID}/SupplierWarehouses/{SupplierWarehouseID} HTTP/1.1
Host: api.jiwa.com.au
Accept: text/csv