GET | /Inventory/{InventoryID} | Retrieves an inventory item. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InventoryID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PhysicalItem | form | bool? | No | |
ShipWithPhysicalItem | form | bool? | No | |
Discountable | form | bool? | No | |
LastSavedDateTime | form | DateTime? | No | |
DirectTax | form | decimal? | No | |
Status | form | InventoryStatuses? | No | |
DefaultPrice | form | decimal? | No | |
RRPPrice | form | decimal? | No | |
LCost | form | decimal? | No | |
SCost | form | decimal? | No | |
DecimalPlaces | form | int? | No | |
MinimumGP | form | decimal? | No | |
Weight | form | decimal? | No | |
Cubic | form | decimal? | No | |
UseSerialNo | form | bool? | No | |
BackOrderable | form | bool? | No | |
SalesManCost | form | decimal? | No | |
SecondaryCost | form | decimal? | No | |
BOMObject | form | InventoryBOMTypes? | No | |
UseExpiryDate | form | bool? | No | |
UseStandardCost | form | bool? | No | |
StandardCost | form | decimal? | No | |
WebEnabled | form | bool? | No | |
SellPriceIncTax | form | bool? | No | |
Style | form | InventoryStyle | No | |
Colour | form | InventoryColour | No | |
Size | form | InventorySize | No | |
PartEncodeOrder | form | int? | No | |
InventoryID | form | string | No | |
PartNo | form | string | No | |
Picture | form | byte[] | No | |
Description | form | string | No | |
UnitMeasure | form | string | No | |
Classification | form | InventoryClassification | No | |
Category1 | form | InventoryCategory | No | |
Category2 | form | InventoryCategory | No | |
Category3 | form | InventoryCategory | No | |
Category4 | form | InventoryCategory | No | |
Category5 | form | InventoryCategory | No | |
Aux1 | form | string | No | |
Aux2 | form | string | No | |
Aux3 | form | string | No | |
Aux4 | form | string | No | |
Aux5 | form | string | No | |
GSTInwardsID | form | string | No | |
GSTInwardsDescription | form | string | No | |
GSTInwardsRate | form | decimal? | No | |
GSTOutwardsID | form | string | No | |
GSTOutwardsDescription | form | string | No | |
GSTOutwardsRate | form | decimal? | No | |
GSTAdjustmentsINID | form | string | No | |
GSTAdjustmentsINDescription | form | string | No | |
GSTAdjustmentsINRate | form | decimal? | No | |
GSTAdjustmentsOUTID | form | string | No | |
GSTAdjustmentsOUTDescription | form | string | No | |
GSTAdjustmentsOUTRate | form | decimal? | No | |
MatrixDescription | form | string | No | |
PricingGroupID | form | string | No | |
PricingGroupDescription | form | string | No | |
InventoryLedgers | form | List<InventoryLedger> | No | |
Notes | form | List<Note> | No | |
Documents | form | List<Document> | No | |
CustomFieldValues | form | List<CustomFieldValue> | No | |
Regions | form | List<InventoryRegion> | No | |
DebtorPrices | form | List<InventoryDebtorPrice> | No | |
DebtorClassPrices | form | List<InventoryDebtorClassificationPrice> | No | |
DebtorPriceGroupInventorySpecificPrices | form | List<InventoryDebtorPriceGroupInventorySpecific> | No | |
AlternateChildren | form | List<InventoryAlternateChild> | No | |
AlternateParents | form | List<InventoryAlternateParent> | No | |
Components | form | List<InventoryComponent> | No | |
WarehouseSOHs | form | List<InventoryWarehouseSOH> | No | |
DebtorPartNumbers | form | List<InventoryDebtorPartNumber> | No | |
GroupMemberships | form | List<InventoryGroupMembership> | No | |
OtherDescriptions | form | List<InventoryOtherDescription> | No | |
OrderLevels | form | List<InventoryOrderLevel> | No | |
Budgets | form | List<InventoryBudget> | No | |
LogicalOrders | form | List<InventoryLogicalOrder> | No | |
DefaultBinLocations | form | List<InventoryDefaultBinLocation> | No | |
ProductAvailabilities | form | List<InventoryProductAvailability> | No | |
SellingPrices | form | InventorySellingPrices | No | |
UpSells | form | List<InventoryUpSell> | No | |
AttributeGroups | form | List<InventoryAttributeGroup> | No | |
UnitOfMeasures | form | List<InventoryUnitOfMeasure> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StyleID | form | string | No | |
StyleCode | form | string | No | |
StyleDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ColourID | form | string | No | |
Description | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SizeID | form | string | No | |
Description | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClassificationID | form | string | No | |
Description | form | string | No | |
LastSavedDateTime | form | DateTime? | No | |
WebEnabled | form | bool? | No | |
IsDefault | form | bool? | No | |
GSTInwardsTaxRateID | form | string | No | |
GSTInwardsTaxRateDescription | form | string | No | |
GSTInwardsTaxRate | form | decimal? | No | |
GSTOutwardsTaxRateID | form | string | No | |
GSTOutwardsTaxRateDescription | form | string | No | |
GSTOutwardsTaxRate | form | decimal? | No | |
GSTAdjustmentsINTaxRateID | form | string | No | |
GSTAdjustmentsINTaxRateDescription | form | string | No | |
GSTAdjustmentsINTaxRate | form | decimal? | No | |
GSTAdjustmentsOUTTaxRateID | form | string | No | |
GSTAdjustmentsOUTTaxRateDescription | form | string | No | |
GSTAdjustmentsOUTTaxRate | form | decimal? | No | |
InventoryLedgers | form | List<InventoryLedger> | No | |
PricingGroupID | form | string | No | |
PricingGroupDescription | form | string | No | |
CustomFields | form | List<CustomFieldValue> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LedgerID | form | string | No | |
Name | form | string | No | |
LedgerAccountID | form | string | No | |
LedgerAccountNo | form | string | No | |
LedgerAccountDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SettingID | form | string | No | |
SettingName | form | string | No | |
Contents | form | string | No | |
PluginID | form | string | No | |
PluginName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CategoryID | form | string | No | |
CategoryNo | form | int? | No | |
Description | form | string | No | |
IsDefault | form | bool? | No | |
LastSavedDateTime | form | DateTime? | No | |
Picture | form | byte[] | No | |
CustomFieldValues | form | List<CustomFieldValue> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NoteID | form | string | No | |
NoteType | form | NoteType | No | |
LineNo | form | int? | No | |
LastSavedDateTime | form | DateTime? | No | |
LastModifiedByStaffID | form | string | No | |
LastModifiedByStaffUsername | form | string | No | |
LastModifiedByStaffTitle | form | string | No | |
LastModifiedByStaffFirstName | form | string | No | |
LastModifiedByStaffSurname | form | string | No | |
NoteText | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NoteTypeID | form | string | No | |
Description | form | string | No | |
DefaultType | form | bool? | No | |
ItemNo | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentID | form | string | No | |
DocumentType | form | DocumentType | No | |
FileID | form | string | No | |
PhysicalFileName | form | string | No | |
FullPhysicalFileName | form | string | No | |
Description | form | string | No | |
LastSavedDateTime | form | DateTime? | No | |
LastModifiedByStaffID | form | string | No | |
LastModifiedByStaffUsername | form | string | No | |
LastModifiedByStaffTitle | form | string | No | |
LastModifiedByStaffFirstName | form | string | No | |
LastModifiedByStaffSurname | form | string | No | |
FileBinary | form | byte[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentTypeID | form | string | No | |
Description | form | string | No | |
DefaultType | form | bool? | No | |
ItemNo | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RegionSupplierOrderingID | form | string | No | |
OrderEnabled | form | bool? | No | |
RegionID | form | string | No | |
RegionName | form | string | No | |
Suppliers | form | List<InventorySupplier> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FXRate | form | decimal? | No | |
DefaultSupplier | form | bool? | No | |
SpareFloat1 | form | decimal? | No | |
SpareFloat2 | form | decimal? | No | |
SpareFloat3 | form | decimal? | No | |
SpareDate1 | form | DateTime? | No | |
SpareDate2 | form | DateTime? | No | |
SpareDate3 | form | DateTime? | No | |
SupplierID | form | string | No | |
CreditorID | form | string | No | |
CreditorAccountNo | form | string | No | |
CreditorName | form | string | No | |
SupplierPartNo | form | string | No | |
SupplierUPC | form | string | No | |
SpareString1 | form | string | No | |
SpareString2 | form | string | No | |
SpareString3 | form | string | No | |
CustomFieldValues | form | List<CustomFieldValue> | No | |
SupplierWarehouses | form | List<InventorySupplierWarehouse> | No | |
SupplierQuantityPriceBreaks | form | List<InventorySupplierQuantityPriceBreak> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DefaultWarehouse | form | bool? | No | |
HomeSuppliersCost | form | decimal? | No | |
SuppliersCost | form | decimal? | No | |
SuppliersCost2 | form | decimal? | No | |
HomeSuppliersCost2 | form | decimal? | No | |
SupplierSOH | form | decimal? | No | |
DeliveryDays | form | int? | No | |
SpareFloat1 | form | decimal? | No | |
SpareFloat2 | form | decimal? | No | |
SpareFloat3 | form | decimal? | No | |
SpareDate1 | form | DateTime? | No | |
SpareDate2 | form | DateTime? | No | |
SpareDate3 | form | DateTime? | No | |
SupplierWarehouseID | form | string | No | |
CreditorWarehouseID | form | string | No | |
CreditorWarehouseDescription | form | string | No | |
SpareString1 | form | string | No | |
SpareString2 | form | string | No | |
SpareString3 | form | string | No | |
CustomFieldValues | form | List<CustomFieldValue> | No | |
UnitOfMeasure | form | InventoryUnitOfMeasure | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecID | form | string | No | |
InnerUnitOfMeasure | form | InventoryUnitOfMeasure | No | |
QuantityInnersPerUnitOfMeasure | form | decimal? | No | |
IsSell | form | bool? | No | |
IsPurchase | form | bool? | No | |
ItemNo | form | int? | No | |
LastSavedDateTime | form | DateTime? | No | |
UnitOfMeasureID | form | string | No | |
Name | form | string | No | |
PartNo | form | string | No | |
Barcode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
QuantityBreak | form | decimal? | No | |
Price | form | decimal? | No | |
SupplierQuantityPriceBreakID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Source | form | PriceSources? | No | |
Mode | form | PriceModes? | No | |
Amount | form | decimal? | No | |
StartDate | form | DateTime? | No | |
EndDate | form | DateTime? | No | |
UseQuantityPriceBreak | form | bool? | No | |
QuantityPriceBreak | form | decimal? | No | |
DebtorSpecificPriceID | form | string | No | |
DebtorID | form | string | No | |
DebtorAccountNo | form | string | No | |
DebtorName | form | string | No | |
Price | form | decimal? | No | |
Note | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Source | form | PriceSources? | No | |
Mode | form | PriceModes? | No | |
Amount | form | decimal? | No | |
StartDate | form | DateTime? | No | |
EndDate | form | DateTime? | No | |
UseQuantityPriceBreak | form | bool? | No | |
QuantityPriceBreak | form | decimal? | No | |
DebtorClassificationPriceID | form | string | No | |
DebtorClassificationID | form | string | No | |
DebtorClassificationDescription | form | string | No | |
Price | form | decimal? | No | |
Note | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Source | form | PriceSources? | No | |
Mode | form | PriceModes? | No | |
Amount | form | decimal? | No | |
StartDate | form | DateTime? | No | |
EndDate | form | DateTime? | No | |
UseQuantityPriceBreak | form | bool? | No | |
QuantityPriceBreak | form | decimal? | No | |
DebtorPriceGroupInventorySpecificID | form | string | No | |
DebtorPriceGroupID | form | string | No | |
DebtorPriceGroupDescription | form | string | No | |
Price | form | decimal? | No | |
Note | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AlternateChildID | form | string | No | |
LinkedInventoryID | form | string | No | |
LinkedInventoryPartNo | form | string | No | |
LinkedInventoryDescription | form | string | No | |
Notes | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AlternateParentID | form | string | No | |
LinkedInventoryID | form | string | No | |
LinkedInventoryPartNo | form | string | No | |
LinkedInventoryDescription | form | string | No | |
Notes | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ComponentQuantity | form | decimal? | No | |
ItemNo | form | int? | No | |
ComponentID | form | string | No | |
ComponentInventoryID | form | string | No | |
ComponentInventoryPartNo | form | string | No | |
ComponentInventoryDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IN_LogicalID | form | string | No | |
Warehouse | form | string | No | |
TotalSOH | form | decimal? | No | |
TotalBackOrders | form | decimal? | No | |
ManualBackOrders | form | decimal? | No | |
AutoBackOrders | form | decimal? | No | |
ShipOnCompletion | form | decimal? | No | |
WarehouseTransfers | form | decimal? | No | |
UnprocessedSales | form | decimal? | No | |
ForwardRequirements | form | decimal? | No | |
BOMComponentWIP | form | decimal? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DebtorPartNumberID | form | string | No | |
DebtorID | form | string | No | |
DebtorAccountNo | form | string | No | |
DebtorName | form | string | No | |
DebtorPartNo | form | string | No | |
DebtorBarcode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
GroupMembershipID | form | string | No | |
GroupID | form | string | No | |
GroupDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OtherDescriptionID | form | string | No | |
Description | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MonthStartDate | form | DateTime? | No | |
MonthEndDate | form | DateTime? | No | |
MinSOHUnits | form | decimal? | No | |
MinSafetySOHUnits | form | decimal? | No | |
MaxSafetySOHUnits | form | decimal? | No | |
LogicalWarehouseID | form | string | No | |
LogicalWarehouseDescription | form | string | No | |
PhysicalWarehouseID | form | string | No | |
PhysicalWarehouseDescription | form | string | No | |
PeriodNo | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MonthIndex | form | int? | No | |
MonthStartDate | form | DateTime? | No | |
MonthEndDate | form | DateTime? | No | |
BudgetUnits | form | decimal? | No | |
BudgetValue | form | decimal? | No | |
LogicalWarehouseID | form | string | No | |
LogicalWarehouseDescription | form | string | No | |
PhysicalWarehouseID | form | string | No | |
PhysicalWarehouseDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LogicalOrderID | form | string | No | |
LogicalOrderWarehouseLogicalWarehouseID | form | string | No | |
LogicalOrderWarehouseLogicalDescription | form | string | No | |
LogicalOrderWarehousePhysicalWarehouseID | form | string | No | |
LogicalOrderWarehousePhysicalDescription | form | string | No | |
LogicalOrderCentralWarehouseLogicalID | form | string | No | |
LogicalOrderCentralWarehouseLogicalDescription | form | string | No | |
LogicalOrderCentralWarehousePhysicalID | form | string | No | |
LogicalOrderCentralWarehousePhysicalDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DefaultBinLocationID | form | string | No | |
LogicalWarehouseID | form | string | No | |
LogicalWarehouseDescription | form | string | No | |
PhysicalWarehouseID | form | string | No | |
PhysicalWarehouseDescription | form | string | No | |
BinLocation | form | InventoryBinLocation | No | |
CustomFieldValues | form | List<CustomFieldValue> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BinLocationID | form | string | No | |
LogicalWarehouseID | form | string | No | |
LogicalWarehouseDescription | form | string | No | |
PhysicalWarehouseID | form | string | No | |
PhysicalWarehouseDescription | form | string | No | |
Description | form | string | No | |
ShortName | form | string | No | |
ItemNo | form | int? | No | |
IsDefault | form | bool? | No | |
CustomFieldValues | form | List<CustomFieldValue> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Available | form | bool? | No | |
ProductAvailabilityID | form | string | No | |
LogicalWarehouseID | form | string | No | |
LogicalWarehouseDescription | form | string | No | |
PhysicalWarehouseID | form | string | No | |
PhysicalWarehouseDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SellPrices | form | List<InventorySellingPrice> | No | |
CurrentPriceDate | form | DateTime? | No | |
ForwardPriceDate | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Price | form | decimal? | No | |
PriceIsIncTax | form | bool? | No | |
ForwardPrice | form | decimal? | No | |
SellingPriceID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UpSellID | form | string | No | |
UpSellQuantity | form | decimal? | No | |
UpSellInventoryID | form | string | No | |
UpSellInventoryPartNo | form | string | No | |
UpSellInventoryDescription | form | string | No | |
UpSellDescription | form | string | No | |
PrimaryCategoryID | form | string | No | |
PrimaryCategoryDescription | form | string | No | |
PrimaryCategoryNo | form | int | No | |
SecondaryCategoryID | form | string | No | |
SecondaryCategoryDescription | form | string | No | |
SecondaryCategoryNo | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AttributeGroupID | form | string | No | |
Template | form | InventoryAttributeGroupTemplate | No | |
LastSavedDateTime | form | DateTime? | No | |
Description | form | string | No | |
Attributes | form | List<InventoryAttributeGroupAttribute> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AttributeGroupTemplateID | form | string | No | |
Name | form | string | No | |
IsEnabled | form | bool? | No | |
TemplateAttributes | form | List<InventoryAttributeGroupTemplateAttribute> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TemplateAttributeID | form | string | No | |
AttributeGroupTemplateID | form | string | No | |
AttributeType | form | int? | No | |
ItemNo | form | int? | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AttributeID | form | string | No | |
AttributeGroupID | form | string | No | |
TemplateAttribute | form | InventoryAttributeGroupTemplateAttribute | No | |
LastSavedDateTime | form | DateTime? | No | |
Contents | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Inventory/{InventoryID} HTTP/1.1 Host: api.jiwa.com.au Accept: text/csv
