| GET | /Inventory/{InventoryID}/DebtorPriceGroupPrices/{DebtorPriceGroupInventorySpecificID} | Retrieves a debtor price group price from an inventory item. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InventoryID | path | string | No | |
| DebtorPriceGroupInventorySpecificID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Source | form | PriceSources? | No | |
| Mode | form | PriceModes? | No | |
| Amount | form | decimal? | No | |
| StartDate | form | DateTime? | No | |
| EndDate | form | DateTime? | No | |
| UseQuantityPriceBreak | form | bool? | No | |
| QuantityPriceBreak | form | decimal? | No | |
| DebtorPriceGroupInventorySpecificID | form | string | No | |
| DebtorPriceGroupID | form | string | No | |
| DebtorPriceGroupDescription | form | string | No | |
| Price | form | decimal? | No | |
| Note | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Inventory/{InventoryID}/DebtorPriceGroupPrices/{DebtorPriceGroupInventorySpecificID} HTTP/1.1
Host: api.jiwa.com.au
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Source":"SellPrice","Mode":"Percentage","Amount":0,"StartDate":"0001-01-01T00:00:00.0000000","EndDate":"0001-01-01T00:00:00.0000000","UseQuantityPriceBreak":false,"QuantityPriceBreak":0,"DebtorPriceGroupInventorySpecificID":"String","DebtorPriceGroupID":"String","DebtorPriceGroupDescription":"String","Price":0,"Note":"String"}