GET | /Inventory/{InventoryID}/AttributeGroups/{AttributeGroupID}/AttributeValues/{AttributeID} | Retrieves an inventory attribute value. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InventoryID | path | string | No | |
AttributeGroupID | path | string | No | |
AttributeID | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AttributeID | form | string | No | |
AttributeGroupID | form | string | No | |
TemplateAttribute | form | InventoryAttributeGroupTemplateAttribute | No | |
LastSavedDateTime | form | DateTime? | No | |
Contents | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TemplateAttributeID | form | string | No | |
AttributeGroupTemplateID | form | string | No | |
AttributeType | form | int? | No | |
ItemNo | form | int? | No | |
Name | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Inventory/{InventoryID}/AttributeGroups/{AttributeGroupID}/AttributeValues/{AttributeID} HTTP/1.1 Host: api.jiwa.com.au Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"AttributeID":"String","AttributeGroupID":"String","TemplateAttribute":{"TemplateAttributeID":"String","AttributeGroupTemplateID":"String","AttributeType":0,"ItemNo":0,"Name":"String"},"LastSavedDateTime":"0001-01-01T00:00:00.0000000","Contents":"String"}