| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| InventoryID | query | string | No | |
| InventoryIDStartsWith | query | string | No | |
| InventoryIDEndsWith | query | string | No | |
| InventoryIDContains | query | string | No | |
| InventoryIDLike | query | string | No | |
| InventoryIDBetween | query | string[] | No | |
| InventoryIDIn | query | string[] | No | |
| QtyLeft | query | decimal? | No | |
| QtyLeftGreaterThanOrEqualTo | query | decimal? | No | |
| QtyLeftGreaterThan | query | decimal? | No | |
| QtyLeftLessThan | query | decimal? | No | |
| QtyLeftLessThanOrEqualTo | query | decimal? | No | |
| QtyLeftNotEqualTo | query | decimal? | No | |
| QtyLeftBetween | query | Nullable<Decimal>[] | No | |
| QtyLeftIn | query | Nullable<Decimal>[] | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| InventoryID | form | string | No | |
| QtyLeft | form | decimal? | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/IN_WHQtyLeftQuery HTTP/1.1 
Host: api.jiwa.com.au 
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"InventoryID":"String","InventoryIDStartsWith":"String","InventoryIDEndsWith":"String","InventoryIDContains":"String","InventoryIDLike":"String","InventoryIDBetween":["String"],"InventoryIDIn":["String"],"QtyLeft":0,"QtyLeftGreaterThanOrEqualTo":0,"QtyLeftGreaterThan":0,"QtyLeftLessThan":0,"QtyLeftLessThanOrEqualTo":0,"QtyLeftNotEqualTo":0,"QtyLeftBetween":[0],"QtyLeftIn":[0],"Skip":0,"Take":0,"OrderBy":"String","OrderByDesc":"String","Include":"String","Fields":"String","Meta":{"String":"String"}}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Results":[{"InventoryID":"String","QtyLeft":0}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}