Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
INComponentRecID | query | string | No | |
INComponentRecIDStartsWith | query | string | No | |
INComponentRecIDEndsWith | query | string | No | |
INComponentRecIDContains | query | string | No | |
INComponentRecIDLike | query | string | No | |
INComponentRecIDBetween | query | string[] | No | |
INComponentRecIDIn | query | string[] | No | |
InventoryID | query | string | No | |
InventoryIDStartsWith | query | string | No | |
InventoryIDEndsWith | query | string | No | |
InventoryIDContains | query | string | No | |
InventoryIDLike | query | string | No | |
InventoryIDBetween | query | string[] | No | |
InventoryIDIn | query | string[] | No | |
ComponentID | query | string | No | |
ComponentIDStartsWith | query | string | No | |
ComponentIDEndsWith | query | string | No | |
ComponentIDContains | query | string | No | |
ComponentIDLike | query | string | No | |
ComponentIDBetween | query | string[] | No | |
ComponentIDIn | query | string[] | No | |
Quantity | query | decimal? | No | |
QuantityGreaterThanOrEqualTo | query | decimal? | No | |
QuantityGreaterThan | query | decimal? | No | |
QuantityLessThan | query | decimal? | No | |
QuantityLessThanOrEqualTo | query | decimal? | No | |
QuantityNotEqualTo | query | decimal? | No | |
QuantityBetween | query | Nullable<Decimal>[] | No | |
QuantityIn | query | Nullable<Decimal>[] | No | |
LineNumber | query | int? | No | |
LineNumberGreaterThanOrEqualTo | query | int? | No | |
LineNumberGreaterThan | query | int? | No | |
LineNumberLessThan | query | int? | No | |
LineNumberLessThanOrEqualTo | query | int? | No | |
LineNumberNotEqualTo | query | int? | No | |
LineNumberBetween | query | int[] | No | |
LineNumberIn | query | int[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
INComponentRecID | form | string | No | |
InventoryID | form | string | No | |
ComponentID | form | string | No | |
Quantity | form | decimal? | No | |
LineNumber | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/IN_ComponentsQuery HTTP/1.1
Host: api.jiwa.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"INComponentRecID":"String","INComponentRecIDStartsWith":"String","INComponentRecIDEndsWith":"String","INComponentRecIDContains":"String","INComponentRecIDLike":"String","INComponentRecIDBetween":["String"],"INComponentRecIDIn":["String"],"InventoryID":"String","InventoryIDStartsWith":"String","InventoryIDEndsWith":"String","InventoryIDContains":"String","InventoryIDLike":"String","InventoryIDBetween":["String"],"InventoryIDIn":["String"],"ComponentID":"String","ComponentIDStartsWith":"String","ComponentIDEndsWith":"String","ComponentIDContains":"String","ComponentIDLike":"String","ComponentIDBetween":["String"],"ComponentIDIn":["String"],"Quantity":0,"QuantityGreaterThanOrEqualTo":0,"QuantityGreaterThan":0,"QuantityLessThan":0,"QuantityLessThanOrEqualTo":0,"QuantityNotEqualTo":0,"QuantityBetween":[0],"QuantityIn":[0],"LineNumber":0,"LineNumberGreaterThanOrEqualTo":0,"LineNumberGreaterThan":0,"LineNumberLessThan":0,"LineNumberLessThanOrEqualTo":0,"LineNumberNotEqualTo":0,"LineNumberBetween":[0],"LineNumberIn":[0],"Skip":0,"Take":0,"OrderBy":"String","OrderByDesc":"String","Include":"String","Fields":"String","Meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Results":[{"INComponentRecID":"String","InventoryID":"String","ComponentID":"String","Quantity":0}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}