POST | /GoodsReceivedNotes/FromPurchaseOrders/{OrderNos} | Creates a GRN from the supplied purchase orders. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OrderNos | path | string[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
GRNID | form | string | No | |
CreditorID | form | string | No | |
CreditorAccountNo | form | string | No | |
CreditorName | form | string | No | |
LastSavedDateTime | form | DateTime? | No | |
SlipNo | form | string | No | |
SlipDate | form | DateTime? | No | |
Status | form | Statuses? | No | |
Freight | form | decimal? | No | |
Duty | form | decimal? | No | |
Invoiced | form | bool? | No | |
PI_MainID | form | string | No | |
Insurance | form | decimal? | No | |
LogicalWarehouseID | form | string | No | |
LogicalWarehouseDescription | form | string | No | |
PhysicalWarehouseID | form | string | No | |
PhysicalWarehouseDescription | form | string | No | |
TaxTotal | form | decimal? | No | |
FreightTaxID | form | string | No | |
FreightTaxRate | form | decimal? | No | |
FreightTaxAmount | form | decimal? | No | |
DutyTaxID | form | string | No | |
DutyTaxRate | form | decimal? | No | |
DutyTaxAmount | form | decimal? | No | |
InsuranceTaxID | form | string | No | |
InsuranceTaxRate | form | decimal? | No | |
InsuranceTaxAmount | form | decimal? | No | |
Reference | form | string | No | |
TotalGross | form | decimal? | No | |
TotalNet | form | decimal? | No | |
TotalFx | form | decimal? | No | |
FreightInc | form | decimal? | No | |
DutyInc | form | decimal? | No | |
InsuranceInc | form | decimal? | No | |
InventoryTotalQuantity | form | decimal? | No | |
InventoryTotalQuantityDecimalPlaces | form | decimal? | No | |
Lines | form | List<GoodsReceivedNoteLine> | No | |
PurchaseOrders | form | List<GoodsReceivedNotePurchaseOrderReceived> | No | |
CustomFieldValues | form | List<CustomFieldValue> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LineID | form | string | No | |
QuantityOrdered | form | decimal? | No | |
QuantityDelivered | form | decimal? | No | |
OrderID | form | string | No | |
OrderNo | form | string | No | |
OrderLineID | form | string | No | |
Quantity | form | decimal? | No | |
InventoryID | form | string | No | |
PartNo | form | string | No | |
Aux2 | form | string | No | |
Description | form | string | No | |
SupplierPartNo | form | string | No | |
GRNLineType | form | ReceivalLineType? | No | |
QuantityDecimalPlaces | form | int? | No | |
LastSavedDateTime | form | DateTime? | No | |
ClassificationID | form | string | No | |
ClassificationDescription | form | string | No | |
TaxAmount | form | decimal? | No | |
TaxID | form | string | No | |
TaxRate | form | decimal? | No | |
Cost | form | decimal? | No | |
CurrencyRateUsed | form | decimal? | No | |
PurchasingClassificationID | form | string | No | |
PurchasingClassificationDescription | form | string | No | |
PostedToWIP | form | bool? | No | |
JobCharge | form | decimal? | No | |
UseSerialNo | form | bool? | No | |
FXCost | form | decimal? | No | |
PhysicalItem | form | bool? | No | |
InventoryExpectedLiability_LedgerAccountID | form | string | No | |
InventoryExpectedLiability_LedgerAccountNo | form | string | No | |
InventoryExpectedLiability_LedgerAccountDescription | form | string | No | |
InventoryExpectedAsset_LedgerAccountID | form | string | No | |
InventoryExpectedAsset_LedgerAccountNo | form | string | No | |
InventoryExpectedAsset_LedgerAccountDescription | form | string | No | |
InventoryDeliveredAsset_LedgerAccountID | form | string | No | |
InventoryDeliveredAsset_LedgerAccountNo | form | string | No | |
InventoryDeliveredAsset_LedgerAccountDescription | form | string | No | |
InventoryValue_LedgerAccountID | form | string | No | |
InventoryValue_LedgerAccountNo | form | string | No | |
InventoryValue_LedgerAccountDescription | form | string | No | |
InventoryDeliveredLiability_LedgerAccountID | form | string | No | |
InventoryDeliveredLiability_LedgerAccountNo | form | string | No | |
InventoryDeliveredLiability_LedgerAccountDescription | form | string | No | |
InventoryWIP_LedgerAccountID | form | string | No | |
InventoryWIP_LedgerAccountNo | form | string | No | |
InventoryWIP_LedgerAccountDescription | form | string | No | |
POLineLastSavedDateTime | form | DateTime? | No | |
OrderUnits | form | decimal? | No | |
ItemNo | form | int? | No | |
IN_Creditor_RecID | form | string | No | |
IN_SupplierWarehouse_RecID | form | string | No | |
JobCostingStageID | form | string | No | |
JobCostingStageNo | form | string | No | |
JobCostingStageName | form | string | No | |
JobCostingCostCentreID | form | string | No | |
JobCostingCostCentreNo | form | string | No | |
JobCostingCostCentreName | form | string | No | |
JobCostingJobID | form | string | No | |
JobCostingJobNo | form | string | No | |
UnitIncTax | form | decimal? | No | |
LineTotalIncTax | form | decimal? | No | |
FXLineTotalExTax | form | decimal? | No | |
FXDecimalPlaces | form | int? | No | |
HomeDecimalPlaces | form | int? | No | |
UseExpiryDate | form | bool? | No | |
LineDetails | form | List<GoodsReceivedNoteLineDetail> | No | |
CustomFieldValues | form | List<CustomFieldValue> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LineDetailID | form | string | No | |
LinkID | form | string | No | |
Quantity | form | decimal? | No | |
LastSavedDateTime | form | DateTime? | No | |
SerialNo | form | string | No | |
BinLocationID | form | string | No | |
BinLocationDescription | form | string | No | |
ExpiryDate | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SettingID | form | string | No | |
SettingName | form | string | No | |
Contents | form | string | No | |
PluginID | form | string | No | |
PluginName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PurchaseOrderReceivedID | form | string | No | |
OrderID | form | string | No | |
OrderNo | form | string | No | |
OrderType | form | PurchaseOrderType? | No | |
OrderedDate | form | DateTime? | No | |
FreightTaxID | form | string | No | |
Freight | form | decimal? | No | |
FreightTaxAmount | form | decimal? | No | |
DutyTaxID | form | string | No | |
Duty | form | decimal? | No | |
DutyTaxAmount | form | decimal? | No | |
InsuranceTaxID | form | string | No | |
Insurance | form | decimal? | No | |
InsuranceTaxAmount | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /GoodsReceivedNotes/FromPurchaseOrders/{OrderNos} HTTP/1.1
Host: api.jiwa.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"OrderNos":["String"]}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"GRNID":"String","CreditorID":"String","CreditorAccountNo":"String","CreditorName":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000","SlipNo":"String","SlipDate":"0001-01-01T00:00:00.0000000","Status":"Activated","Freight":0,"Duty":0,"Invoiced":false,"PI_MainID":"String","Insurance":0,"LogicalWarehouseID":"String","LogicalWarehouseDescription":"String","PhysicalWarehouseID":"String","PhysicalWarehouseDescription":"String","TaxTotal":0,"FreightTaxID":"String","FreightTaxRate":0,"FreightTaxAmount":0,"DutyTaxID":"String","DutyTaxRate":0,"DutyTaxAmount":0,"InsuranceTaxID":"String","InsuranceTaxRate":0,"InsuranceTaxAmount":0,"Reference":"String","TotalGross":0,"TotalNet":0,"TotalFx":0,"FreightInc":0,"DutyInc":0,"InsuranceInc":0,"InventoryTotalQuantity":0,"InventoryTotalQuantityDecimalPlaces":0,"Lines":[{"LineID":"String","QuantityOrdered":0,"QuantityDelivered":0,"OrderID":"String","OrderNo":"String","OrderLineID":"String","Quantity":0,"InventoryID":"String","PartNo":"String","Aux2":"String","Description":"String","SupplierPartNo":"String","GRNLineType":"Unknown","QuantityDecimalPlaces":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","ClassificationID":"String","ClassificationDescription":"String","TaxAmount":0,"TaxID":"String","TaxRate":0,"Cost":0,"CurrencyRateUsed":0,"PurchasingClassificationID":"String","PurchasingClassificationDescription":"String","PostedToWIP":false,"JobCharge":0,"UseSerialNo":false,"FXCost":0,"PhysicalItem":false,"InventoryExpectedLiability_LedgerAccountID":"String","InventoryExpectedLiability_LedgerAccountNo":"String","InventoryExpectedLiability_LedgerAccountDescription":"String","InventoryExpectedAsset_LedgerAccountID":"String","InventoryExpectedAsset_LedgerAccountNo":"String","InventoryExpectedAsset_LedgerAccountDescription":"String","InventoryDeliveredAsset_LedgerAccountID":"String","InventoryDeliveredAsset_LedgerAccountNo":"String","InventoryDeliveredAsset_LedgerAccountDescription":"String","InventoryValue_LedgerAccountID":"String","InventoryValue_LedgerAccountNo":"String","InventoryValue_LedgerAccountDescription":"String","InventoryDeliveredLiability_LedgerAccountID":"String","InventoryDeliveredLiability_LedgerAccountNo":"String","InventoryDeliveredLiability_LedgerAccountDescription":"String","InventoryWIP_LedgerAccountID":"String","InventoryWIP_LedgerAccountNo":"String","InventoryWIP_LedgerAccountDescription":"String","POLineLastSavedDateTime":"0001-01-01T00:00:00.0000000","OrderUnits":0,"ItemNo":0,"IN_Creditor_RecID":"String","IN_SupplierWarehouse_RecID":"String","JobCostingStageID":"String","JobCostingStageNo":"String","JobCostingStageName":"String","JobCostingCostCentreID":"String","JobCostingCostCentreNo":"String","JobCostingCostCentreName":"String","JobCostingJobID":"String","JobCostingJobNo":"String","UnitIncTax":0,"LineTotalIncTax":0,"FXLineTotalExTax":0,"FXDecimalPlaces":0,"HomeDecimalPlaces":0,"UseExpiryDate":false,"LineDetails":[{"LineDetailID":"String","LinkID":"String","Quantity":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","SerialNo":"String","BinLocationID":"String","BinLocationDescription":"String","ExpiryDate":"0001-01-01T00:00:00.0000000"}],"CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}]}],"PurchaseOrders":[{"PurchaseOrderReceivedID":"String","OrderID":"String","OrderNo":"String","OrderType":"DefaultOrderType","OrderedDate":"0001-01-01T00:00:00.0000000","FreightTaxID":"String","Freight":0,"FreightTaxAmount":0,"DutyTaxID":"String","Duty":0,"DutyTaxAmount":0,"InsuranceTaxID":"String","Insurance":0,"InsuranceTaxAmount":0}],"CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}]}