Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecID | query | string | No | |
RecIDStartsWith | query | string | No | |
RecIDEndsWith | query | string | No | |
RecIDContains | query | string | No | |
RecIDLike | query | string | No | |
RecIDBetween | query | string[] | No | |
RecIDIn | query | string[] | No | |
DB_Adjustments_RecID | query | string | No | |
DB_Adjustments_RecIDStartsWith | query | string | No | |
DB_Adjustments_RecIDEndsWith | query | string | No | |
DB_Adjustments_RecIDContains | query | string | No | |
DB_Adjustments_RecIDLike | query | string | No | |
DB_Adjustments_RecIDBetween | query | string[] | No | |
DB_Adjustments_RecIDIn | query | string[] | No | |
ItemNo | query | int? | No | |
ItemNoGreaterThanOrEqualTo | query | int? | No | |
ItemNoGreaterThan | query | int? | No | |
ItemNoLessThan | query | int? | No | |
ItemNoLessThanOrEqualTo | query | int? | No | |
ItemNoNotEqualTo | query | int? | No | |
ItemNoBetween | query | int[] | No | |
ItemNoIn | query | int[] | No | |
DueDate | query | DateTime? | No | |
DueDateGreaterThanOrEqualTo | query | DateTime? | No | |
DueDateGreaterThan | query | DateTime? | No | |
DueDateLessThan | query | DateTime? | No | |
DueDateLessThanOrEqualTo | query | DateTime? | No | |
DueDateNotEqualTo | query | DateTime? | No | |
DueDateBetween | query | DateTime[] | No | |
DueDateIn | query | DateTime[] | No | |
DB_Main_RecID | query | string | No | |
DB_Main_RecIDStartsWith | query | string | No | |
DB_Main_RecIDEndsWith | query | string | No | |
DB_Main_RecIDContains | query | string | No | |
DB_Main_RecIDLike | query | string | No | |
DB_Main_RecIDBetween | query | string[] | No | |
DB_Main_RecIDIn | query | string[] | No | |
GL_Ledger_RecID_DebtorsControl | query | string | No | |
GL_Ledger_RecID_DebtorsControlStartsWith | query | string | No | |
GL_Ledger_RecID_DebtorsControlEndsWith | query | string | No | |
GL_Ledger_RecID_DebtorsControlContains | query | string | No | |
GL_Ledger_RecID_DebtorsControlLike | query | string | No | |
GL_Ledger_RecID_DebtorsControlBetween | query | string[] | No | |
GL_Ledger_RecID_DebtorsControlIn | query | string[] | No | |
InvoiceRemittanceNo | query | string | No | |
InvoiceRemittanceNoStartsWith | query | string | No | |
InvoiceRemittanceNoEndsWith | query | string | No | |
InvoiceRemittanceNoContains | query | string | No | |
InvoiceRemittanceNoLike | query | string | No | |
InvoiceRemittanceNoBetween | query | string[] | No | |
InvoiceRemittanceNoIn | query | string[] | No | |
WriteOnAmount | query | decimal? | No | |
WriteOnAmountGreaterThanOrEqualTo | query | decimal? | No | |
WriteOnAmountGreaterThan | query | decimal? | No | |
WriteOnAmountLessThan | query | decimal? | No | |
WriteOnAmountLessThanOrEqualTo | query | decimal? | No | |
WriteOnAmountNotEqualTo | query | decimal? | No | |
WriteOnAmountBetween | query | decimal[] | No | |
WriteOnAmountIn | query | decimal[] | No | |
WriteOffAmount | query | decimal? | No | |
WriteOffAmountGreaterThanOrEqualTo | query | decimal? | No | |
WriteOffAmountGreaterThan | query | decimal? | No | |
WriteOffAmountLessThan | query | decimal? | No | |
WriteOffAmountLessThanOrEqualTo | query | decimal? | No | |
WriteOffAmountNotEqualTo | query | decimal? | No | |
WriteOffAmountBetween | query | decimal[] | No | |
WriteOffAmountIn | query | decimal[] | No | |
GL_Ledger_RecID_OtherLedger | query | string | No | |
GL_Ledger_RecID_OtherLedgerStartsWith | query | string | No | |
GL_Ledger_RecID_OtherLedgerEndsWith | query | string | No | |
GL_Ledger_RecID_OtherLedgerContains | query | string | No | |
GL_Ledger_RecID_OtherLedgerLike | query | string | No | |
GL_Ledger_RecID_OtherLedgerBetween | query | string[] | No | |
GL_Ledger_RecID_OtherLedgerIn | query | string[] | No | |
Reference | query | string | No | |
ReferenceStartsWith | query | string | No | |
ReferenceEndsWith | query | string | No | |
ReferenceContains | query | string | No | |
ReferenceLike | query | string | No | |
ReferenceBetween | query | string[] | No | |
ReferenceIn | query | string[] | No | |
Remark | query | string | No | |
RemarkStartsWith | query | string | No | |
RemarkEndsWith | query | string | No | |
RemarkContains | query | string | No | |
RemarkLike | query | string | No | |
RemarkBetween | query | string[] | No | |
RemarkIn | query | string[] | No | |
DB_Trans_RecID | query | string | No | |
DB_Trans_RecIDStartsWith | query | string | No | |
DB_Trans_RecIDEndsWith | query | string | No | |
DB_Trans_RecIDContains | query | string | No | |
DB_Trans_RecIDLike | query | string | No | |
DB_Trans_RecIDBetween | query | string[] | No | |
DB_Trans_RecIDIn | query | string[] | No | |
TX_Main_RecID | query | string | No | |
TX_Main_RecIDStartsWith | query | string | No | |
TX_Main_RecIDEndsWith | query | string | No | |
TX_Main_RecIDContains | query | string | No | |
TX_Main_RecIDLike | query | string | No | |
TX_Main_RecIDBetween | query | string[] | No | |
TX_Main_RecIDIn | query | string[] | No | |
TaxRate | query | decimal? | No | |
TaxRateGreaterThanOrEqualTo | query | decimal? | No | |
TaxRateGreaterThan | query | decimal? | No | |
TaxRateLessThan | query | decimal? | No | |
TaxRateLessThanOrEqualTo | query | decimal? | No | |
TaxRateNotEqualTo | query | decimal? | No | |
TaxRateBetween | query | decimal[] | No | |
TaxRateIn | query | decimal[] | No | |
TaxAmount | query | decimal? | No | |
TaxAmountGreaterThanOrEqualTo | query | decimal? | No | |
TaxAmountGreaterThan | query | decimal? | No | |
TaxAmountLessThan | query | decimal? | No | |
TaxAmountLessThanOrEqualTo | query | decimal? | No | |
TaxAmountNotEqualTo | query | decimal? | No | |
TaxAmountBetween | query | decimal[] | No | |
TaxAmountIn | query | decimal[] | No | |
LastSavedDateTime | query | DateTime? | No | |
LastSavedDateTimeGreaterThanOrEqualTo | query | DateTime? | No | |
LastSavedDateTimeGreaterThan | query | DateTime? | No | |
LastSavedDateTimeLessThan | query | DateTime? | No | |
LastSavedDateTimeLessThanOrEqualTo | query | DateTime? | No | |
LastSavedDateTimeNotEqualTo | query | DateTime? | No | |
LastSavedDateTimeBetween | query | DateTime[] | No | |
LastSavedDateTimeIn | query | DateTime[] | No | |
RowHash | query | byte[] | No | |
AdjustmentDate | query | DateTime? | No | |
AdjustmentDateGreaterThanOrEqualTo | query | DateTime? | No | |
AdjustmentDateGreaterThan | query | DateTime? | No | |
AdjustmentDateLessThan | query | DateTime? | No | |
AdjustmentDateLessThanOrEqualTo | query | DateTime? | No | |
AdjustmentDateNotEqualTo | query | DateTime? | No | |
AdjustmentDateBetween | query | DateTime[] | No | |
AdjustmentDateIn | query | DateTime[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecID | form | string | No | |
DB_Adjustments_RecID | form | string | No | |
ItemNo | form | int | No | |
DueDate | form | DateTime | No | |
DB_Main_RecID | form | string | No | |
GL_Ledger_RecID_DebtorsControl | form | string | No | |
InvoiceRemittanceNo | form | string | No | |
WriteOnAmount | form | decimal | No | |
WriteOffAmount | form | decimal | No | |
GL_Ledger_RecID_OtherLedger | form | string | No | |
Reference | form | string | No | |
Remark | form | string | No | |
DB_Trans_RecID | form | string | No | |
TX_Main_RecID | form | string | No | |
TaxRate | form | decimal | No | |
TaxAmount | form | decimal | No | |
LastSavedDateTime | form | DateTime | No | |
RowHash | form | byte[] | No | |
AdjustmentDate | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/DB_AdjustmentLinesQuery HTTP/1.1
Host: api.jiwa.com.au
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"RecID":"String","RecIDStartsWith":"String","RecIDEndsWith":"String","RecIDContains":"String","RecIDLike":"String","RecIDBetween":["String"],"RecIDIn":["String"],"DB_Adjustments_RecID":"String","DB_Adjustments_RecIDStartsWith":"String","DB_Adjustments_RecIDEndsWith":"String","DB_Adjustments_RecIDContains":"String","DB_Adjustments_RecIDLike":"String","DB_Adjustments_RecIDBetween":["String"],"DB_Adjustments_RecIDIn":["String"],"ItemNo":0,"ItemNoGreaterThanOrEqualTo":0,"ItemNoGreaterThan":0,"ItemNoLessThan":0,"ItemNoLessThanOrEqualTo":0,"ItemNoNotEqualTo":0,"ItemNoBetween":[0],"ItemNoIn":[0],"DueDate":"0001-01-01T00:00:00.0000000","DueDateGreaterThanOrEqualTo":"0001-01-01T00:00:00.0000000","DueDateGreaterThan":"0001-01-01T00:00:00.0000000","DueDateLessThan":"0001-01-01T00:00:00.0000000","DueDateLessThanOrEqualTo":"0001-01-01T00:00:00.0000000","DueDateNotEqualTo":"0001-01-01T00:00:00.0000000","DueDateBetween":["0001-01-01T00:00:00.0000000"],"DueDateIn":["0001-01-01T00:00:00.0000000"],"DB_Main_RecID":"String","DB_Main_RecIDStartsWith":"String","DB_Main_RecIDEndsWith":"String","DB_Main_RecIDContains":"String","DB_Main_RecIDLike":"String","DB_Main_RecIDBetween":["String"],"DB_Main_RecIDIn":["String"],"GL_Ledger_RecID_DebtorsControl":"String","GL_Ledger_RecID_DebtorsControlStartsWith":"String","GL_Ledger_RecID_DebtorsControlEndsWith":"String","GL_Ledger_RecID_DebtorsControlContains":"String","GL_Ledger_RecID_DebtorsControlLike":"String","GL_Ledger_RecID_DebtorsControlBetween":["String"],"GL_Ledger_RecID_DebtorsControlIn":["String"],"InvoiceRemittanceNo":"String","InvoiceRemittanceNoStartsWith":"String","InvoiceRemittanceNoEndsWith":"String","InvoiceRemittanceNoContains":"String","InvoiceRemittanceNoLike":"String","InvoiceRemittanceNoBetween":["String"],"InvoiceRemittanceNoIn":["String"],"WriteOnAmount":0,"WriteOnAmountGreaterThanOrEqualTo":0,"WriteOnAmountGreaterThan":0,"WriteOnAmountLessThan":0,"WriteOnAmountLessThanOrEqualTo":0,"WriteOnAmountNotEqualTo":0,"WriteOnAmountBetween":[0],"WriteOnAmountIn":[0],"WriteOffAmount":0,"WriteOffAmountGreaterThanOrEqualTo":0,"WriteOffAmountGreaterThan":0,"WriteOffAmountLessThan":0,"WriteOffAmountLessThanOrEqualTo":0,"WriteOffAmountNotEqualTo":0,"WriteOffAmountBetween":[0],"WriteOffAmountIn":[0],"GL_Ledger_RecID_OtherLedger":"String","GL_Ledger_RecID_OtherLedgerStartsWith":"String","GL_Ledger_RecID_OtherLedgerEndsWith":"String","GL_Ledger_RecID_OtherLedgerContains":"String","GL_Ledger_RecID_OtherLedgerLike":"String","GL_Ledger_RecID_OtherLedgerBetween":["String"],"GL_Ledger_RecID_OtherLedgerIn":["String"],"Reference":"String","ReferenceStartsWith":"String","ReferenceEndsWith":"String","ReferenceContains":"String","ReferenceLike":"String","ReferenceBetween":["String"],"ReferenceIn":["String"],"Remark":"String","RemarkStartsWith":"String","RemarkEndsWith":"String","RemarkContains":"String","RemarkLike":"String","RemarkBetween":["String"],"RemarkIn":["String"],"DB_Trans_RecID":"String","DB_Trans_RecIDStartsWith":"String","DB_Trans_RecIDEndsWith":"String","DB_Trans_RecIDContains":"String","DB_Trans_RecIDLike":"String","DB_Trans_RecIDBetween":["String"],"DB_Trans_RecIDIn":["String"],"TX_Main_RecID":"String","TX_Main_RecIDStartsWith":"String","TX_Main_RecIDEndsWith":"String","TX_Main_RecIDContains":"String","TX_Main_RecIDLike":"String","TX_Main_RecIDBetween":["String"],"TX_Main_RecIDIn":["String"],"TaxRate":0,"TaxRateGreaterThanOrEqualTo":0,"TaxRateGreaterThan":0,"TaxRateLessThan":0,"TaxRateLessThanOrEqualTo":0,"TaxRateNotEqualTo":0,"TaxRateBetween":[0],"TaxRateIn":[0],"TaxAmount":0,"TaxAmountGreaterThanOrEqualTo":0,"TaxAmountGreaterThan":0,"TaxAmountLessThan":0,"TaxAmountLessThanOrEqualTo":0,"TaxAmountNotEqualTo":0,"TaxAmountBetween":[0],"TaxAmountIn":[0],"LastSavedDateTime":"0001-01-01T00:00:00.0000000","LastSavedDateTimeGreaterThanOrEqualTo":"0001-01-01T00:00:00.0000000","LastSavedDateTimeGreaterThan":"0001-01-01T00:00:00.0000000","LastSavedDateTimeLessThan":"0001-01-01T00:00:00.0000000","LastSavedDateTimeLessThanOrEqualTo":"0001-01-01T00:00:00.0000000","LastSavedDateTimeNotEqualTo":"0001-01-01T00:00:00.0000000","LastSavedDateTimeBetween":["0001-01-01T00:00:00.0000000"],"LastSavedDateTimeIn":["0001-01-01T00:00:00.0000000"],"RowHash":"AA==","AdjustmentDate":"0001-01-01T00:00:00.0000000","AdjustmentDateGreaterThanOrEqualTo":"0001-01-01T00:00:00.0000000","AdjustmentDateGreaterThan":"0001-01-01T00:00:00.0000000","AdjustmentDateLessThan":"0001-01-01T00:00:00.0000000","AdjustmentDateLessThanOrEqualTo":"0001-01-01T00:00:00.0000000","AdjustmentDateNotEqualTo":"0001-01-01T00:00:00.0000000","AdjustmentDateBetween":["0001-01-01T00:00:00.0000000"],"AdjustmentDateIn":["0001-01-01T00:00:00.0000000"],"Skip":0,"Take":0,"OrderBy":"String","OrderByDesc":"String","Include":"String","Fields":"String","Meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Results":[{"RecID":"String","DB_Adjustments_RecID":"String","DB_Main_RecID":"String","GL_Ledger_RecID_DebtorsControl":"String","InvoiceRemittanceNo":"String","GL_Ledger_RecID_OtherLedger":"String","Reference":"String","Remark":"String","DB_Trans_RecID":"String","TX_Main_RecID":"String","RowHash":"AA=="}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}