GET | /Queries/BM_Main | Retrieves a list of bills. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecID | query | string | No | |
RecIDStartsWith | query | string | No | |
RecIDEndsWith | query | string | No | |
RecIDContains | query | string | No | |
RecIDLike | query | string | No | |
RecIDBetween | query | string[] | No | |
RecIDIn | query | string[] | No | |
BillNo | query | string | No | |
BillNoStartsWith | query | string | No | |
BillNoEndsWith | query | string | No | |
BillNoContains | query | string | No | |
BillNoLike | query | string | No | |
BillNoBetween | query | string[] | No | |
BillNoIn | query | string[] | No | |
Description | query | string | No | |
DescriptionStartsWith | query | string | No | |
DescriptionEndsWith | query | string | No | |
DescriptionContains | query | string | No | |
DescriptionLike | query | string | No | |
DescriptionBetween | query | string[] | No | |
DescriptionIn | query | string[] | No | |
IsEnabled | query | bool? | No | |
LastSavedDateTime | query | DateTime? | No | |
LastSavedDateTimeGreaterThanOrEqualTo | query | DateTime? | No | |
LastSavedDateTimeGreaterThan | query | DateTime? | No | |
LastSavedDateTimeLessThan | query | DateTime? | No | |
LastSavedDateTimeLessThanOrEqualTo | query | DateTime? | No | |
LastSavedDateTimeNotEqualTo | query | DateTime? | No | |
LastSavedDateTimeBetween | query | DateTime[] | No | |
LastSavedDateTimeIn | query | DateTime[] | No | |
RowHash | query | byte[] | No | |
BM_ProductionLine_RecID | query | string | No | |
BM_ProductionLine_RecIDStartsWith | query | string | No | |
BM_ProductionLine_RecIDEndsWith | query | string | No | |
BM_ProductionLine_RecIDContains | query | string | No | |
BM_ProductionLine_RecIDLike | query | string | No | |
BM_ProductionLine_RecIDBetween | query | string[] | No | |
BM_ProductionLine_RecIDIn | query | string[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecID | form | string | No | |
BillNo | form | string | No | |
Description | form | string | No | |
IsEnabled | form | bool | No | |
LastSavedDateTime | form | DateTime | No | |
RowHash | form | byte[] | No | |
BM_ProductionLine_RecID | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Queries/BM_Main HTTP/1.1 Host: api.jiwa.com.au Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Results":[{"RecID":"String","BillNo":"String","Description":"String","RowHash":"AA==","BM_ProductionLine_RecID":"String"}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}